Mount Forest Cemetery
| Name | Date of Birth | Date of Death |
| Albach, Edwin A. | 04 Oct, 1919 | 04 Nov, 1985 |
| Albach, Evelyn L. | 1922 | |
| Anderson, Agnes | 1911 | 1915 |
| Anderson, Eva | 1899 | 1930 |
| Anderson, Father | 1870 | 1938 |
| Anderson, Mother | 1872 | 1939 |
| Baker, Herbert T. | 1903 | 12 Mar, 1985 |
| Ballard, Dale R. | 14 Mar, 1952 | 18 Dec, 2002 |
| Bannan, Delores M. | 16 Mar, 1918 | 06 June, 1984 |
| Bannan, Lawrence E. | 10 Nov, 1917 | 17 June, 1999 |
| Belchak, Juanita M. | 11 July, 1937 | 11 Dec, 1997 |
| Bennett, Clara V. | 22 Mar, 1922 | 31 Mar, 1996 |
| Bennett, Flora E. | 25 Nov, 1884 | 27 Nov, 1963 |
| Bennett, James E. | 11 June, 1917 | 14 May, 1992 |
| Bennett, John W. | 04 Sept, 1874 | 29 Feb, 1964 |
| Bennett, Ralph H. | 16 Apr, 1929 | 19 June, 1999 |
| Bennett, Ronald J. | 28 Oct, 1944 | 28 Feb, 2004 |
| Bishop, Alfred H. | 1873 | 1931 |
| Bishop, Georgianna B. | 11 Feb, 1879 | 29 July, 1957 |
| Bishop, Roy H. | 03 Sept, 1906 | 08 Feb, 1979 |
| Blank, Fern Stage | 1893 | 1985 |
| Blank, Myrvin | 1915 | 08 Feb, 1976 |
| Blank, Peter | 06 June, 1886 | 14 Oct, 1947 |
| Blank, Robert Duane | 28 Jan, 1925 | 25 Dec, 1971 |
| Bock, Edward | 09 Oct, 1883 | 15 Apr, 1955 |
| Bock, Esther M. | 27 Nov, 1909 | |
| Bock, Henry A. | 1881 | 02 Feb, 1924 |
| Bock, Howard W. | 24 Mar, 1909 | 29 May, 1987 |
| Brown, Dewayne Matthew | 19 Mar, 1979 | |
| Brown, Earl H. | 26 Mar, 1921 | 12 Dec, 1975 |
| Brown, Gary Wayne | 30 May, 1975 | 25 Apr, 1979 |
| Brown, George Joe (Joe Crow) | 11 Sept, 1940 | 10 Jan, 1994 |
| Brown, John H. | 1870 | 1948 |
| Brown, Katherine | 1870 | 1939 |
| Bryce, Clayton B. | 30 Apr, 1921 | 24 Nov, 1982 |
| Bryce, David B. | 23 Dec, 1851 | 08 Dec, 1935 |
| Bryce, Joann D. | 21 Jan, 1951 | 27 May, 1982 |
| Bryce, John Sr. | 18 Mar, 1887 | 14 Feb, 1976 |
| Bryce, Luella I. | 25 Sept, 1918 | 20 Nov, 1981 |
| Bryce, Marjory | 1931 | 13 July, 1982 |
| Bryce, Olice B. | 25 Oct, 1894 | 13 July, 1988 |
| Bryce, Polly A. | 08 June, 1955 | 02 May, 1962 |
| Bryce, Sophia | 1945 | |
| Buffman, Edith | 04 Apr, 1921 | 3 Dec, 1931 |
| Buffman, Erma Louise | 23 Sept, 1898 | 24 May, 1976 |
| Buffman, Lyle | 26 Sept, 1918 | 02 Oct, 1920 |
| Buffman, Oliver John | 10 Aug, 1884 | 07 May, 1953 |
| Buffman, Richard O. | 07 Mar, 1932 | 17 Mar, 1949 |
| Burns, J.A.M. | ||
| Burns, S - M. | ||
| Burnwell, (Can't read | ||
| Campbell, Raymond | 05 Aug, 1904 | 03 Aug, 1941 |
| Campbell, William | 08 July, 1862 | 30 July, 1929 |
| Casner, Elizabeth | 24 Dec, 1852 | May, 1917 |
| Casner, Thomas B. | 29 Apr, 1917 | |
| Chervus, Antoinette M. | 13 June, 1913 | 21 Mar, 1996 |
| Chervus, Edward F. | 05 Aug, 1915 | 18 Nov, 1999 |
| Chervus, Gloria C. | 25 Aug, 1936 | 11 Oct, 1994 |
| Christopher, Emma | 1873 | 1949 |
| Christopher, Gertrude | 09 June, 1900 | 14 Feb, 1941 |
| Christopher, Herman | 1860 | 1934 |
| Christopher, Russell E. | 28 Sept, 1895 | 29 Feb, 1984 |
| Clapsaddle, Nancy J. | 1851 | 1925 |
| Clapsaddle, William | 1848 | 29 May, 1918 |
| Cobb, Bonnie Lee | 07 Nov, 1925 | 26 Nov, 1994 |
| Cobb, Donna | 1927 | |
| Conklin, Albert N. | 15 Mar,1937 | 08 July, 1999 |
| Conklin, Berty Elmer | 15 July, 1894 | 10 Oct, 1946 |
| Corbutt, Floyd (Gorbutt) | 05 July, 1889 | 22 Sept, 1980 |
| Crisp, Arthur | 15 Apr, 1904 | 20 Oct, 1966 |
| Crisp, Susan | 15 Dec, 1872 | 10 Apr, 1968 |
| Davis, Baby Umphrey | 1949 | 13 Oct, 1949 |
| Davis, Billy S. | 09 Jan, 1937 | 21 Jan, 1967 |
| Davis, Eleanore M. | 16 Oct, 1930 | 26 Mar, 1986 |
| Davis, Jack C. | 27 Nov, 1927 | 13 Mar, 1984 |
| Davis, Jacklyn | 1951 | |
| Davis, Richard | 27 Nov, 1911 | 07 Aug, 1973 |
| Davis, Sarah | 18 May, 1869 | 29 Apr, 1946 |
| Deal, Barbara Terese | 17 Feb, 1968 | 17 Feb, 1968 |
| Deal, Dorothy C. | 08 Aug, 1920 | 27 Dec, 2003 |
| Deal, Paul E. | 08 Dec, 1913 | 01 July, 1984 |
| DeFrain, Arthur P. | 15 Apr, 1923 | 17 Apr, 1996 |
| DeLano, Clinton Aaron | 03 May, 1893 | 17 Jan, 1943 |
| DeLano, Eva M. | 04 May, 1894 | 17 Oct, 1994 |
| DeMeyers, Jim E. |