Hyatt Ewald Funeral Home
Alphabetical Listing
P
| Name | Date of Death |
| Pacholka, Carl | 09 Mar, 1927 |
| Pacholka, Henry F. | 07 Dec, 1931 |
| Pacholka, LeOran | 22 Nov, 1927 |
| Pack, Anthony J. | 22 Sept, 1998 |
| Pack, Mildred E. | 21 June, 1996 |
| Packard, Sherman Wilson | 16 Sept, 1935 |
| Paeth, Albert Carl | 18 Feb, 1943 |
| Paeth, Albert John | 11 June, 1925 |
| Paeth, Augusta | 11 July, 1935 |
| Paeth, Dennis | 03 Feb, 1950 |
| Paeth, James Dennis | 27 July, 1958 |
| Paeth, William George | 06 July, 1949 |
| Paethe, Charles F. | 26 Mar, 1926 |
| Page, George W. | 29 July, 1920 |
| Page, Harry J. | 17 Jan, 1936 |
| Page, Mary E. | 03 June, 1918 |
| Pages, 598-599-600-601-602 missing | |
| Pahnke, Albert Fr. | 04 Nov, 1918 |
| Pahnke, Elizabeth | 30 May, 1926 |
| Pahnke, Frank | 16 Dec, 1917 |
| Pahnke, Frank J. | 15 Nov, 1933 |
| Pahnke, Henry | 22 Nov, 1917 |
| Pahnke, Herman F. | 02 Nov, 1950 |
| Pahnke, Herman J. Jr. | 30 June, 1948 |
| Pahnke, Johanna Pauline | 18 Oct, 1943 |
| Pahnke, Josephine | 27 Sept, 1917 |
| Pahuke, Evelyn | 16 Sept, 1923 |
| Paine, Audrey Ann | 21 July, 1942 |
| Paine, Cleatus Gary | 17 Apr, 1943 |
| Paine, Elizabeth E. | 11 Dec, 1980 |
| Paine, Elizabeth Olive | 30 Apr, 1965 |
| Paine, Joyce Marguerite | 16 Dec, 1945 |
| Paine, Thomas C. Sr. | 21 Mar, 1973 |
| Paine, Thomas J. | 03 Oct, 1997 |
| Pajakowski, Kathleen Marie | 14 Mar, 1955 |
| Pajet, Louis A. | 31 May, 1926 |
| Pake, Eliza | 20 Jan, 1929 |
| Pake, Florence | 13 Feb, 1916 |
| Palm, Lillian | 18 Aug, 1926 |
| Palmer, Alpharetta | 30 Jan, 1920 |
| Palmer, Arzeno | 19 Nov, 1917 |
| Palmer, Baby Girl | 29 Mar, 1974 |
| Palmer, Charles | 22 Aug, 1934 |
| Palmer, Ellen C. | 05 July, 1911 |
| Palmer, Frank | 30 May, 1938 |
| Palmer, Harvey Dorcas P. | 26 Jan, 1920 |
| Palmer, Ina Belle | 03 Apr, 1964 |
| Palmer, Infant | 07 Aug, 1929 |
| Palmer, John B. | 26 Mar, 1902 |
| Palmer, Kenneth Keith | 10 Feb, 1920 |
| Palmer, Lawrence Earl | 20 Feb, 1933 |
| Palmer, Ruth | 07 Feb, 1921 |
| Palmer, Sodema | 02 Apr, 1898 |
| Palmer,Lawrence Vincent | 18 Dec, 1933 |
| Palmerlee, Infant | 10 Jan, 1942 |
| Palms, Margaret | 28 Nov, 1935 |
| Pangborn, Lillian Mathilda | 30 Jan, 1923 |
| Pangburn, Lydia E. | 04 Sept, 1923 |
| Papke, Charles O. | 06 May, 1949 |
| Paquette, Henry | 30 Apr, 1910 |
| Paradice, Mary A. | 17 Dec, 1947 |
| Paradise, Louise | 30 June, 1939 |
| Pardee, Roland Francis | 28 Feb, 1958 |
| Parent, Alfred | 02 May, 1940 |
| Parent, Alice M. | 12 Feb, 1998 |
| Parent, Clifford Bernard | 06 Aug, 1927 |
| Parent, Lela | 15 Feb, 1945 |
| Parent, Orris | 25 Oct, 1913 |
| Parent, Rose Nellie | 04 Feb, 1951 |
| Parish, Clarke Watson | 17 Nov, 1915 |
| Parish, Eugene | 07 Aug, 1937 |
| Parish, Julia Royce | 05 Dec, 1918 |
| Parish, Maria | 04 Sept, 1920 |
| Parish, Nellie | 09 Aug, 1933 |
| Park, Bernice E. | 24 July, 1936 |
| Park, Theresa L. | 21 May, 1914 |
| Parker, Agnes | 16 Mar, 1944 |
| Parker, Allan | 01 June, 1948 |
| Parker, Andrew Bruce | 20 Oct, 1969 |
| Parker, Beatrice M. | 13 Dec, 1980 |
| Parker, Edward E. | 14 Apr, 1918 |
| Parker, Elizabeth Kennedy | 09 May, 1929 |
| Parker, Franklin Eddy | 04 Sept, 1916 |
| Parker, George | 13 Jan, 1921 |
| Parker, George Arnott | 11 Dec, 1962 |
| Parker, John | 21 Oct, 1964 |
| Parker, Martha | 29 June, 1962 |
| Parker, Mary Ann | 21 Mar, 1981 |
| Parker, Mary Bishop | 28 Dec, 1947 |
| Parker, Mary F. | 09 Feb, 1945 |
| Parker, Osborn T. | 15 Oct, 1913 |
| Parker, Robert | 21 Sept, 1925 |
| Parker, Sarah Jane K. | 12 May, 1924 |
| Parker, Thomas | 21 May, 1962 |
| Parker, William | 30 Sept, 1984 |
| Parker, William | 15 Apr, 1916 |
| Parker, William Jr. | 20 Apr, 1958 |
| Parkhurst, Charles M. | 06 Oct, 1952 |
| Parkins, Catherine Jane | 04 Aug, 1937 |
| Parks, Alex | 18 May, 1933 |
| Parks, Amarilla | 27 Mar, 1919 |
| Parks, Baby of Lyle | 12 Aug, 1920 |
| Parks, David | 14 Sept, 1914 |
| Parks, Earl | 18 Aug, 1927 |
| Parks, Eliza | 16 Feb, 1923 |
| Parks, George W. | 02 Aug, 1929 |
| Parks, Gordon Willett | 14 Jan, 1999 |
| Parks, James E. | 30 Jan, 1912 |
| Parks, Sophronia | 22 Sept, 1928 |
| Parks, Taylor | 04 June, 1927 |
| Parmenter, Augusta | 23 Dec, 1935 |
| Parmenter, Frank B. | 19 Dec, 1948 |
| Parra, Tomasa Malina | 18 Aug, 1967 |
| Parrent, Florence Elizabeth | 27 Jan, 1928 |
| Parrent, George | 14 May, 1936 |
| Parrent, Isrel | 23 Sept, 1902 |
| Parrish, Harry C. | 08 June, 1959 |
| Parrish, Hattie Victoria | 15 July, 1956 |
| Parrott, Arthur Thomas | 04 Oct, 1958 |
| Parsons, Amos James | 24 May, 1944 |
| Parsons, Edqin Mahlon | 14 Apr, 1939 |
| Parsons, George Webb | 09 Mar, 1940 |
| Parsons, Jennie P. | 08 Aug, 1934 |
| Parsons, Margaret Mary | 25 Feb, 1969 |
| Parthe, Emma Rosine | 14 Sept, 1912 |
| Partridge, Asa | 29 Mar, 1909 |
| Partridge, Marjorie B. | 16 Nov, 1920 |
| Patchell, Bertha Johanna | 21 Dec, 1962 |
| Patchell, Mary M. | 07 Mar, 1984 |
| Patchell, Robert S. | 15 Aug, 1954 |
| Patello, George H. | 24 July, 1900 |
| Patrick, Bruce Dunsford | 08 July, 1920 |
| Patterson, Betty L. | 16 Apr, 1977 |
| Patterson, David Frank | 08 Jan, 1944 |
| Patterson, Deliliah | 19 July, 1935 |
| Patterson, Frank clark | 16 Apr, 1953 |
| Patterson, Harry T. | 14 Mar, 1951 |
| Patterson, Isabell | 06 Aug, 1965 |
| Patterson, James | 01 Feb, 1952 |
| Patterson, James | 00 000, 1869 |
| Patterson, Mary Elizabeth | 03 Oct, 1945 |
| Patterson, Mrs. Cora R. | 17 Oct, 1950 |
| Patterson, Phoebe A. | 16 Mar, 1950 |
| Patterson, Rev. H. K. W. | 21 May, 1935 |
| Patterson, Virginia | 17 Feb, 1938 |
| Patterson, William | 21 Mar, 1939 |
| Pattison, Melvin V. | 11 Feb, 1944 |
| Paul, Anna Marie | 08 Nov, 1954 |
| Paul, Frank Bellini | 01 Apr, 1962 |
| Paul, Goff | 30 June, 1928 |
| Paul, Mabel M. | 07 Sept, 1954 |
| Paul, Mary Meadows | 02 Jan, 1923 |
| Paulger, Mary E. | 08 Oct, 1924 |
| Paull, James H. | 29 Aug, 1937 |
| Paulson, Elmer W. | 12 Feb, 1974 |
| Paulson, Frank Theodore | 13 Nov, 1917 |
| Paulson, Mrs. Hilma M. | 22 Sept, 1973 |
| Payette, Alphonsine | 29 Oct, 1941 |
| Payette, Dereak | 26 Apr, 1943 |
| Payette, George | 03 Mar, 1972 |
| Payette, Herbert M. | 13 Feb, 1920 |
| Payette, Ida | 23 Aug, 1956 |
| Payette, Lena Belle | 27 Aug, 1919 |
| Payette, Markurn | 28 Apr, 1933 |
| Payette, Mary Ann | 05 Jan, 1923 |
| Payette, Mildred | 14 July, 1952 |
| Payne, Alice Marion Stewart | 18 July, 1940 |
| Payne, Harriet | 17 Sept, 1918 |
| Peach, Frederick William | 25 Nov, 1972 |
| Pearce, Burce F. | 22 Dec, 1994 |
| Pearce, Chester J. | 08 Feb, 1977 |
| Pearce, Gladys F. | 27 Jan, 1980 |
| Pearce, Kenneth David | 01 Dec, 1944 |
| Pearce, Myrtle Lee | 15 Oct, 1997 |
| Pearce, Wendall Clifford | 17 July, 1946 |
| Pearll, Severyna | 30 Mar, 1916 |
| Pearll, Thaddeus S. | 16 May, 1951 |
| Pearsall, Alice | 04 Feb, 1920 |
| Pearsall, Francis Burton "Burt" | 27 Jan, 1959 |
| Pearsall, James D. | 02 Sept, 1943 |
| Pearsall, James Winfield | 28 June, 1944 |
| Pearsall, Mrs. Gertrude | 03 Feb, 1952 |
| Pearsall, Roy A. | 24 Sept, 1964 |
| Pearsall, Sadie F. | 15 Oct, 1962 |
| Pearson, Clarence Jaquial | 19 May, 1993 |
| Pearson, Isiah | 16 Aug, 1999 |
| Pearson, Katherine | 26 Jan, 1917 |
| Pearson, Ruby Gertrude | 21 Mar, 1969 |
| Pease, Edgar S. | 14 June, 1940 |
| Pease, Jessie J. | 06 Apr, 1964 |
| Peck, Sylvester | 13 Aug, 1899 |
| Pedersen, Chris Frederick | 02 Aug, 1944 |
| Peets, Zelba Almond | 13 Aug, 1934 |
| Pegg, Sandra Lee | 27 Sept, 1937 |
| Pegg, Sophronia Penny | 24 June, 1942 |
| Peggott, James | 29 Oct, 1933 |
| Pelarski, Mary Louise | 06 Mar, 1945 |
| Pelletier, Rose Mary | 05 Nov, 1985 |
| Peltin, Mary L. | 21 Nov, 1902 |
| Pelton, Susan | 24 June, 1915 |
| Pemberton, Agnes Elizabeth | 19 Jan, 1966 |
| Pemberton, Fidelis C. | 31 May, 1972 |
| Pemberton, William Henry | 26 Feb, 1960 |
| Pemberton, Winifred Florence (Sale) | 16 July, 1974 |
| Pembroke, Charles Ward Jr. | 02 June, 1937 |
| Pembroke, Genevieve | 02 June, 1937 |
| Pembroke, Jean | 02 June, 1937 |
| Pendelton, George Worthington | 27 Apr, 1938 |
| Pennell, Charles Albert | 11 Oct, 1924 |
| Pennell, Charles Glenn | 28 Aug, 1949 |
| Pennell, Martha Adams | 31 Jan, 1938 |
| Penney, Margaret | 18 Feb, 1915 |
| Penney, William Alden | 20 Dec, 1942 |
| Penny, Alden J. | 15 Sept, 1916 |
| Penrod, Louis C. | 05 June, 1995 |
| People, Baby | 31 July, 1927 |
| Peoples, Ethel | 10 Apr, 1978 |
| Peppel, Albert | 13 Mar, 1929 |
| Perek, Peter | 27 July, 1913 |
| Pergande, Karl | 24 Jan, 1924 |
| Pergande, Ludwig | 23 Dec, 1897 |
| Pergande, Wilhemina | 13 Jan, 1911 |
| Perior, Beatrice | 23 Nov, 1944 |
| Perior, Fred J. | 19 Sept, 1949 |
| Perior, Irene Bertha | 16 July, 1963 |
| Perior, Myra B. | 16 Dec, 1983 |
| Perior, William James | 07 Feb, 1953 |
| Perkin, Emma Wintermeyer | 06 Apr, 1926 |
| Perkins, Alma Frost | 21 Sept, 1961 |
| Perkins, Amelia J. | 04 Jan, 1943 |
| Perkins, Andrew | 11 Oct, 1917 |
| Perkins, Baby | 10 Jan, 1927 |
| Perkins, Charles E. | 27 Apr, 1923 |
| Perkins, Charles Roy | 21 Nov, 1933 |
| Perkins, Harry Andrew | 06 Nov, 1938 |
| Perkins, Infant of Charles | 16 Dec, 1914 |
| Perkins, John | 25 Feb, 1920 |
| Perkins, William A. | 11 Jan, 1909 |
| Perkins, William Henry | 09 July, 1914 |
| Perreault, Sylvester | 04 July, 1937 |
| Perrin, Arthur C. | 21 Dec, 1940 |
| Perrin, James B. | 13 Oct, 1926 |
| Perrin, Julia E. | 12 Dec, 1968 |
| Perry, Albert J. | 09 Nov, 1931 |
| Perry, Alice Joy | 04 Mar, 1920 |
| Perry, Batsyet | 28 May, 1897 |
| Perry, Caroline | 17 Nov, 1924 |
| Perry, Effa M. | 12 May, 1928 |
| Perry, Ernest Blackman | 07 Aug, 1927 |
| Perry, Garnetta | 06 May, 1991 |
| Perry, Harriet | 06 Mar, 1927 |
| Perry, Omar R. | 01 Feb, 1986 |
| Perry, Susie Harwood | 25 Nov, 1943 |
| Persons, Harmon W. | 22 Feb, 1947 |
| Persons, Labra W. | 15 Jan, 1921 |
| Persons, Mae "Marion" Christine | 28 Oct, 1963 |
| Persons, Olive Georgia | 10 Mar, 1971 |
| Pet of Irma Anschutz | 16 Mar, 1950 |
| Petee, Cecelia Marie | 17 Feb, 1919 |
| Petee, Infant | 18 Nov, 1941 |
| Petee, Richard A. | 16 June, 1998 |
| Peter, Amelia | 21 Dec, 1942 |
| Peter, Ernest | 04 July, 1944 |
| Peters, Edith E. | 24 Dec, 1955 |
| Peters, Franklin C. | 21 Oct, 1933 |
| Peters, Louisa Joanna | 21 Nov, 1936 |
| Peters, Paul | 16 Aug, 1954 |
| Peterson, Alma A. | 31 Jan, 1919 |
| Peterson, Alvina | 22 Oct, 1929 |
| Peterson, Arthur N. | 22 Oct, 1984 |
| Peterson, Candace M. | 30 Sept, 1993 |
| Peterson, Charlene P. | 09 Dec, 1985 |
| Peterson, Charles D. | 01 Sept, 1984 |
| Peterson, Donald Allen | 23 June, 1955 |
| Peterson, Infant | 27 Dec, 1935 |
| Peterson, Jennie M. | 06 May, 1946 |
| Peterson, John George | 03 Apr, 1942 |
| Peterson, Kate Dodge | 15 June, 1966 |
| Peterson, Lettie | 06 Dec, 1944 |
| Peterson, Martha M. | 14 Mar, 1989 |
| Peterson, Melvin George | 30 Aug, 1958 |
| Peterson, Peter | 03 Mar, 1945 |
| Peterson, Peter | 28 Aug, 1911 |
| Peterson, Robert William | 16 Apr, 1946 |
| Petiprin, Richard Carl | 03 Dec, 1933 |
| Petoskey, Anne Marie | 08 July, 1968 |
| Petre, Emil | 08 Dec, 1917 |
| Petres, Goldie E. | 31 Jan, 1979 |
| Petrie, Mary Jane | 04 Nov, 1913 |
| Pett, Gertrude | 28 May, 1921 |
| Pett, Norma Jean | 22 Jan, 1943 |
| Pettapiece, Elizabeth Shouldice | 29 May, 1917 |
| Pettit, Addie M. | 05 June, 1936 |
| Pettit, Baby | 27 Mar, 1947 |
| Pfab, Joseph | 30 Apr, 1965 |
| Pfeiffer, Mary | 11 Sept, 1927 |
| Pfeiffer, Rose Mary | 28 Jan, 1929 |
| Pfenninger, Henry Carl | 20 Nov, 1941 |
| Pfund, Donald | 20 June, 1928 |
| Pfund, Emma Martha | 26 Mar, 1913 |
| Pfund, John | 30 Mar, 1934 |
| Pfund, Margaret | 17 Dec, 1920 |
| Pfund, Mary Barbara | 26 June, 1926 |
| Pfund, Michael | 18 Jan, 1935 |
| Pfundt, Infant | 14 Sept, 1924 |
| Pfundt, John Albert | 01 Nov, 1936 |
| Pfundt, Louis Charles | 15 Aug, 1920 |
| Pfundt, Marie | 12 June, 1938 |
| Phelps, Alberta B. | 05 Jan, 1980 |
| Phelps, Donald William | 10 July, 1924 |
| Phelps, George H. | 14 Feb, 1918 |
| Phelps, Infant | 13 Aug, 1943 |
| Phelps, Lucius Lester | 06 Nov, 1922 |
| Phillips, Alicia Lynn (Gasta) | 24 Aug, 1987 |
| Phillips, Anna Stafford | 18 Dec, 1941 |
| Phillips, Clara I. | 17 Feb, 1914 |
| Phillips, Edrey/Edna | 20 Apr, 1919 |
| Phillips, Eva B. | 08 Dec, 1978 |
| Phillips, Fanny L. A. | 04 Sept, 1913 |
| Phillips, Francis | 09 Sept, 1913 |
| Phillips, Gerald Howard | 22 Oct, 1940 |
| Phillips, Harold Francis | 23 Aug, 1960 |
| Phillips, Infant of Harold | 29 June, 1914 |
| Phillips, Lee Edward | 24 Sept, 1942 |
| Phillips, Madeline E. | 26 May, 1932 |
| Phillips, Martha Jane | 30 June, 1933 |
| Phillips, Myrtle Frances | 30 Mar, 1965 |
| Phillips, Phoebe Jane | 11 Dec, 1926 |
| Phillips, Ralph V. | 17 Aug, 1909 |
| Phillips, Roy Francis | 20 June, 1949 |
| Phillips, Ruth Ellen | 04 May, 1946 |
| Phillips, Theadore C. | 14 Aug, 1916 |
| Phillips, William Henry | 12 July, 1923 |
| Phillips, William Stafford | 22 July, 1944 |
| Philopulos, Elsie | 20 Oct, 1923 |
| Philp, Agnes | 03 Sept, 1942 |
| Philp, Van, V. | 30 Sept, 1955 |
| Pickard, Anna Marie | 07 Mar, 1921 |
| Pickering, William | 08 Nov, 1918 |
| Pickett, Lawrence T. | 25 Nov, 1985 |
| Piehl, Mary | 18 Jan, 1942 |
| Pierce, Alice Fulle | 28 Aug, 1950 |
| Pierce, Anna Sherman | 23 Aug, 1937 |
| Pierce, Charles Franklin | 09 Feb, 1926 |
| Pierce, Charles G. | 05 June, 1923 |
| Pierce, Corp. Douglas | 14 Nov, 1948 |
| Pierce, Curtis E. | 01 Aug, 1924 |
| Pierce, Daniel M. | 28 Nov, 1925 |
| Pierce, Davis Elizabeth | 22 Feb, 1925 |
| Pierce, James Hodgson | 19 Nov, 1943 |
| Pierce, Lovila Marie | 26 Nov, 2003 |
| Pierce, Margaret | 07 July, 1936 |
| Pierce, Mary Elizabeth | 20 May, 1917 |
| Pierce, Minnie L. | 02 Feb, 1983 |
| Pierce, Otto Milton | 16 Dec, 1969 |
| Pierce, Robert Appletaon | 19 Nov, 1943 |
| Pierce, Terry Lynn | 24 Jan, 2001 |
| Piering, Christian | 24 Jan, 1929 |
| Piering, Sophia | 10 Oct, 1918 |
| Pietrowski, Nicholas Jr. | 18 Dec, 1914 |
| Piggott, Anna Stone | 21 July, 1953 |
| Piggott, Naomi | 03 June, 1920 |
| Piggott, Naomi Teresa | 21 Mar, 1946 |
| Pigott, Emma Erma | 08 July, 1952 |
| Pigott, James Robert | 30 Nov, 1938 |
| Pigott, William E. | 27 Aug, 1932 |
| Pigott, William Earl | 16 Nov, 1947 |
| Pilon, Lawrence Joseph | 02 June, 1970 |
| Pilon, Matilda Emma | 24 Aug, 1979 |
| Pines?, Wilson | 11 Sept, 1924 |
| Pinkerton, John A. | 30 Aug, 1926 |
| Pinneo, Charles A. | 21 Sept, 1929 |
| Pinneo, Charles Edwin | 30 Apr, 1948 |
| Pinneo, Martha | 14 July, 1977 |
| Pinow, Katrina | 06 Mar, 1900 |
| Piotrowski, Frank | 14 Nov, 1953 |
| Piper, Barbara J. | 05 Aug, 1985 |
| Piper, Janet Noonan | 22 Dec, 1983 |
| Piper, Thomas Noonan | 19 Dec, 2002 |
| Pisarek, Frank J. | 23 July, 1987 |
| Pisarek, Nellie R. | 02 Apr, 1988 |
| Pitts, Harriet Eugenia | 09 Sept, 1969 |
| Pitts, James | 25 May, 1924 |
| Pitts, Michael F. | 06 Sept, 1950 |
| Pitts, Orville J. | 11 Aug, 1994 |
| Pittsley, Infant of Jaber | 05 Mar, 1902 |
| Pix, Kate McLaughlin | 08 Feb, 1939 |
| Plant, Ella Fox | 11 Oct, 1938 |
| Plasdouails, Minnie | 14 June, 1924 |
| Platt, Ann Jane | 23 Dec, 1939 |
| Platt, Martin Dow | 25 Oct, 1927 |
| Platts, George H. | 16 June, 1953 |
| Platz, Charles Jr. | 05 July, 1939 |
| Plesdonath, William Frederick | 30 July, 1956 |
| Plessner, Charles M. | 08 May, 1940 |
| Plessner, Elizabeth M. | 17 Nov, 1942 |
| Plessner, Freeman Phillip | 13 Nov, 1970 |
| Plotniak, Daniel I. | 02 Apr, 1968 |
| Plum, Abbie Marie | 28 Dec, 1965 |
| Plum, Allen Glibert | 10 Feb, 1923 |
| Plum, Arthur Wheeler | 26 Apr, 1922 |
| Plum, Kathleen B. | 13 Sept, 1996 |
| Plum, Laura E. Cook | 08 Apr, 1937 |
| Plum, Thomas Arthur | 13 Aug, 1946 |
| Plum, William Ballard | 05 May, 1982 |
| Pockrandt, Frank John | 29 May, 1960 |
| Polank, John | 10 May, 1921 |
| Polglase, Sydney Robert | 21 Sept, 1931 |
| Pollieye, Carl Wilhelm | 29 Jan, 1944 |
| Pollock, Anna | 02 Apr, 1916 |
| Pollock, Charlotte M. | 24 July, 1939 |
| Pollock, Richmond | 15 Apr, 1031 |
| Pollock, William F. | 27 June, 1928 |
| Pomaville, Bonnie Lynn | 23 Apr, 1943 |
| Pomerening, Alma | 28 May, 1969 |
| Pomerening, Augusta | 05 Feb, 1943 |
| Pomerening, Doris E. | 28 Dec, 1998 |
| Pomerening, Herman | 21 Jan, 1943 |
| Pomering, Emma | 26 July, 1940 |
| Pomering, Walter G. | 12 Oct, 1990 |
| Pomeroy, Beatrice L. | 23 May, 1968 |
| Pomeroy, Mary E. | 03 Sept, 1922 |
| Pomeroy, Rozzo Floyd | 03 Jan, 1972 |
| Pomerville, George | 05 Apr, 1941 |
| Pond, Adelbert L. | 13 Feb, 1922 |
| Pond, Caroline C. | 01 Sept, 1920 |
| Pond, Duane S. | 07 July, 1902 |
| Pond, Justine | 16 Nov, 1908 |
| Pond, Katherine Maud | 23 Sept, 1946 |
| Pond, Mary F. | 19 Jan, 1931 |
| Pond, William H. | 03 July, 1971 |
| Pool, Charles Dale | 31 Oct, 2003 |
| Poole, Alice | 27 Aug, 1924 |
| Poole, Andrew T. | 03 Feb, 1935 |
| Poole, Brian D. | 25 Feb, 1997 |
| Poole, Charles Albert | 30 May, 1924 |
| Poole, Charles Edwin | 20 Sept, 1943 |
| Poole, Eliza Jane | 07 Aug, 1901 |
| Poole, Gerard Joseph | 22 Feb, 1969 |
| Poole, Julda Jane | 05 Feb. 1935 |
| Poole, Leonore M. | 03 Mar, 1995 |
| Poole, Lialis M. | 10 Mar, 1990 |
| Poole, Mary | 02 Mar, 1953 |
| Poole, Paul C. | 12 Dec, 1994 |
| Poole, Richard Aloysius | 11 Mar, 1949 |
| Poole, Robert Allen | 26 Nov, 2002 |
| Poole, Vincent J. | 22 Feb, 1969 |
| Poole, Wilfred Sr. | 06 Apr, 1984 |
| Pope, Janet Mosher | 12 Dec, 1923 |
| Popp, Hermine Johanna | 17 Mar, 1927 |
| Poppenfust, August | 30 Apr, 1930 |
| Popps, Collan W. | 08 Sept, 1909 |
| Poretories, Anthony | 21 Jan, 1921 |
| Porter, Alma Welsh | 24 Feb, 1934 |
| Porter, Alta Margaret | 31 July, 1956 |
| Porter, Bertha May | 13 Feb, 1952 |
| Porter, Charles Francis | 13 Dec, 1918 |
| Porter, Edward Wayland | 31 May, 1941 |
| Porter, Frank Herbert | 20 Jan, 1931 |
| Porter, Grace Thompson | 22 Feb, 1921 |
| Porter, Harry Keith | 06 Mar, 1909 |
| Porter, John | 11 Apr, 1925 |
| Porter, Martin | 04 Apr, 1918 |
| Portt, Cora | 04 Aug, 1955 |
| Portt, George | 16 May, 1925 |
| Portt, George E. | 12 Aug, 1919 |
| Portt, Nettie | 18 Jan, 1961 |
| Poston, Verda | 03 Mar, 1955 |
| Potella, Helen M. | 24 Jan, 1932 |
| Potter, Albert J. | 20 Nov, 1919 |
| Potter, Anna | 06 Nov, 1921 |
| Potter, Anna Margaret | 09 July, 1936 |
| Potter, Arthur A. | 03 Dec, 1935 |
| Potter, Carrie E. | 26 Aug, 1918 |
| Potter, Dora Belle | 20 Nov, 1920 |
| Potter, Emily Louise | 13 Feb, 1933 |
| Potter, Ernest F. | 18 Feb, 1932 |
| Potter, Frank | 06 Aug, 1901 |
| Potter, George | 30 Dec, 1934 |
| Potter, Hugh M. | 25 July, 1929 |
| Potter, Infant of Arthur | 08 May, 1913 |
| Potter, James | 07 July, 1942 |
| Potter, Jennie May | 26 June, 1917 |
| Potter, Lucy C. | 13 July, 1918 |
| Potter, Martha J. | 22 Sept, 1933 |
| Potter, Mary H. | 11 July, 1923 |
| Potter, Miss Gatalla Fanny | 10 June, 1940 |
| Potter, Nancie Jane | 21 Sept, 1933 |
| Potter, Selwyn L. | 30 June, 1945 |
| Potter, William | 11 July, 1897 |
| Potter, William .F. | 01 June, 1902 |
| Poultney, Charles Henry Sr. | 11 Sept, 1945 |
| Poultney, Della Mae | 17 Apr, 1939 |
| Poultney, George Frederick | 17 Apr, 1966 |
| Powell, Elizabeth (Lizzie) Irene | 22 June, 1950 |
| Powell, Eva A. | 15 Aug, 1980 |
| Powell, Henry | 14 Apr, 1912 |
| Powell, Hugh Hosner | 14 Apr, 1941 |
| Powell, Infant of Herbert | 23 July, 1917 |
| Powell, Jennie | 31 Dec, 1942 |
| Powell, John Howard | 29 Oct, 1918 |
| Powell, Mary Elizabeth | 28 Oct, 1944 |
| Powell, Mary Fenner | 01 Apr, 1946 |
| Powell, Mary Jane | 03 Mar, 1918 |
| Powell, Merville Hartley | 12 Sept, 1982 |
| Powell, Nora L. | 12 July, 1992 |
| Powell, Ralph G. | 29 Sept, 1992 |
| Powell, Sarah Gertrude | 19 Apr, 1916 |
| Powell, Sarah L. | 03 June, 1923 |
| Powell, Sophia E. | 18 Mar, 1927 |
| Powell, William A. | 01 Dec, 1951 |
| Powers, Ralph Henderson | 24 Feb, 1917 |
| Powers, Stanley | 24 May, 1946 |
| Prachel, John Elmer | 18 Aug, 1924 |
| Praedy, Harriet | 30 Apr, 1927 |
| Prato, Nancy | 30 Mar, 1918 |
| Pratt, Alice Jane | 28 June, 1918 |
| Pratt, Clarence E. | 31 Aug, 1940 |
| Pratt, Eleanor Louise | 04 May, 1947 |
| Pratt, Elenor Mary | 24 June, 1970 |
| Pratt, Ella C. | 22 Oct, 1923 |
| Pratt, Frank Sterling | 25 Oct, 1925 |
| Pratt, James Elisha | 20 Feb, 1959 |
| Pratt, Leverett | 26 Feb, 1924 |
| Pratt, Mary Emma | 09 Aug, 1962 |
| Pratt, Mary H. M. | 21 May, 1926 |
| Pratt, Orvel Raymond | 08 Nov, 1991 |
| Pratt, Robert Sherman | 23 July, 1916 |
| Pratt, Sarah Elizabeth | 20 Dec, 1930 |
| Pratt, William | 19 Aug, 1916 |
| Prechel, Albert Gerhardt | 30 Apr, 1967 |
| Prechel, Amelia | 25 Feb, 1948 |
| Prechel, Julius | 23 July, 1939 |
| Prechtel, Daniel | 03 Sept, 1918 |
| Pree, Henry Louis | 30 May, 1969 |
| Prell, Frank A. | 14 June, 1928 |
| Premo, Arthur Louis | 07 July, 2003 |
| Premo, Lotus Vida | 22 Sept, 1948 |
| Premo, Louis | 03 Dec, 1969 |
| Premo, Sarah | 26 Dec, 1909 |
| Prentiss, Anna | 09 Apr, 1915 |
| Prescko, Anthony | 07 July, 1922 |
| Presley, Anna Campbell | 02 Dec, 1936 |
| Presley, Charlotte C. | 05 Aug, 1916 |
| Presley, Florence Edith | 15 Dec, 1964 |
| Presley, Ida A. | 23 Mar, 1955 |
| Presley, Wallace Alexander | 20 June, 1947 |
| Presser, Infant of Max | 15 Dec, 1908 |
| Pressler, Alice M. | 24 Jan, 1998 |
| Pressler, Lawrence William | 18 Feb, 1985 |
| Preston, Andrew J. | 30 July, 1916 |
| Preston, Miles Malcolm | 01 Sept, 1961 |
| Preston, Mina Ada | 29 July, 1924 |
| Preston, Sarah M. | 22 Oct, 1919 |
| Pretcher, Louise Mrs. | 28 Dec, 1899 |
| Pretzer, Ella B. | 15 Dec, 1949 |
| Prevost, Emma | 24 July, 1946 |
| Prevost, George | 15 Jan, 1936 |
| Prevost, Medric M. | 30 Jan, 1940 |
