Hyatt Ewald Funeral Home
Alphabetical Listing
O
| Name | Date of Death |
| O' Cam, Fate (Layette Harry) | 15 Mar, 1897 |
| O' Neill, Eva G. | 26 Apr, 1912 |
| Oakley, John M. | 26 Sept, 1911 |
| Oates, McKinley | 02 July, 1968 |
| Oatman, Eunice | 21 Dec, 1921 |
| Oatman, Nelson B. | 02 Apr, 1915 |
| Oberg, Chester N. | 25 Aug, 1950 |
| O'Berg, Christina | 08 July, 1934 |
| Obergfell, John G. | 02 Jan, 1910 |
| O'Berry, Dorothea A. | 29 Mar, 1947 |
| O'Brien, Alfred Daniel | 10 July, 1945 |
| O'Brien, Anna F. | 29 Dec, 1944 |
| O'Brien, Ellen | 26 Dec, 1937 |
| O'Brien, Frances | 27 June, 1897 |
| O'Brien, Michael | 02 Mar, 1927 |
| O'Brien, Victor W. | 28 Apr, 1936 |
| Ochenfeldt, John J. | 25 Apr, 1924 |
| Ochs, Fredrick Wendell | 21 Aug, 1928 |
| O'Conner, James | 25 May, 1925 |
| O'Connor, Archibald | 11 July, 1920 |
| O'Connor, Leonard | 29 May, 1925 |
| O'Connor, Margaret Louise | 04 Oct, 1959 |
| O'Dell, Howard H. | 01 June, 1925 |
| O'Dell, Jesse Reader | 11 Oct, 2003 |
| Odette, Edward | 16 Sept, 1934 |
| Odis, Frank B. | 15 Jan, 1909 |
| Oduin, Grace B. | 05 Jan, 1997 |
| Oeffner, Darlene Ann | 07 June, 1975 |
| Oesterle, Frederick W. | 19 May, 1942 |
| Offergeld, Gertrude Anna | 18 Mar, 1924 |
| Offergeld, John | 04 Sept, 1922 |
| Offergeld, Victoria | 22 Sept, 1929 |
| Ogbe, Leonard | 06 Dec, 1908 |
| Ogden, Elmer Joseph | 24 Sept, 1935 |
| Ogden, Isaac F. | 21 Feb, 1920 |
| Ogden, Louise | 24 Jan, 1901 |
| Ogden, Marvel H. | 31 May, 1942 |
| Ogle, James Harvey | 02 Aug, 1929 |
| O'Hara, Cecile H. | 15 Aug, 1900 |
| O'Hara, John | 29 Jan, 1966 |
| O'Hara, Margarete Malviena | 26 Mar, 1960 |
| O'Hara, Zilda Celia | 05 Dec, 1960 |
| O'Keefe, Marion Louise | 19 Mar, 1919 |
| Okon, Joan Marie | 13 Aug, 2002 |
| Oldfield, John Milton | 05 June, 1910 |
| Oldfield, Preston Levi | 19 June, 1937 |
| Oldfield, Rose Oghe | 23 Aug, 1931 |
| Oldynski, Patricia | 02 Aug, 1930 |
| O'Leary, Edward | 15 Apr, 1946 |
| O'Leary, Elmer A. | 23 Dec, 1973 |
| O'Leary, Florence I. | 22 Nov, 1993 |
| O'Leary, George | 05 Nov, 1920 |
| O'Leary, Mary | 25 Feb, 1957 |
| O'Leary, Trent Devin | 01 Aug, 1970 |
| Oleson, Sarah Ann | 03 July, 1910 |
| Oliver, James N. | 24 Aug, 1934 |
| Oliver, John P. | 26 Oct, 1909 |
| Oliver, Twins | 01 July, 1935 |
| Oliver, Willie Raymond | 16 Aug, 1964 |
| Olmsted, Agnes J. | 26 Mar, 1942 |
| O'Loughlin, Sidney Aaron | 04 Apr, 1951 |
| Olson, Anna C. | 23 Nov, 1934 |
| Olson, Benjamin V. | 03 Dec, 1951 |
| Olson, Charles J. | 09 Oct, 1920 |
| Olson, Edsel | 17 Feb, 1979 |
| Olson, John Frederick | 17 Nov, 1946 |
| Olson, Mabel Irene | 03 Sept, 1948 |
| Olson, Marguerite M. | 19 Aug, 1945 |
| Olson, Marie M. | 19 Aug, 1997 |
| Olson, Martha | 27 Jan, 1932 |
| Olson, Marvin C. | 06 Mar, 1995 |
| Oltersdorf, Otto Wilhelm | 02 Dec, 1934 |
| O'Mack, Ovid Polycarpe | 12 Oct, 1936 |
| Omalley, Annie | 26 Jan, 1944 |
| O'Malley, John Joyce | 07 June, 1967 |
| Omalley, Michael J. | 13 Jan, 1917 |
| Omans, Babies of Glenn | 15 May, 1923 |
| O'Marrey, Claudia M. | 24 May, 1983 |
| Onderkirk, Emma F. | 03 June, 1914 |
| O'Neil, Hugh J. | 17 Jan, 1951 |
| O'Neil, James Richard Jr. | 02 Oct, 1964 |
| O'Neil, Myrtle C. | 13 July, 1953 |
| Only one record for 1903 then record jumps to 26 Apr, 1908. ( 1903-04-05-06-07 missing) | |
| Opierce, Fred | 07 Mar, 1955 |
| Oppenheim, Jacob | 24 Aug, 1916 |
| Opperman, John | 08 Sept, 1921 |
| Opperman, Wilhelmina | 28 July, 1921 |
| Oppermann, Emma | 18 Feb, 1920 |
| Oppermann, Reinhold Henry | 29 Aug, 1939 |
| Opris, John | 23 Sept, 1928 |
| Orford, Josiah | 26 Nov, 1959 |
| Orford, Mrs. Minnie | 20 July, 1949 |
| Orlik, Albert George Jr. | 13 Oct, 1986 |
| Orlik, Arthur T. | 04 Apr, 2000 |
| Orlik, Dorothy M. | 25 Apr, 1988 |
| Orlik, Lillian Helen | 08 Dec, 1987 |
| Orlik, Stanley Edward | 15 Sept, 2000 |
| Orlik, Walter W. | 06 Nov, 2002 |
| Ormond, Addie Pearl | 03 June, 1900 |
| Ormond, Margaret Jane | 21 Mar, 1920 |
| Ormord, Stephen LeRoy | 04 Apr, 1927 |
| Ormsbee, Fred S. | 22 Oct, 1912 |
| Orr, Ernest Gordon | 29 Aug, 1932 |
| Orr, Harlow | 10 May, 1936 |
| Orr, Henry M. | 17 Oct, 1955 |
| Orr, Irene C. | 26 Jan, 1989 |
| Orr, Louise | 21 Apr, 1957 |
| Orr, Viola | 09 Sept, 1915 |
| Ortlepp, Viola Mae | 20 Feb, 1951 |
| Orton, Harriet Yale | 19 Jan, 1924 |
| Osborn, Frederick B. | 18 May, 1944 |
| Osborn, John | 27 Oct, 1915 |
| Osborn, John P. | 19 Feb, 1911 |
| Osborn, Minnie Alice | 06 Mar, 1953 |
| Osborn, Naomi | 02 Mar, 1915 |
| Osborn, Otis H. | 27 Nov, 1908 |
| Osborn, Pearl Lily | 15 Jan, 1948 |
| Osborn, Samson | 31 Mar, 1933 |
| Osborn, Sarah Eliza | 28 Nov, 1918 |
| Osborn, Sarepta L. | 01 July, 1916 |
| Osborn, William W. | 27 Jan, 1918 |
| Osborne, Frank | 22 Oct, 1909 |
| Osborne, J. James | 04 July, 1917 |
| Osborne, Mary Elizabeth | 12 May, 1919 |
| Osborne, Otto Jr. | 29 June, 1916 |
| Osgood, Asa B. | 14 Nov, 1939 |
| Osgood, Elizabeth Sybil | 05 Sept, 1941 |
| Osgood, Emma | 03 May, 1959 |
| Osier, Margaret | 24 Apr, 1973 |
| Osterbout, Baby | 16 Jan, 1936 |
| Osterman, Augusta O. | 29 Sept, 1922 |
| Osterman, Sophia | 20 June, 1925 |
| Ostrander, Ceddy | 00 000, 1922 |
| Ostrander, Earl Arthur | 11 Mar, 1922 |
| O'Sullivan, Emma | 01 May, 1934 |
| Oswald, Anna Wilhelmina | 16 June, 1946 |
| Oswald, Baby | 04 Mar, 1935 |
| Oswald, Rosina Elizabeth | 20 Dec, 1935 |
| Otis, Nancy Emeline | 17 Feb, 1902 |
| Otis, Nellie A. | 24 Aug, 1929 |
| Ott, Alexander | 26 June, 1914 |