Hyatt Ewald Funeral Home
Alphabetical Listing
A
| Name | Date of Death |
| Abblett, Joseph Henry | 08 Feb, 1921 |
| Abbott, Florence I. | 21 July, 1987 |
| Abbott, Minnie Henderson | 20 Mar, 1957 |
| Abbott, William Eric | 21 June, 1927 |
| Abbott, William Robert | 10 Oct, 1924 |
| Abbs, Catherine Helen | 10 Mar, 1912 |
| Abbs, Corinne Louise | 26 Apr, 1941 |
| Abbs, Eusebia Elaine | 17 Nov, 1983 |
| Abbs, Hazel A. | 31 Mar, 1954 |
| Abbs, John | 02 June, 1966 |
| Abbs, Kenneth John | 19 Mar, 1966 |
| Abbs, Lyn Ford | 05 Apr, 1969 |
| Abbs, Maud | 24 June, 1931 |
| Abbs, Michael John | 24 Dec, 1950 |
| Abbs, Paul Stowell | 03 Oct, 1999 |
| Abbs, Richard Francis | 18 June, 1956 |
| Abbs, Robert Francis | 16 July, 2002 |
| Abbs, Sherwood Thomas | 21 Feb, 1920 |
| Abbs, Vivienne Weslia | 25 Nov, 1999 |
| Abels, Genevieve | 10 Feb, 1920 |
| Abels, Victor C. | 28 Oct, 1916 |
| Ablowitz, Hyman | 29 Apr, 1930 |
| Abram, Wayne E. | 31 Aug, 1984 |
| Abrams, Charles | 28 May, 1929 |
| Abrams, Walter Verne | 15 May, 1987 |
| Ackerman, Elizabeth | 28 July, 1965 |
| Ackerman, Jack | 04 July, 1932 |
| Ackermann, Blythe E. | 20 June, 1926 |
| Ackermann, Erma | 03 Jan, 1942 |
| Ackermann, Justus H. | 29 Jan, 1938 |
| Acre, Elizabeth | ?? ??? 1902 |
| Adamczyk, Armille Marie | 23 Dec, 2001 |
| Adams, Arthur A. | 27 Feb, 1921 |
| Adams, Catherine Margaret | 15 Dec, 1940 |
| Adams, Elizabeth Piper | 26 Apr, 1929 |
| Adams, Elmer emerson | 20 Aug, 1944 |
| Adams, Frances | 13 Mar, 1923 |
| Adams, George S. | 10 Apr, 1952 |
| Adams, Harry H. | 30 Nov, 1945 |
| Adams, James W. | 22 June, 1996 |
| Adams, Joseph | 04 Feb, 1934 |
| Adams, Lafayette | 05 Jan, 1917 |
| Adams, Lloyd Henry | 30 Nov, 1972 |
| Adams, Margaret | 04 Nov, 1936 |
| Adams, Margaret | 15 Sept, 1910 |
| Adams, May E. | 30 Mar, 1926 |
| Adams, Mennchthlen? | 03 Sept, 1919 |
| Adams, Prudence Emaline | 27 Dec, 1948 |
| Adams, Reuben Duke | 18 Dec, 2003 |
| Adams, Susan | 05 May, 1989 |
| Adams, Susie | 17 Oct, 1958 |
| Adams, William | 12 Apr, 1926 |
| Adamski, John Joseph | 05 Apr, 1946 |
| Adamski, Josephine | 02 Nov, 1947 |
| Adamson, Emma | 19 Nov, 1931 |
| Adamson, James Walker | 25 June, 1925 |
| Adcock, Harold Edward | 10 Mar, 2003 |
| Adcock, Inez Mae | 28 Sept, 1992 |
| Adcock, Infant | 29 Sept, 1961 |
| Adler, Anna C. | 19 Oct, 1940 |
| Adler, Carl G. | 08 Jan, 1941 |
| Affleck, Francis | 27 Aug, 1929 |
| Agans, George E. | 31 Jan, 1912 |
| Agnor, Infant | 07 Dec, 1935 |
| Agrai, Michael | 28 Sept, 1923 |
| Ahrens, Carl | 20 Oct, 1912 |
| Ahrens, Henry | 31 May, 1942 |
| Ahrens, Minnie Fredericka | 09 Apr, 1938 |
| Ahrens, Ray Merril | 15 Apr, 1925 |
| Ahrus, Flora | 15 Oct, 1917 |
| Aikens, Emma Jane | 21 Jan, 1923 |
| Aikens, James C. | 23 Sept, 1912 |
| Alback, Frederick Henry | 15 Apr, 1923 |
| Albert, John K. | 13 June, 1901 |
| Alcorn, Dr. Kent A. | 24 Mar, 1976 |
| Alcorn, Dr. Marshall W. Md. | 28 Feb, 1976 |
| Alderton, Gwendolyn | 18 Sept, 1978 |
| Aldrich, Baby | 06 Sept, 1924 |
| Aldrich, Reginald A. | 13 July, 1929 |
| Aldrich, Stewart | 25 May. 1921 |
| Alexander, Alta B. | 04 Jan, 1989 |
| Alexander, Harry W. | 19 Oct, 1912 |
| Alexander, John | 16 June, 1935 |
| Alexander, Julia | 29 May, 1938 |
| Alexander, Leonard C. | 29 Feb, 1944 |
| Alison, Martha E. | 18 Nov, 1922 |
| Allan, Samuel C. | 14 Oct, 1944 |
| Allan, Sophia G. | 15 Oct, 1944 |
| Allan, Wallace | 17 May, 1939 |
| Allard, Cordie Mae | 19 Feb, 1967 |
| Allard, Dr. Arthur S. | 23 Aug, 1964 |
| Allard, Marie Cleo | 20 Sept, 1920 |
| Allen, Almon | 12 Feb, 1932 |
| Allen, Andrew H. | 12 June, 1937 |
| Allen, Arlea Margaret | 31 Aug, 1912 |
| Allen, Blanche Agnes | 15 Apr, 1963 |
| Allen, Carl Victor | 07 Nov, 1941 |
| Allen, Charles | 02 Sept, 1901 |
| Allen, Clara | 14 Sept, 1958 |
| Allen, Gertrude M. | 19 June, 1979 |
| Allen, Herbert W. | 09 Oct, 1982 |
| Allen, Infant of J. B. | 03 July, 1916 |
| Allen, Jennie L. | 17 Mar, 1925 |
| Allen, John | 24 Nov, 1924 |
| Allen, John H. | 17 Apr, 1945 |
| Allen, Joseph | 18 Apr, 1911 |
| Allen, Lizzie | 20 Nov, 1932 |
| Allen, Mary Ann | 28 Oct, 1909 |
| Allen, Mary Maxwell | 22 Oct, 1944 |
| Allen, Oliver M. | 20 Dec, 1985 |
| Allen, Ora | 29 July, 1979 |
| Allen, Ray S. | 10 May, 1953 |
| Allen, Stanley Robert | 02 Apr, 2000 |
| Allen, Thomas | 14 Dec, 1911 |
| Allen, William Howard | 27 Oct, 1940 |
| Allen, William James | 04 Sept, 1911 |
| Allensbach, Laura Elma | 11 Feb, 1920 |
| Allenspach, Jacob | 31 Dec, 1945 |
| Allenspach, Rose Dorothy | 05 Aug, 1956 |
| Allesh, Frank | 13 Mar, 1912 |
| Allington, W. Everett | 27 Aug, 1919 |
| Allison, Eleanor Smith | 24 Mar, 1971 |
| Allison, James Minden | 08 June, 1940 |
| Allison, Metha Dolph | 28 Dec, 1944 |
| Allman, Lloyd | 02 June, 1920 |
| Allmann, Anna Leta | 10 Dec, 1929 |
| Allmann, Ardella Lea | 08 Dec, 1920 |
| Allmon, Emma Dora | 29 June, 1942 |
| Allport, Nancy P. | 20 Sept, 1975 |
| Allport, Susan Mayer | 03 Dec, 1963 |
| Allyn, Emily Louise | 08 Aug, 1941 |
| Almaguer, Manuel | 12 Dec, 1975 |
| Almond, Charles W. | 15 Dec, 1940 |
| Alpin, Edwin | 24 Feb, 1933 |
| Alpin, Violet | 05 May, 1912 |
| Alplin, Andricka | 17 Aug, 1918 |
| Alston, Grizel Lyons | 20 Sept, 1929 |
| Althouse, Alice I. | 28 Mar, 1931 |
| Altman, Bernice | 19 July, 1916 |
| Alton, Augusta | 06 May, 1947 |
| Alton, Frederica | 11 Aug, 1918 |
| Alvaraz, Angel |