Green Ridge Cemetery
Section B
M - S
| Name | Date of Burial |
| MACK, Richard | 03 June 1907 |
| MALIN, male | no date |
| MARLETT, Washington B. | 18 November 1878 |
| MARLETTE/MAILOTT, Sarah A. | 22 March 1877 |
| MARSHALL, Wiilie A. | 16 October 1878 |
| MASON, Henry child of | 05 October 1877 |
| MAW, Fred | 05 September 1922 |
| MAW, Louise | 18 August 1934 |
| MAXWELL, Agnes | 12 February 1925 |
| MAY, James wife of | 22 November 1881 |
| McARTHY, A.D., daughter of | 14 November 1881 |
| McBRIDE, Wm., mother of | 04 February 1884 |
| McCREERY, Ethllyn Belle | 11 January 1954 |
| McCREERY, Geo., child of | 06 December 1879 |
| McCREERY, Ida | 28 September 1945 |
| McCREERY, Robert | 25 April 1888/1889 |
| McCREERY, Robert H. | 03 October 1896 |
| McCREERY, Theodore | 24 April 1882 |
| McKAY, Celinda S. | 19 January 1925 |
| McKAY, Joseph Leland | 17 September 1942 |
| McKAY, Kittie | 24 October 1880 |
| McLEAN, Frank W. | 04 February 1920 |
| McLING, J.A. child | no date |
| McNAMARRO, Wm. | 07 December 1880 |
| McNEIL, Margaret | 08 February 1920 |
| McNEIL, Mr. | 16 August 1952 |
| MEHNERT, Magdalene | 17 October 1926 |
| MEHNERT, Magdalene | 1926 |
| MEHNERT, Paul Martin | 07 February 1941 |
| MEIER, Chas. | 04 May 1922 |
| MEIER, Henry William | 1902 |
| MEIER, John L. | 1911 |
| MEIER, Magdalena | 06 January 1961 |
| MEIER, Margaret B. | 08 June 1881 |
| MEIER, Margaretha | 1881 |
| MEIER, Maria | 1883 |
| MEIER, Maria M. | 29 March 1883 |
| MEIER/MEYER, Wilhemina | 04 April 1923 |
| MEILLER, Louis child of | 30 July 1880 |
| MEYERS, Esther | 10 December 1921 |
| MILLER, child of | 04 January 1876 |
| MILLER, James child of | 22 May 1881 |
| MILLER, Mary A. | 29 October 1936 |
| MILLER, Wm. H. | 03 September 1963 |
| MISHKA, Hilda | 03 January 1923 |
| MOAT, Andrew | 1900 |
| MOAT, Angeline | 02 March 1958 |
| MOORE, Elizabeth | 28 May 1882 |
| MOORS, George | 04 May 1876 |
| MORGAN, baby | 19 March 1943 |
| MOSHER, David G. | 25 March 1949 |
| MOSLEY, Martha | 29 August 1934 |
| MUNSEY, Geo., child of | 16 May 1881 |
| MURDOCK, Laura | 30 June 1937 |
| MURPHY, Marty | 07 September 1881 |
| MURPHY, Mr. | 25 April 1878 |
| MURPHY, Stephen | 04 September 1881 |
| negro | 1918 or 1919 |
| NELSON, Martin | 20 October 1920 |
| NENKE, August wife of | 11 June 1876 |
| NESKE, Mrs., child of | 29 June 1883 |
| NEUMANN, Augusta | 23 April 1912 |
| NEWNHAM, Lewis | 21 October 1969 |
| NEWNHAM, Louise | 22 March 1969 |
| NEWTON, Eli | 07 August 1921 |
| NICHOLS, Fred A., child of | 20 November 1877 |
| NICHOLS, Fred A., mother of | 09 January 1884 |
| NICKEL, Adam | 15 June 1900 |
| NICKEL, Anna | 09 October 1899 |
| NICKEL, Henry | 1929 |
| NICKEL, Mary | 02 June 1879 |
| NOBLE, Wm. R. | 20 April 1912 |
| NUNN, Helen Tebo | August 1933 |
| OATMAN, Eunice | 24 December 1921 |
| OATMAN, Nelson | 04 April 1915 |
| OATMAN, Nelson child of | 03 June 1878 |
| O'LAUGHLIN, Abigail J. | 11 October 1978 |
| O'LAUGHLIN, Terrance | 16 January 1936 |
| OLDFIELD, Mr. | 20 January 1880 |
| OLTMAN, Charles | 27 August 1882 |
| OLTMAN, Charles | 03 November 1883 |
| OLTMANN, Johanna | 05 April 1925 |
| ORTMANN, Christian | 1896 |
| ORTMANN, mother | 1896 |
| OUELETTE, Alexander | 1912 |
| OUELETTE, Sophia | 19 January 1915 |
| PAETH, Albert | no date |
| PAETH, Albert | 14 June 1925 |
| PAETH, Emma Rosen | 15 September 1912 |
| PALMER, child | no date |
| PARK, James H., wife of | 04 April 1881 |
| PARKS, Joseph child of | 21 August 1883 |
| PARTENFELDER, Esther Marie | 02 January 1951 |
| PARTENFELDER, George | 06 November 1880 |
| PARTENFELDER, Johann H. Rev. | 1896 |
| PARTENFELDER, mother-in-law of | 12 April 1881 |
| PATRIDGE, Libbie | 09 April 1880 |
| PATTERSON, Eva | 09 March 1925 |
| PECK, George wife's child | 07 February 1878 |
| PENNY, Z.A. | 07 October 1881 |
| PERRY child | 18 May 1884 |
| PERRY, G.W., child of | 25 May 1883 |
| PERRY, Rebecca | 05 March 1878 |
| PETERSON child | 23 July 1877 |
| PETERSON child | 27 July 1877 |
| PETT, baby | 23 January 1943 |
| PFEIFFER, Barbara | 1910 |
| PFEIFFER, John | 1900 |
| PHILLIPS, Martha | 06 June 1933 |
| PHIPPS, Naomi | 25 October 1934 |
| PILDITCH, John | 20 November 1924 |
| PLATE, Mrs. | no date |
| POOLOCK, Charles | 08 April 1921 |
| PRENDES, child | 06 May 1877 |
| PRESTON, baby | 02 April 1920 |
| PRIOR, Peter 2 children of | 01 April 1877 |
| PRIOR, Peter child of | 04 April 1880 |
| PROMANZE, Charles | 25 August 1880 |
| PRONSKY, Gust | 08 October 1881 |
| PROPER, Della | 21 May 1924 |
| QUELLMAN, Elizabeth | 1908 |
| QUELLMAN, Harold | about 29 June 1910 |
| QUELLMAN, John child of | 22 July 1884 |
| QUICK, Alice | 23 March 1920 |
| RAECK, John | 06 July 1943 |
| RAECK, Martha | 20 March 1914 |
| RAECK, Marthey | 20 March 1914 |
| RAECK, Wilhemine | 16 January 1940 |
| RATCLIFF, Joseph son of | 09 November 1881 |
| RAUSHORN, D., wife of | 1926 |
| RAUSHORN, Rev. | 11 December 1925 |
| REARDON, Edna E. | 10 March 1920 |
| REARDON, Wm. E., Jr. | 1920 |
| REED, Bell child of | no date |
| REICHENBACH, Blanche | 14 May 1968 |
| REICHENBACH, Geo. C. | 10 February 1962 |
| REID, Augusta Sauer | 09 August 1918 |
| REID, Walter Albert | 24 December 1877 |
| REIL, C.B., baby of | 18 October 1923 |
| REYER, Klos W. (Klaus?) | 12 September 1877 |
| REYER, Renner W. | 25 July 1880 |
| REYNOLDS, Sarah | 01 September 1937 |
| REYNOLDS, Sarah | 1914 |
| RICHARDSON, Elinor | 20 February 1920 |
| RICHARDT, wife of | 12 September 1921 |
| RITTENAUER, Herman | 19 January 1920 |
| RITTENAUER, Sarah | 31 December 1919 |
| ROBBS, R. | prob 1908 |
| ROBINSON, Elizabeth | 18 January 1921 |
| ROGERS, Albert | 15 July 1936 |
| ROHDE, Maria L. | 1902 |
| ROHDE, Mr. | no date |
| ROOKER, child | 20 February 1920 |
| ROOKER, Clarence T. | 01 October 1972 |
| ROOKER, Eleanor Margaret | 06 July 1961 |
| ROOKER, Margaret | 15 April 1912 |
| ROSE, Mary M. | 10 June 1933 |
| ROSS, George | 27 January 1922 |
| RUMP, Sarah A. | 10 June 1896 |
| RUP, K. Douglas | 14 September 1947 |
| RUSSELL, Ella | 09 October 1876 |
| RUSSET, Mrs. | 17 August 1884 |
| RUTZEN, Ida A. Zech | 1926 |
| RYBKOWSKI, James Robert | 10 September 1955 |
| RYERS, Anna Duchane | 1912 |
| RYERS, Anna Duchane | 1912 |
| SANGLE,Geo. | 1869 |
| SANTA, Susan | 13 August 1921 |
| SAUER, Christopher | 1923 |
| SAUNDERS, Ruth | 08 April 1926 |
| SAVAGE, Joseph | 07 July 1911 |
| SCHIDEHETTE, Anna | 03 October 1934 |
| SCHIDEHETTE, John | 20 March 1880 |
| SCHILLING, Herman | 26 February 1924 |
| SCHMIDT, Anna Maria | 04 September 1984 |
| SCHMIDT, Chas. | 07 December 1919 |
| SCHMIDT, Elizabeth Ruth | 27 November 1933 |
| SCHMIDT, Ernest | 08 March 1912 |
| SCHMIDT, Ernest C. | 06 September 1954 |
| SCHMIDT, Fredericka | 05 December 1938 |
| SCHMIDT, Mathilda | 1921 |
| SCHMITH, Charles M. | 12 April 1921 |
| SCHONBERG, Christopher | 28 March 1883 |
| SCHOOF, Fred Jr. | June 1922 |
| SCHRIEBER, Ott | 1891 |
| SCHROEDER, Carl | 1872 |
| SCHROEDER, M. | 14 August 1881 |
| SCHUCKER, John | 1894 |
| SCHUCKER, Mrs., child of | 28 September 1881 |
| SCHUCKER, Theresa | 1927 |
| SCHUMACHER, Hannah | 01 December 1952 |
| SCHUMACHER, Louis | 1907 |
| SCHUMACHER, P.J. | no date |
| SCHWENN, August | 20 September 1881 |
| SCHWENN, Carl/Karl | 02 February 1884 |
| SCHWENN, Sara | 06 January 1919 |
| SCHWENN, Sophia | 24 August 1881 |
| SEIDEL, Henry wife of | 20 May 1881 |
| SEILBENDER, John | 08 July 1881 |
| SERMON, Arthur J. | 29 October 1932 |
| SERMON, Thomas | 1902 |
| SEXLINGER, Geo. | 09 September 1879 |
| SEXLINGER, Louise or Wilhelmina | 10 May 1882 |
| SHALKLEY, Herbert | 22 January 1925 |
| SHANNON | 18 May 1876 |
| SHAW, Mr., child of | 24 April 1881 |
| SHAW, Norman wife of | 03 June 1941 |
| SIEVERT, Alma | 05 February 1977 |
| SIEVERT, Frederick Rev. | 05 September 1961 |
| SIEVERT, Kenneth H. | 08 April 1936 |
| SIEVERT, Mary | 31 December 1934 |
| SIMPSON, Alexander wife of | 1900 |
| SMITH, Bert H. | 16 August 1949 |
| SMITH, Carl wife of | 16 April 1884 |
| SMITH, Charles | 01 April 1883 |
| SMITH, Charles A. | 01 January 1933 |
| SMITH, Ernest | 19 August 1880 |
| SMITH, James G. | 04 December 1916 |
| SMITH, Louis F. | 08 July 1879 |
| SMITH, Martha A. | 09 April 1900 |
| SMITH, Mrs. | 08 December 1919 |
| SMITH, Olive | 29 October 1882 |
| SMITH, Reuben wife of | 28 August 1897 |
| SNOW, Caroline | 26 January 1884 |
| SNOW, H.G. | 1874 |
| SNOW, Hellen | 1871 |
| SOMMERFIELD, Bertha | 14 February 1950 |
| SOMMERFIELD, John M. | 15 March 1965 |
| SOMMERFIELD, Wilhelmina | 11 May 1941 |
| SOMMERIFELD, Andrew | 01 March 1944 |
| SPARR, Teresa | 21 February 1912 |
| STADELMANN, Frank wife of | 07 August 1881 |
| STANG, Mrs., son of | 07 February 1879 |
| STANG, Polen A. | 23 June 1878 |
| STEGALL | 1871 |
| STEGGALL, H., child of | 17 August 1879 |
| STEPHENSON, Mrs. | 01 July 1882 |
| STEPPLER, Julia | 29 June 1884 |
| STEVENS, Nelson child of | 23 June1883 |
| STEWART, Edwin A. | 30 Juy 1881 |
| STEWART, James E. | 28 April 1878 |
| stillborn | 26 March 1880 |
| stillborn | 22 September 1883 |
| STOVER, Hiram H. | 18 July 1880 |
| STRATTON, J., child of | 28 April 1881 |
| SUTTON, Jerrod daughter of | 23 April 1879 |
Copyright © 2005 -
2006 all rights reserved
of transcription
Bay County Genealogical Society of Michigan
P.O. Box 1366
Bay City, MI 48706-0366
Norma Campbell -
President
Copyright © 2005 -
2006 all rights reserved
of html coding and graphics by
Donna Hoff-Grambau
Home | Schedule | News | Links | Transcriptions | Publications | Photos
|
The Bay County Genealogical Society of Michigan holds copyright to the material on this site. Not to be copied and used in any format to any other site or in any other media. |
NOTE: Is it copyrighted? For copyright guidelines please see:
ALL RIGHTS RESERVED: The information you have found on this website is protected by
US Copyright Law, Digital Millennium Copyright Act of 1998. Individual genealogists may copy and use the information found on this website for personal use "ONLY". It is not to be copied or altered in any way for commercial distribution, nor for use on another webpage without the written permission of the webmaster. Where information has been provided by someone other than the webmaster, written permission must be obtained by the submitter to copy the information. Every effort has been made to ensure that the information contained on these pages is accurate. However, you are encouraged to check the primary source for further information and to ensure accuracy of data transcription.