Green Ridge Cemetery
Section B
G - L
| Deceased Name | Date of Burial |
| GARDNER, Wm., child of | 29 May 1880 |
| GEIERSBACH, Carl | 23 January 1933 |
| GEISTER, Chas. A. Warden | 01 July 1940 |
| GEISTER, child | prob 1915 |
| GEISTER, Richard | no date |
| GEISTER, Verla | 09 February 1911 |
| GERARD, Lila | 27 December 1939 |
| GILL, Tom | no date |
| GILMORE, Jenny | 10 January 1941 |
| GILMORE, Richard | 17 April 1925 |
| GLOCKSINE, Daniel | 11 July 1935 |
| GLOCKSINE, Mrs. | prob 1909 |
| GOLLIN/GOLLEN, A.A., child of | 05 August 1877 |
| GONDRA, Charles | 1912 |
| GOOD, Marvin A. | 05 July 1945 |
| GOODELL, Edwin child of | 11 March 1920 |
| GOODHEART, baby | 13 October 1952 |
| GOODSON, Mrs., grandchild of | 14 May 1881 |
| GOTTSCHALK, Frederick | 1872 |
| GOULD, Frank | no date |
| GOULD, Frieda Ortmann | 1893 |
| GOYETTE, Edward | no date |
| GOYETTE, Mrs. | 19 February 1920 |
| GRAHAM, Sarah Elizabeth | 03 December 1948 |
| GRAHAM, Wm. M. | 29 April 1940 |
| GREEN, Isabella S. | 1904 |
| GREEN, John E. | 1892 |
| GREENWOOD, Max | 02 October 1950 |
| GRESHAW, Amelia | 21 June 1945 |
| GRESHAW, Charles | 01 May 1918 |
| GRIFFITHS, Dewitt C. | 25 February 1938 |
| GRIFFITHS, Isabel | 23 October 1939 |
| GROSSMAN, J., wife of | no date |
| GROSSMAN, John | no date |
| GROULX, Anna | 31 March 1947 |
| GRUENWALD, Wilhelmina | 04 April 1912 |
| GUDSCHINSKY, Oscar wife of | 28 December 1921 |
| GUST child | no date |
| GUST, Charles | 13 December 1878 |
| GUST, Charlotte | 22 March 1883 |
| GUST, Emma | 26 March 1912 |
| GUST, H., Mrs. | 07 October 1970 |
| GUST, Helena E. | 12 February 1955 |
| GUST, Robert | 26 March 1912 |
| GUST, Wm. F. | 27 September 1920 |
| GWYNNE, Henry | 17 March 1919 |
| HACKETT, Patrick | 1915 |
| HAGERDON, Justin | 16 August 1884 |
| HAGERMAN, Frank child of | 16 May 1923 |
| HALL, Dolph baby of | 14 January 1923 |
| HALL, Jackson R. | 04 February 1919 |
| HANKERSON, child | 25 June 1876 |
| HARKINS, Patsy Ann (baby) | 22 October 1942 |
| HARRER, John child of | 30 July 1880 |
| HARRIS, Samuel H. | 05 January 1940 |
| HARROD, Geo. | 17 January 1882 |
| HARTMAN, John wife of | 10 September 1921 |
| HARVEY, Henry | 28 November 1962 |
| HARVEY, Sarah | 16 June 1970 |
| HARWOOD, Peter | 24 March 1877 |
| HASKE, Emil | 1892 |
| HASKE, Julius mother of | 18 November 1877 |
| HASKE, Wilhelmina J. | 30 January 1892 |
| HAYES, John | 12 May 1924 |
| HAZRU, Wm. | 06 February 1920 |
| HEBINGER, father | no date |
| HEBINGER, Geo., sister of | no date |
| HEBINGER, Mrs. | 28 January 1882 |
| HEIN, Eric Jr. | 13 June 1919 |
| HELECKS, Sue | 07 August 1877 |
| HELLERT/HILLERT, Susan | 24 November 1951 |
| HELLIERT/HILLERT, Susan | 24 November 1951 |
| HEUMANN, George, father of | no date |
| HEUMANN, George, mother of | no date |
| HEUSTIS, James | 1906 |
| HINEGAN, Willie child of | 24 February 1925 |
| HODDER, Willard J. | 24 September 1934 |
| HOKES, Fred | 1885 |
| HOKES, Geo. H. | 10 May 1921 |
| HOKES, Sarah | 1927 |
| HOLLAND, Dorothy | 03 March 1917 |
| HOLMAN, James Michael | no date |
| HOLMES, H.L.S. | 28 September 1881 |
| HOLMES, Rose | 13 February 1940 |
| HOOVER, John | 27 May 1883 |
| HORN, Gladys | 21 November 1916 |
| HORTEN, James child of | 24 September 1876 |
| HOTCHKISS, Benjamin | 02 June 1926 |
| HOTCHKISS, Hattie E. | 08 March 1934 |
| HOWELL, Hattie | 15 April 1873 |
| HOWELL, Mr., father-in-law of | 10 October 1875 |
| HOWSON, Henry | 26 July 1925 |
| HUBNER, Carl | 05 May |
| HUNT, Robert | 9 January 1919 |
| JACKEL, Amelia | 1909 |
| JACKEL, Mr. | no date |
| JACKSON, Alexander | 02 December 1936 |
| JEAN, Mary A. | 03 September 1925 |
| JENEREAU, D.K. | 17 February 1943 |
| JENKINS, Lucinda | 09 December 1881 |
| JEROME, Lydia Brossard | 12 February 1920 |
| JOHNSON, Martha | 16 August 1920 |
| JOHNSON, Miss from Detroit | 12 October 1880 |
| JOHNSON, Mr. | 18 January 1883 |
| JOHNSON, Mrs. | 13 May 1918 |
| JOHNSON, Rosaline | 17 June 1924 |
| JOHNSON, unknown | 22 April 1922 |
| JONES, Howard | 14 December 1934 |
| JONES, Mary | 27 October 1938 |
| JONES, Thomas Wesley | no date |
| JUENGEL, Alma L. | 17 February 1962 |
| JUENGEL, baby | 1912 |
| JUENGEL, P. | 1947 |
| KALIES, Christopher child of | 02 May 1881 |
| KAMISCHKE, Bernard O. | 27 April 1971 |
| KAMISCHKE, Martha | 21 March 1924 |
| KAMISCHKE, Wilhemine | 24 June 1912 |
| KEIFFER/KEIPERT, Elijah | 03 August 1884 |
| KEINBAUM, Marie | 14 November 1928 |
| KELLEY, Lylee | 18 November 1883 |
| KELLY, Minnie E. | 12 September 1881 |
| KENDALL, James wife of | 23 Apri 1881 |
| KERKAU, Fred | 09 July 1925 |
| kERKAU, Mrs., child of | 02 July 1883 |
| KERKAU, Mrs., child of | 15 July 1883 |
| KERKAU, Wm. | 1917 |
| KERKAU, Wm., child of | 07 January 1912 |
| KERR, George | 1908 |
| KEYES, Ellen H. | 09 February 1902 |
| KEYES, Wm. Henry, Dr. | 16 April 1902 |
| KIEFER, Samuel wife of | 03 October 1880 |
| KIMBALL, Hester | 1889 |
| KING, Nellie | 01 April 1912 |
| KING, Nellie child of | 04 April 1912 |
| KIONKA, Herman J. | 16 April 1920 |
| KIONKA, Maria E. | 22 December 1952 |
| KLOPF, Bertha | 26 July 1961 |
| KLOPF, Joseph |