Green Ridge Cemetery
Section B
A - F
| DECEASED NAME | DATE OF BURIAL |
| man of Marine City | 01 September 1880 |
| …, Sophia | 08 May 1910 |
| ADAMS, Albert | 01 November 1920 |
| AIKEN, Ernest W. | 28 October 1920 |
| AIKENS, John C. | October 1912 |
| AIRHART, Mrs. | 24 June 1877 |
| ANDERSON, Elmer | 04 March 1923 |
| ANDREWS, Gladys | 01 December 1938 |
| ANDROL, Frank child of | 17 February 1947 |
| ANGERS, Almeda | 29 March 1969 |
| ANGERS, Geo., Jr. | 17 August 1965 |
| ANGERS, George N. | 12 February 1960 |
| ARBISH, Fred | 19 September 1877 |
| ATKINSON, Frederick | 11 October 1878 |
| ATWATER, Alonzo | 02 December 1941 |
| ATWATER, Evelein T. | 13 February 1937 |
| baby Frederic | 08 August 1912 |
| baby Logie | 15 October 1942 |
| BAKER, James Mrs., mother & father of | |
| BAKUS, Christine Olfschukey | 06 September 1939 |
| BAKUS, Paul Erick | 17 June 1948 |
| BARDON, wife of | 09 November 1879 |
| BARNARD, Abbie | 24 January 1941 |
| BARNARD, Hazel | long time ago |
| BARRY, John or William | 28 May 1877 |
| BASTOW, Joseph | 07 August 1881 |
| BATZLOFF, Caroline | 12 March 1883 |
| BATZLOFF, Caroline | 27 July 1884 |
| BATZLOFF, Henry | 20 January 1928 |
| BATZLOFF, Herman | 08 April 1884 |
| BATZLOFF, Wm. | 24 May 1921 |
| BAYNARD, Gilbert | 19 January 1920 |
| BEANE, May R. | 19 July 1956 |
| BEANE, Tom | 28 December 1919 |
| BEANE, Wm. | 26 February 1920 |
| BEAUJEAN, Julius | 07 January 1917 |
| BEAUMONT, John | 29 February 1880 |
| BEAUMONT, John child of | 09 July 1879 |
| BECK, Catherine E. | 22 May 1913 |
| BECK, Henry | 16 October 1917 |
| BECK, Louise Augusta | 23 February 1876 |
| BEENS, John child of | 22 September 1877 |
| BELL, David Paul | 09 July 1950 |
| BENDER, James | 27 October 1934 |
| BENDICK, Mrs. | no date |
| BERTCH, Albert | 22 February 1920 |
| BIRD, Thornton | 19 February 1951 |
| BLANCHARD, Charles | 23 June 1877 |
| BLOCK, John | 18 April 1924 |
| BOEHM, Max Natzke wife of | 27 February 1912 |
| BOGART, Emeline (Amelia) | 03 February 1926 |
| BOHANNAN, Effie | 05 October 1921 |
| BOYCE, Hannah | 11 February 1937 |
| BOYCE, Wm., twins babies of | 10 December 1924 |
| BRADBURN, Geo. E. | 28 December 1920 |
| BRADD, Alfreda | 14 November 1973 |
| BRADD, Wm. | 20 May 1947 |
| BRAND, Dora Arnett | 04 May 1936 |
| BRANDE, Charley child of | 28 February 1912 |
| BRANDENBURG, Mrs. | prob 1907 |
| BRANDT, Eva | 1918 |
| BRANDT, Juilus child of | 08 September 1882 |
| BRANDT, Julius | 27 February 1924 |
| BRANDT, Julius | no date |
| BRANDT, Martha | 1900 |
| BRANDT, Otto | 09 August 1884 |
| BRANDT, Wm. | 02 Janaury 1910 |
| BRASHAW, Chas. | 24 October 1928 |
| BRESHEL, Dan | 07 Septemer 1918 |
| BRIGGS, Andrew | 23 April 1940 |
| BRIGGS, child of | 19 January 1912 |
| BRIGGS, Rollen | no date |
| BROWN, H.T. Captain | 08 November 1880 |
| BROWN, Jessie | 15 December 1919 |
| BROWN, John | 15 December 1937 |
| BROWN, Mathilda Batzer | 19 March 1920 |
| BROWN, Thomas | 1891 |
| BRUNKE, Augusta | 23 May 1926 |
| BRUNKE, John C. | 29 February 1944 |
| BRUNNER, Anna Margaret | 1910 |
| BRUNNER, Charles Henry | 1891 |
| BRUNNER, George W. | 12 March 1879 |
| BRUNNER, Rosanna C. | 11 September 1879 |
| BUCHANAN, John child of | 25 May 1877 |
| BUCHANAN, Mr., child of | 08 August 1882 |
| BUDDE, Henry or Patrick | 23 February 1876 |
| BURGO, Mary E. | 09 August 1880 |
| BURNS, Ethel | 29 April 1911 |
| BUTTERFIELD, Carrie H. | 16 March 1878 |
| BUTTERFIELD, Chas | 30 November 1925 |
| BUTTERFIELD, child of | 08 August 1882 |
| BUTTERFIELD, Margaret | 29 March 1878 |
| BUZZARD, Lillian | 24 February 1925 |
| BUZZARD, Nelson John | 22 July 1931 |
| CALLENDER, Theo., infant of | 17 February 1971 |
| CALLENDER, W.E., wife of | 30 June 1920 |
| CALVIN, Mrs. | 28 April 1912 |
| CAMERON, Katherine B. | 09 December 1956 |
| CAMPBELL, Dorothy | 23 April 1947 |
| CARNEY, Henrietta L. | 29 January 1920 |
| CARNEY, Thomas | 07 March 1881 |
| CARUTHERS, child | 11 February 1882 |
| CASTER/WALKER, ? | 13 June 1876 |
| CELTS, Wm., child of | 09 January 1884 |
| CHAMBERS, Clarissa | 21 October 1949 |
| CHAMBERS, Martin | 16 April 1946 |
| child | 24 May 1929 |
| child | 26 December 1919 |
| child | 11 February 1920 |
| child | 7 November 1921 |
| child | prob 1913 |
| child | long time ago |
| child | 28 February 1921 |
| child | 25 July 1876 |
| child | 09 October 1880 |
| child | 02 March 1927 |
| child | 16 March 1927 |
| child | 01 May 1926 |
| CHRISTIAN, Grace | 09 December 1925 |
| CLINE, Bertha | 06 April 1881 |
| CLOS, John wife of | no date |
| CLOSE, Fred child of | 1876 |
| COLBERG, Anna M. Kreutzer | 1909 |
| COLBERG, Fred A. | 29 February 1920 |
| COLBERG, Henry H. | 27 July 1950 |
| COLBERG, Louisa | 1909 |
| COLBY, Nelson Riker | 08 March 1939 |
| COLLINS, John child of | 18 July 1884 |
| CONDA, John W. | 02 June 1912 |
| CONDON, Arthur | 17 February 1928 |
| COOK, Louis | 25 September 1894 |
| COOK, Mr. | no date |
| COOLEY, Rosa A. | 06 October 1884 |
| COOMS, Rev., child of | 1879 |
| COWAN, Charles E. | 30 October 1922 |
| COWTHARD, Elizabeth | 10 October 1911 |
| COY, Hittie | 27 August 1876 |
| CRAMPTON, Wm., father of | 14 May 1875 |
| CRATHER, Mat wife of | 28 September 1877 |
| CRISPIN, Thos. | 1871 |
| CROOK, Agnes | 21 October 1937 |
| CROOK, Margaret | 04 September 1961 |
| DAILY, John | 06 December 1917 |
| DANIELS, David woman | 10 January 1878 |
| DAVIDSON, Atta Lena | 09 June 1880 |
| DAVIDSON, Marion M. | 06 February 1940 |
| DeBATS, Gertrude A. | 04 January 1939 |
| DeBATS, Met M. | 06 June 1939 |
| DECKER, Effie | 27 July 1883 |
| DECKER, Peter W. | 12 August 1884 |
| DeFOE, Celia T. Gwynne | 25 March 1920 |
| DEHN, Carl | 17 August 1912 |
| DEHN, Herman August | 07 August 1954 |
| DEHN, Minnie | 18 November 1925 |
| DELAND, Leander Spencer | 09 September 1934 |
| DEMERITZ, Wm., son of | 02 October 1877 |
| DEMING, Wm. | 13 December 1876 |
| DENKHAUS, Adolph | 1919 |
| DENKHAUS, Gertrude | 14 August 1970 |
| DENKHAUS, Henry | 1905 |
| DENKHAUS, Henry | 21 August 1874 |
| DENKHAUS, Henry child of | 24 August 1880 |
| DENKHAUS, Herman H. | 1871 |
| DENKHAUS, Johanna | 1918 |
| DENKHAUS, Oscar | 24 January 1925 |
| DENNOYE, Edwina | 1920 |
| DENNOYE, Louise | 22 March 1944 |
| DEYOUNG, James Jessie | 20 January 1933 |
| DISHER, Sadie child of | no date |
| DOERING, Frederick | 16 October 1937 |
| DOERING, Henry | 15 October 1911 |
| DOERING, Wilhemina | 03 March 1945 |
| DONE, Elias child of | 08 August 1877 |
| DONLEY, John A. | 17 August 1880 |
| DRAKE, John | 1917 |
| DUCHANE, Mary | 26 November 1920 |
| DUCHANE, Wm. | 15 June 1966 |
| DUMOR, John child of | 24 September 1877 |
| DUTTON, Wm. | 17 August 1884 |
| EATON, Wm. | 24 January 1925 |
| EDMONDS/EDMUNDS, Isaac | 28 October 1884 |
| EDMONDS/EDMUNDS, Martha | 28 January 1912 |
| EDMONDS/EDMUNDS, Wm. | 18 December 1921 |
| EGBERT, John W. | 30 May 1941 |
| EGBERT, Wm., wife of | 11 March 1921 |
| EICHINGER, Charles | 03 August 1979 |
| ELLIOT, W.W., child of | 01 August 1885 |
| ELLIS child | 12 October 1881 |
| ELWELL, Mrs., child of | 25 April 1881 |
| EVANS, Marie Estella | 24 October 1925 |
| FARWELL, Reuben | 30 July 1883 |
| FAY, Etta | 19 February 1920 |
| FINCH, Edwin wife of | 11 June 1884 |
| FINCH, Thos. Henry | 02 August 1911 |
| FINKBEINER, Mr. | 7 June 1922 |
| FISK, Ira | 14 March 1914 |
| FISK, Nora | 05 February 1953 |
| FOOTE, Mr., child of | 23 August 1875 |
| FOOTE, Roger C. | 08 January 1883 |
| FORCIER, Laura DeYoung | 15 July 1972 |
| FORSYTH, Edward | 02 September 1882 |
| FOSHTER, Otto child of | 26 September 1877 |
| FOWLER, Barbara | 07 October 1924 |
| FOWLER, Mark | 05 November 1934 |
| FRANK, Ernest | 21 August 1874 |
| FRANZ, Adolph | 1907 |
| FRANZ, Chas. | 02 June 1877 |
| FRAZIER, Jessie | 08 February 1939 |
| FREDRICK, Edward | 28 January 1925 |
| FREDRICK, Rosie | 18 November 1918 |
| FREEMAN, C.H. | 1901 |
| FREEMAN, Chester H. child of | no date |
| FREEMAN, E.O. | 1902 |
| FRENCH Cecil | 24 October 1929 |
| FULLER, Algena (Arralzina) | 28 February 1920 |
| FULLER, Algino (Arralzina) | 28 February 1920 |
| FULLER, Conrad A. | no date |
| FURGNER, C., twins of | 30 June 1877 |
| FURNESS, James wife of | 04 October 1875 |
Copyright © 2005 -
2006 all rights reserved
of transcription
Bay County Genealogical Society of Michigan
P.O. Box 1366
Bay City, MI 48706-0366
Norma Campbell -
President
Copyright © 2005 -
2006 all rights reserved
of html coding and graphics by
Donna Hoff-Grambau
Home | Schedule | News | Links | Transcriptions | Publications | Photos
|
The Bay County Genealogical Society of Michigan holds copyright to the material on this site. Not to be copied and used in any format to any other site or in any other media. |
NOTE: Is it copyrighted? For copyright guidelines please see:
ALL RIGHTS RESERVED: The information you have found on this website is protected by
US Copyright Law, Digital Millennium Copyright Act of 1998. Individual genealogists may copy and use the information found on this website for personal use "ONLY". It is not to be copied or altered in any way for commercial distribution, nor for use on another webpage without the written permission of the webmaster. Where information has been provided by someone other than the webmaster, written permission must be obtained by the submitter to copy the information. Every effort has been made to ensure that the information contained on these pages is accurate. However, you are encouraged to check the primary source for further information and to ensure accuracy of data transcription.