Green Ridge Cemetery
Section A
M - S
| Name | Date of Burial |
| MACELONE, Morris sister of | 03 July 1882 |
| MAGER, F., child of/(MAJOR, Minnie stillborn) | 01 August 1876 |
| MAGER, Sophia | 09 August 1971 |
| MALLON, Emma | 1914 |
| man from hospital | |
| MARBLE, E.H., child of | 04 January 1881 |
| MARBLE, Florence | 17 July 1884 |
| MARKLINGER, Mr. | 02 September 1918 |
| MARKS, E.B., wife of/(MARKS, Margaret) | 17 October 1878 |
| MARKS, Martha Ana | 20 August 1960 |
| MARSAC, Charles F., wife of | 25 November 1881 |
| MARSELLS, child | 02 March 1877 |
| MARTIN, Charles child of | 20 July 1879 |
| MASTINS, Stephen wife of | 22 December 1880 |
| MATHEWS, Amelia | 20 March 1938 |
| MATHEWS, Louis | 01 April 1948 |
| MAUCATEL, Athanese wife of | 03 February 1920 |
| MAYBERRY, Mary | 26 August 1882 |
| McAULLEY, Clara | 1925 |
| McCLEAN, Geo. | 14 December 1944 |
| McCURDY, Allen baby of | 21 August 1925 |
| McFARLAND, Geo., wife of | 21 April 1882 |
| McGIBBON, James child of | 17 May 1880 |
| McGREGOR, Amanda | 28 May 1920 |
| McGREGOR, David | 29 June 1879 |
| McGUIRE, Ethel Mrs. | 05 November 1975 |
| McGUIRE, Gwendolyn | 28 July 1923 |
| McGUIRE, John C. | 19 August 1985 |
| McINTOSH, Alexander | 10 October 1921 |
| McINTOSH, Dan wife of | 18 July 1882 |
| McKAY, Clark | 30 May 1882 |
| McKING, W.P. child of | 18 November 1880 |
| McNAB, Kittie, sister of | 29 June 1880 |
| MEIER, Marda Kay | 10 October 1959 |
| MEIERS, Henry | 09 July 1875 |
| MEIERS, Henry child of | 06 May 1877 |
| MEISEL, August | 1919 |
| MEISEL, August child of/(MEISEL, Louisa) | 10 April 1879 |
| MEISEL, August stillborn of | 08 April 1912 |
| MEISEL, Emil | 13 February 1920 |
| MEISEL, Ernest | 10 February 1923 |
| MEISEL, Ernest boy of/(MIESEL, Ania) | 25 October 1880 |
| MEISEL, Geo., R. | 1915 |
| MEISEL, Lewis | 21 March 1882 |
| MEISEL, Rose | 08 April 1912 |
| MEISEL, Sophia | 1927 |
| MEYER, child | 10 August 1875 |
| MEYER. James E. child of | 13 April 1880 |
| MILLBAUER/WILLBAUER, Julia | 18 Janaury 1919 |
| MILLER, Henry child of | 29 July 1884 |
| MITCHELL, baby | 02 January 1940 |
| MITCHELL, Harold Elton | 20 January 1914 |
| MIX, James child of | 04 January 1881 |
| MOLEYHEAUX, Thomas | 23 February 1944 |
| MONDAY, J.O./(MUNDY, John A.) | 02 June 1882 |
| MOORE, Geo., child of | 28 June 1883 |
| MOORE, Geo., child of/(MOORE, Julia V.) | 20 December 1879 |
| MOORE, George wife of | 13 August 1883 |
| MOORLAND, Alexander | no date |
| MORRIS, John G. | 27 March 1942 |
| MORRIS, Sarah | 23 November 1881 |
| MULLEMAN, Thos., baby of | 21 August 1882 |
| MULLIGAN, Cora E. | 11 April 1938 |
| MUNDY, Clarence | 06 December 1938 |
| MUNROE, Lucy | 06 January 1942 |
| MUNROE, Orpha and other children | 18 May 1880 |
| MUSCOTT, Elam F. | 1892 |
| NEETZ, Ernest | 18 November 1949 |
| NEETZ, Louis | 19 July 1912 |
| NEETZ, Mrs. (old) | 20 November 1919 |
| NEIMETZ, Herman | 23 January 1934 |
| NELTY, L., child of | 14 September 1880 |
| NESBETT, John | 04 January 1919 |
| NIBLICK, Geo. C., child of | 08 July 1877 |
| NIBLICK, Geo., child of | 19 January 1881 |
| NICHOLI, Louis | 27 March 1941 |
| NICHOLI, Sophia | 02 September 1941 |
| NICKLOUS/(NIKLAUS), Mrs. | 1915 |
| NOONAN, John W., wife of | 29 April 1880 |
| NOYCE, A. | no date |
| NUSSELT, Amelia (Mollie) | 19 January 1981 |
| NUSSELT, Esther | 29 January 1976 |
| NUSSELT, Father | 1904 |
| NUSSELT, George Albert | 03 November 1937 |
| NUSSELT, John | 1878 |
| NUSSELT, John | 21 October 1969 |
| O'BRIEN, Robt. | 24 June 1877 |
| OGDEN, Abe daughter of | 1890s |
| OGDEN, Abe wife of | 27 September 1883 |
| Old lady from Old Ladies Home | no date |
| OLSON, Henry child of | 14 September 1879 |
| OLSON, Louis | 1906 |
| OLSON, Maria | no date |
| OMSLEY, Chas., child of/(OMELIA, Edward) | 28 June 1878 |
| O'NIEL, Daniel child of Cleveland | 26 November 1880 |
| OSGOOD, Mr., wife of | 02 March 1882 |
| OSTROM, Ingaberg | 1896 |
| OSTROM, Louis | 1925 |
| OSTROM, Louis child of | 05 January 1926 |
| OTT, Christian child of | 16 February 1879 |
| OTT, Christian child of/(OTT, Amelia) | 11 October 1882 |
| OUELETTE, James | 09 September 1883 |
| PAPIN, Gus wife of | 14 August 1882 |
| PARK child | 05 August 1875 |
| PARK, James | 20 May 1875 |
| PARKER, Edward child of | 07 April 1879 |
| PARKER, John Joseph | 19 March 1880 |
| PARKER, Robert | 23 September 1925 |
| PARK's Farm child (child from E. Parks farm) | 19 July 1878 |
| PARKS, E. Farm, woman from | 28 June 1898 |
| PARMER, Wm., girl of | 11 November 1878 |
| PEAVEY, Geo., child of | 27 July 1879 |
| PEAVEY, Geo., wife of | 14 September 1879 |
| PEGLOW, Albert | 21 February 1950 |
| PEGLOW, Annie | 29 November 1932 |
| PEGLOW, Arthur | 03 January 1949 |
| PEGLOW, Mary E. | 06 September 1950 |
| PEGLOW, Paul | 13 December 1921 |
| PEKOSKY, child | 23 December 1925 |
| PENHALIGAN, Wm. | 04 February 1919 |
| PERKINS, Samuel | 18 January 1933 |
| PETER, Amelia | 24 December 1942 |
| PETER, Ernest | 1944 |
| Peter, killed at Pitts & Cranage Saw Mill | |
| PHELPS, Harry | 1931 |
| PHELPS, Helen Wells | 27 February 1973 |
| PHILLIP/(PHILP), Agnes | 06 September 1942 |
| PHILLIPS/(PHILP), Alex | 02 July 1934 |
| PHILO, James J. | 05 September 1919 |
| PHINEGERS, John child of | 31 December 1877 |
| PICKROTH, old | |
| PIERCE, Marguerite | 10 July 1936 |
| PLATT child | 14 March 1877 |
| POTTER, Annie | 08 November 1921 |
| POWELL, Harry | 14 April 1912 |
| POWELL, Mary J. | 07 September 1921 |
| PRACHEL, John E. | 21 August 1924 |
| PRIESTLY, Florence May | 18 November 1940 |
| PRIESTLY, Herman | 28 April 1960 |
| QUADE, Catherine | 05 May 1876 |
| QUAST, Gustave | 05 July 1950 |
| QUAST, Harold | 1909 |
| QUAST, J. | |
| QUAST, Pauline | 30 September 1940 |
| QUINN, John M. | 09 July 1878 |
| RABEY, Geo., Mrs. | 26 January 1881 |
| RADEMACHER, Clara Helen | 1987 |
| RADEMACHER, Clara Wilhelmina | 05 March 1951 |
| RADEMACHER, Marie Caroline | |
| RADENBACH, Jacob/(REDENBUCK, Jacob) | 18 October 1877 |
| RAMPAN/RIMPAN, Caroline | 15 June 1912 |
| RANGLER, John | 13 February 1920 |
| RANGLER,Amy | 13 February 1920 |
| RASMUS, Ferd., wife of | 14 June 1878 |
| RAUCH, Agnes | 23 November 1919 |
| RAUSCH, John | 01 November 1918 |
| RAYMOND, Alexander | 16 July 1937 |
| RECHLIN, Augusta | 13 February 1950 |
| RECHLIN, Gust., father of | 29 December 1878 |
| RECHLIN, Gust., child of | 28 December 1883 |
| RECHLIN, Gustave child of/(REICHLINE, Bernhard) | 08 August 1882 |
| RECHLIN, Gustave child of/(REICHLINE, Louisa) | 17 December 1882 |
| RECHLIN, Maria | 1890 |
| REHMUS, F., boy of | 22 September 1883 |
| REHMUS, F., child of | 03 April 1884 |
| REID, Evelina | 1913 |
| REIF, Ann M. | 23 June 1953 |
| REIF, Elmer A. | 18 February 1939 |
| REIF, Geo., C. | 24 September 1936 |
| REIF, Leonard | 1905 |
| REIGLER, Gottlieb wife of | 06 March 1883 |
| REILY, John | 17 August 1945 |
| REINEKE/(REINKE), Fred | 17 January 1920 |
| REINEKE/(REINKE), Fred, wife of | no date |
| REINKE, Mrs. | 24 March 1919 |
| REISIG/(RISSIG), J., Mr. | 16 November 1918 |
| RENKIE, Wm. | no date |
| REUTER, Henry | 09 January 1915 |
| REUTHER, Frederick T. | 17 August 1911 |
| REYNOLDS, Wm. | 08 April 1880 |
| RHINES, Mat child of | 27 July 1875 |
| RHODES, Charles E. | 17 June 1925 |
| RHODES, Charles E., wife of/(RHODES, Mary) | 23 July 1879 |
| RICE, Mrs., son of | 15 December 1883 |
| RICHARDSON, Katherine | 24 December 1949 |
| RICHARDSON, Sophia | 04 November 1935 |
| RICHTER, Eleanora | 1916 |
| RICHTER, Emil Charles | 09 August 1947 |
| RICHTER, Mrs. | 1914 |
| RIEGLER, Frederick W. | 10 November 1914 |
| RISTAN, Charles | no date |
| RISTAN, Charles, Mrs., wife of | no date |
| ROBERSON, Mrs. | 1915 |
| ROBERTS, Chas., child of/ROBERTS, Charles) | 05 September 1880 |
| ROBERTSON, Edward | 04 February 1920 |
| ROBINSON, Geo., Mrs. | 15 February 1920 |
| ROBINSON, Obediah/(ROBERTSON, Obadiah) | 19 October 1878 |
| ROBINSON, Wm. (ROBERTSON?) | 12 October 1881 |
| ROECKER/(ROECHER), Mary | 11 January 1938 |
| ROECKER/(ROECHER), Wm. | 12 January 1949 |
| ROECKER/(ROECHER), Wm. | 02 February 1920 |
| ROECKER/(ROECHER), Wm., daughter of | 1912 |
| ROHDE, Emma | 1932 |
| ROHDE, Wm. | 28 November 1921 |
| ROLLINGS, James | 30 March 1926 |
| ROOD, Geo., child of | 25 November 1880 |
| ROOD, Geo., child of/(ROAD, Ida Maud) | 25 October 1880 |
| ROSE, Erma B. | 15 March 1939 |
| ROSIN, Albert | 1906 |
| ROSIN, Henrietta | 23 May 1920 |
| ROTER, Frank child of | 27 June 1879 |
| ROUSSE, Ann | 16 May 1924 |
| ROUSSE, Joseph | 1924 |
| RUHSTOFER, Martha Eliz. | 24 February 1934 |
| RYAN, Mabel | 1909 |
| SAMPSEN, Elizabeth | 03 November 1881 |
| SAUNDERS, Elizabeth Mrs. | 27 February 1921 |
| SAVAGE, Bertha Mrs. (wife of Will) | 23 December 1975 |
| SAVAGE, Robert Frederick | 22 February 1955 |
| SAVAGE, Willard E. | 23 June 1964 |
| SCHANTZ, Frederick | 22 February 1920 |
| SCHANZ, Emily | 20 February 1946 |
| SCHEERER, Edward | 10 January 1915 |
| SCHEMERHORN, Wm., son of | no date |
| SCHETTLER, Joh Fremont | 01 May 1935 |
| SCHETTLER, Rosey | 18 April 1924 |
| SCHMECKEL, Augusta | 1927 |
| SCHMECKEL, Carl | 1910 |
| SCHMECKEL, Mrs. | about in the year 1916 |
| SCHMIDT, Ernestine | 1922 |
| SCHMIDT, Herbert | 1905 |
| SCHMIDT, John R., wife of | 11 June 1921 |
| SCHMIDT, Max H. | 17 April 1942 |
| SCHMIDT, Sophie | 1915 |
| SCHREPFERMANN, Catherine | 26 December 1919 |
| SCHRIER, Martha | 10 September 1912 |
| SCHULER, Fred wife of | 1882 |
| SCHULER, Frederick | 26 July 1881 |
| SCHULTZ, Roland E. | 21 August 1936 |
| SCMIDT, Mathilda, Mrs. E.C. | 13 September 1921 |
| SCOTT, Andrew | 04 August 1880 |
| SCRIPTURE, Mrs. | 13 August 1879 |
| SEDER/RIEGLER, Augusta | 15 January 1960 |
| SEE, Miss | 28 September 1881 |
| SEELY, Frances | 17 December 1876 |
| SEIDEL, Carl J. | 10 September 1924 |
| SELMAN, Charles | 21 January 1884 |
| SEMORE, Mr. | 22 August 1879 |
| SHANNON, Geo., child of | 11 August 1880 |
| SHANNON, S.B., child of | 21 August 1877 |
| SHAW, Mat | 18 November 1883 |
| SHELDON, Sarah | 19 June 1876 |
| SHEPHERD, Martha A. | 05 October 1877 |
| SHEREN, Lucy | 1933 |
| SHERWOOD, T.J., child of | 14 August 1877 |
| SHORT, Thomas | 22 May 1919 |
| SIELOFF Hermann | 1875 |
| SIELOFF, Edward | 1872 |
| SIELOFF, Teodor F. | 1896 |
| SITTERDING, George John | 06 January 1940 |
| SITTERDING, Mr. | no date |
| SITTERDING, Rebecca | 12 January 1933 |
| SLASIK, Joseph C. | 21 February 1950 |
| SMALLWOOD, Mary | 12 January 1884 |
| SMITH, baby | 1930 |
| SMITH, baby | 07 March 1948 |
| SMITH, Blanche J. | 20 May 1941 |
| SMITH, Carrie M. | 12 June 1959 |
| SMITH, Geo., child of | 26 March 1881 |
| SMITH, Geo., child of | 12 May 1881 |
| SMITH, Geo., child of | 12 December 1881 |
| SMITH, Jacob F. | 08 August 1934 |
| SMITH, Jennie | 1925 |
| SMITH, Lewis | 12 August 1883 |
| SMITH, Miss | 28 December 1882 |
| SMITH, S.L., Mr. | 28 October 1918 |
| SMITH, Stela Sybil | 01 November 1947 |
| SOPER, Augusta | 10 June 1884 |
| SPANGLER, Fred | 1923 |
| SPIKER, Anna | 12 December 1932 |
| SPIKER, Conrad | 29 September 1952 |
| SPIKER, Henry child of | 02 January 1881 |
| SPIKER, Henry child of/(SPIKER, Julia) | 09 July 1882 |
| SPORE, Helen M. | 14 June 1919 |
| SPORE, James | 1937 |
| SPORE, Melvin | 05 August 1933 |
| SPORE, Melvin child of/(SPORE, Norman H.) | 01 October 1882 |
| STANLEY, David | 20 November 1934 |
| STEINBAUER, Geo. | 25 March 1942 |
| STEINBAUER, George | 23 June 1878 |
| STEVESON, Candie | 1900 |
| STEVESON, Norma Beryl | 1898 |
| STEWART, John child of | 09 April 1884 |
| STICKLE, Chas. A. | 24 June 1884 |
| STICKLE, Cora L. | 07 April 1937 |
| STICKLE, Mary E. | 09 November 1958 |
| STICKLE, Wm. H. | 25 June 1923 |
| STOCKLE, Wm. | 1930 |
| STONE, James child of/(STONE, Charles I.) | 30 January 1882 |
| STORES, Elizabeth | 13 October 1925 |
| STOWELL, F. child of | 30 August 1882 |
| STRANGE, Henry | 1944 |
| STRANGE, Marie | 25 February 1953 |
| STRANGE, Wm., child of | 27 July 1882 |
| STRAWN, daughter | 22 May 1919 |
| STRAWN, Earl | 27 January 1933 |
| STRAWN, John D. | 26 March 1963 |
| STRAWN, mother | 22 May 1919 |
| STREGEL, Joseph | 27 January 1882 |
| STRUBLE, Adam | 1922 |
| SUPE, Albin child of | 05 August 1877 |
| SUPE, John brother-in-law of | 03 April 1880 |
| SUPE, John child of | 18 January 1878 |
| SUPE, Mrs., child of | 08 August 1876 |
| SUPES, Carolina | 1940 |
| SUPES, Caroline | 06 June 1934 |
| SUPES, child | 19 September 1875 |
| SUPES, Father | 1914 |
| SWEENEY, Geo. | no date |
Copyright © 2005 -
2006 all rights reserved
of transcription
Bay County Genealogical Society of Michigan
P.O. Box 1366
Bay City, MI 48706-0366
Norma Campbell -
President
Copyright © 2005 -
2006 all rights reserved
of html coding and graphics by
Donna Hoff-Grambau
Home | Schedule | News | Links | Transcriptions | Publications | Photos
|
The Bay County Genealogical Society of Michigan holds copyright to the material on this site. Not to be copied and used in any format to any other site or in any other media. |
NOTE: Is it copyrighted? For copyright guidelines please see:
ALL RIGHTS RESERVED: The information you have found on this website is protected by
US Copyright Law, Digital Millennium Copyright Act of 1998. Individual genealogists may copy and use the information found on this website for personal use "ONLY". It is not to be copied or altered in any way for commercial distribution, nor for use on another webpage without the written permission of the webmaster. Where information has been provided by someone other than the webmaster, written permission must be obtained by the submitter to copy the information. Every effort has been made to ensure that the information contained on these pages is accurate. However, you are encouraged to check the primary source for further information and to ensure accuracy of data transcription.