FREMONT SOCIETY CEMETERY

NAME BIRTH DATE DEATH DATE
Arnold, A. Barbara 2 Mar, 1828 11 Aug, 1915
Arnold, 4 Children    
Arnold, Edward J. 5-Apr-1905 8 Dec, 1932
Arnold, Frederick 19 Sept, 1892 6 Oct, 1960
Arnold, George L. 3-Feb-1905 11 Mar, 1926
Arnold, Margaret 22 Dec, 1863 15 Aug, 1947
Arnold, Mary B. 7-Mar-1905 13 Sept, 1955
Arnold, Mary M. 7-Feb-1905 28 May, 1929
Arnold, Michael J. 6 Dec, 1861 22 Sept, 1938
Atkinson, Jacob 25 Jan, 1856 3 Mar, 1919
Baldwin, Laura A 1-Dec-1911 26-Dec-1999
Bauer, Alma M. 20 Feb, 1890 24 Dec, 1983
Bauer, Conrad W. 10-Feb-1905 15 Oct, 1939
Bauer, Dorothy E. 1 Aug, 1913 13 Jan, 1999
Bauer, Dorothy E. 1-Aug-1913 13-Jan-1999
Bauer, Elsie B. 24 Nov, 1918 3 Dec, 1968
Bauer, Erwin J. 18 Oct, 1911 23 July, 1979
Bauer, Martin J. 12 Jan, 1884 21 Sept, 1964
Beiser, Adolph P. 12 Feb, 1898 16 Feb, 1958
Beiser, Anna B. 6-Feb-1905 4 Apr, 1934
Beiser, Barbara 11-Feb-1905 15-Apr-1905
Beiser, Clara M. 2 Oct, 1890 31 Oct, 1890
Beiser, Eva M. 4 Apr, 1825 5 Dec, 1918
Beiser, George M. 29 Dec, 1921 25 Feb, 1918
Beiser, George M. 2-Feb-1905 22 July, 1932
Beiser, George Wm. 12 Feb, 1900 30 Oct, 1982
Beiser, Helen G. 4-Nov-1932 28-Dec-2001
Beiser, Johann G. 31-Jan-1905 9 Oct, 1921
Beiser, Margaret A. 15 Dec, 1884 12 June, 1960
Beiser, Maria K. 13 Jan, 1889 18 Sept, 1890
Beiser, Martin John 19 Nov, 1900 28 Oct, 1942
Beiser, Meta B. 24 July, 1903 19 Sept, 1971
Beiser, Michael John 18 June, 1893 28 June, 1945
Beiser, Willard W. 22-May-1926 10-Feb-2002
Bernthal, Floyd C. 21 July, 1910 6 June, 1952
Bernthal, John Geo. 26 July, 1880 24 May, 1936
Buchhage, Anna K. 12 Feb, 1874 1 Oct, 1950
Buchhage, Anna M. 4 Mar, 1874 9 July, 1935
Buchhage, August H. 20-Jan-1905 5 May, 1913
Buchhage, August J. 7 Apr, 1887 10 May, 1978
Buchhage, Carl R. 24 Mar, 1877 7 Nov, 1969
Buchhage, Christina 26-Feb-1905  
Buchhage, Edwina A. 27 Aug, 1925 31 Mar, 2000
Buchhage. Carl F.   6 Sept, 1921
Buckius, Alice 17-Aug-1913 30-Sep-1999
Buerkel, J. Michael 6-Feb-1905 9-Apr-1905
Charbonneau, Alma 19-Mar-1905 9-Apr-1905
Clark, Martha A. 11-Jan-1919 9-Nov-2002
Cooney, Caroline L. 12-Feb-1905 22-Apr-1905
Cooney, William D. 7 Jan, 1849 4 Aug, 1939
Dalrymple, Agnes 30-Jan-1905 2 Oct, 1924
Dalrymple, James 22-Jan-1905 21-Mar-1905
Dalrymple, John 6 Aug, 1891 25 Jan, 1966
Dalrymple, Rose 24 Oct, 1884 24 July, 1944
Debus, James H. 31 Oct, 1924 17 Nov, 1984
Dengel, Elizabeth 25 Apr, 1910 25 May, 1914
Dengel, Julia Mae 16 May, 1935 18 May, 1935
Dengel, Katherine C. 17 Nov, 1911 7 Feb, 1965
Dengel, Rosalia Mary 11 Feb, 1903 29 Nov, 1903
Dengel, William C. 25 Apr, 1908 18 Sept, 1970
Dickey, Alice 17-Feb-1905 15 Jan, 1946
Dickey, Harry H. 11-Feb-1905 1 Sept, 1945
Dutsky, Jacob 27 July, 1869 4 Aug, 1913
Dutsky, Johanna 29 Apr, 1885 15 June, 1925
Dutsky, Leo J. 12 Sept, 1887 13 Nov, 1954
Dutsky, Leo J. 9 Nov, 1917 11 May, 1936
Dutsky, Marie J. 6 Sept, 1904 12 Apr, 1948
Easter, Lowell Grant 14-Aug-1920 3-Oct-2002
Eichinger, Anna B. 19-Feb-1905 31 Aug, 1965
Eichinger, Barbara D. 2-Feb-1905 2 Nov, 1963
Eichinger, Christine 26-Feb-1905 22-May-1905
Eichinger, Edwin G. 18-Mar-1905 19-May-1905
Eichinger, George M. 1-Feb-1905 15 Oct, 1927
Eichinger, Gustave 22-Feb-1905 20-May-1905
Eichinger, Michael J. 16-Feb-1905 2 Feb, 1952
Engerer, Alma 15-Mar-1905 28-Apr-1905
Engerer, Anna Dorthea 11 Apr, 1845 10 Oct, 1919
Engerer, Clara M.K. 7 Nov, 1882 16 June, 1978
Engerer, Conrad W. 16-Feb-1905 21-May-1905
Engerer, Ernest J. 27 Oct, 1906 1 Oct, 1993
Engerer, J. Michael 11 Jan, 1847 11 Nov, 1930
Engerer, John T. 18-Jan-1905 29 Mar, 1933
Engerer, John T. 11 Oct, 1871 1 Mar, 1958
Engerer, Margaretha 20-Jan-1905 14 Apr, 1908
Engerer, Martin 17-Mar-1905 living