FREMONT SOCIETY CEMETERY
| NAME | BIRTH DATE | DEATH DATE |
| Arnold, A. Barbara | 2 Mar, 1828 | 11 Aug, 1915 |
| Arnold, 4 Children | ||
| Arnold, Edward J. | 5-Apr-1905 | 8 Dec, 1932 |
| Arnold, Frederick | 19 Sept, 1892 | 6 Oct, 1960 |
| Arnold, George L. | 3-Feb-1905 | 11 Mar, 1926 |
| Arnold, Margaret | 22 Dec, 1863 | 15 Aug, 1947 |
| Arnold, Mary B. | 7-Mar-1905 | 13 Sept, 1955 |
| Arnold, Mary M. | 7-Feb-1905 | 28 May, 1929 |
| Arnold, Michael J. | 6 Dec, 1861 | 22 Sept, 1938 |
| Atkinson, Jacob | 25 Jan, 1856 | 3 Mar, 1919 |
| Baldwin, Laura A | 1-Dec-1911 | 26-Dec-1999 |
| Bauer, Alma M. | 20 Feb, 1890 | 24 Dec, 1983 |
| Bauer, Conrad W. | 10-Feb-1905 | 15 Oct, 1939 |
| Bauer, Dorothy E. | 1 Aug, 1913 | 13 Jan, 1999 |
| Bauer, Dorothy E. | 1-Aug-1913 | 13-Jan-1999 |
| Bauer, Elsie B. | 24 Nov, 1918 | 3 Dec, 1968 |
| Bauer, Erwin J. | 18 Oct, 1911 | 23 July, 1979 |
| Bauer, Martin J. | 12 Jan, 1884 | 21 Sept, 1964 |
| Beiser, Adolph P. | 12 Feb, 1898 | 16 Feb, 1958 |
| Beiser, Anna B. | 6-Feb-1905 | 4 Apr, 1934 |
| Beiser, Barbara | 11-Feb-1905 | 15-Apr-1905 |
| Beiser, Clara M. | 2 Oct, 1890 | 31 Oct, 1890 |
| Beiser, Eva M. | 4 Apr, 1825 | 5 Dec, 1918 |
| Beiser, George M. | 29 Dec, 1921 | 25 Feb, 1918 |
| Beiser, George M. | 2-Feb-1905 | 22 July, 1932 |
| Beiser, George Wm. | 12 Feb, 1900 | 30 Oct, 1982 |
| Beiser, Helen G. | 4-Nov-1932 | 28-Dec-2001 |
| Beiser, Johann G. | 31-Jan-1905 | 9 Oct, 1921 |
| Beiser, Margaret A. | 15 Dec, 1884 | 12 June, 1960 |
| Beiser, Maria K. | 13 Jan, 1889 | 18 Sept, 1890 |
| Beiser, Martin John | 19 Nov, 1900 | 28 Oct, 1942 |
| Beiser, Meta B. | 24 July, 1903 | 19 Sept, 1971 |
| Beiser, Michael John | 18 June, 1893 | 28 June, 1945 |
| Beiser, Willard W. | 22-May-1926 | 10-Feb-2002 |
| Bernthal, Floyd C. | 21 July, 1910 | 6 June, 1952 |
| Bernthal, John Geo. | 26 July, 1880 | 24 May, 1936 |
| Buchhage, Anna K. | 12 Feb, 1874 | 1 Oct, 1950 |
| Buchhage, Anna M. | 4 Mar, 1874 | 9 July, 1935 |
| Buchhage, August H. | 20-Jan-1905 | 5 May, 1913 |
| Buchhage, August J. | 7 Apr, 1887 | 10 May, 1978 |
| Buchhage, Carl R. | 24 Mar, 1877 | 7 Nov, 1969 |
| Buchhage, Christina | 26-Feb-1905 | |
| Buchhage, Edwina A. | 27 Aug, 1925 | 31 Mar, 2000 |
| Buchhage. Carl F. | 6 Sept, 1921 | |
| Buckius, Alice | 17-Aug-1913 | 30-Sep-1999 |
| Buerkel, J. Michael | 6-Feb-1905 | 9-Apr-1905 |
| Charbonneau, Alma | 19-Mar-1905 | 9-Apr-1905 |
| Clark, Martha A. | 11-Jan-1919 | 9-Nov-2002 |
| Cooney, Caroline L. | 12-Feb-1905 | 22-Apr-1905 |
| Cooney, William D. | 7 Jan, 1849 | 4 Aug, 1939 |
| Dalrymple, Agnes | 30-Jan-1905 | 2 Oct, 1924 |
| Dalrymple, James | 22-Jan-1905 | 21-Mar-1905 |
| Dalrymple, John | 6 Aug, 1891 | 25 Jan, 1966 |
| Dalrymple, Rose | 24 Oct, 1884 | 24 July, 1944 |
| Debus, James H. | 31 Oct, 1924 | 17 Nov, 1984 |
| Dengel, Elizabeth | 25 Apr, 1910 | 25 May, 1914 |
| Dengel, Julia Mae | 16 May, 1935 | 18 May, 1935 |
| Dengel, Katherine C. | 17 Nov, 1911 | 7 Feb, 1965 |
| Dengel, Rosalia Mary | 11 Feb, 1903 | 29 Nov, 1903 |
| Dengel, William C. | 25 Apr, 1908 | 18 Sept, 1970 |
| Dickey, Alice | 17-Feb-1905 | 15 Jan, 1946 |
| Dickey, Harry H. | 11-Feb-1905 | 1 Sept, 1945 |
| Dutsky, Jacob | 27 July, 1869 | 4 Aug, 1913 |
| Dutsky, Johanna | 29 Apr, 1885 | 15 June, 1925 |
| Dutsky, Leo J. | 12 Sept, 1887 | 13 Nov, 1954 |
| Dutsky, Leo J. | 9 Nov, 1917 | 11 May, 1936 |
| Dutsky, Marie J. | 6 Sept, 1904 | 12 Apr, 1948 |
| Easter, Lowell Grant | 14-Aug-1920 | 3-Oct-2002 |
| Eichinger, Anna B. | 19-Feb-1905 | 31 Aug, 1965 |
| Eichinger, Barbara D. | 2-Feb-1905 | 2 Nov, 1963 |
| Eichinger, Christine | 26-Feb-1905 | 22-May-1905 |
| Eichinger, Edwin G. | 18-Mar-1905 | 19-May-1905 |
| Eichinger, George M. | 1-Feb-1905 | 15 Oct, 1927 |
| Eichinger, Gustave | 22-Feb-1905 | 20-May-1905 |
| Eichinger, Michael J. | 16-Feb-1905 | 2 Feb, 1952 |
| Engerer, Alma | 15-Mar-1905 | 28-Apr-1905 |
| Engerer, Anna Dorthea | 11 Apr, 1845 | 10 Oct, 1919 |
| Engerer, Clara M.K. | 7 Nov, 1882 | 16 June, 1978 |
| Engerer, Conrad W. | 16-Feb-1905 | 21-May-1905 |
| Engerer, Ernest J. | 27 Oct, 1906 | 1 Oct, 1993 |
| Engerer, J. Michael | 11 Jan, 1847 | 11 Nov, 1930 |
| Engerer, John T. | 18-Jan-1905 | 29 Mar, 1933 |
| Engerer, John T. | 11 Oct, 1871 | 1 Mar, 1958 |
| Engerer, Margaretha | 20-Jan-1905 | 14 Apr, 1908 |
| Engerer, Martin | 17-Mar-1905 | living |
| Engerer, Michael J. | 13 Oct, 1869 | 1 Dec, 1943 |
| Engerer, Selma Anna | 12 Aug, 1910 | 12 Dec, 1966 |
| Enser, John L. | 15-Jan-1905 | 17 Mar, 1920 |
| Enser, Margaretha B. | 1 July, 1830 | 16 Aug, 1894 |
| Eshenbacher, Johann L. | 16 Jan, 1867 | 14 Oct, 1914 |
| Feinauer, Andrew | 29 Feb, 1856 | 26 Nov, 1944 |
| Feinauer, Barbara M. | 8 June, 1863 | 24 Nov, 1947 |
| Feinauer, Caroline M. | 6 Sept, 1891 | 27 Nov, 1982 |
| Feinauer, Christina | 27 May, 1880 | 23 Feb, 1898 |
| Feinauer, Christine | 12-Mar-1905 | 12-May-1905 |
| Feinauer, Elizabeth Barbara | 31-Jan-1905 | 25 Nov, 1918 |
| Feinauer, George M. | 1 Apr, 1859 | 24 Nov, 1947 |
| Feinauer, J. George | 27-Jan-1905 | 25 Nov, 1922 |
| Feinauer, Johann M. | 17 Sept, 1825 | 16 Mar, 1900 |
| Feinauer, John C. | 27 May, 1860 | 30 Apr, 1960 |
| Feinauer, Leonard E. | 12 June, 1903 | 2 Jan, 1969 |
| Feinauer, Margaret | 31-Jan-1905 | 15-Apr-1905 |
| Feinauer, Margaretha | 24 Feb, 1834 | 9 May, 1909 |
| Feinauer, Maria C. | 21 Jan, 1883 | 28 Mar, 1904 |
| Feinauer, Maria M. | 23 Aug, 1874 | 7 Jan, 1939 |
| Feinauer, Rosina B. | 17 Aug, 1898 | 19 Sept, 1967 |
| Feinauer, Stella K. | 17 Jan, 1918 | 6 Dec, 1920 |
| Feinauer, Theodore W. | 1 Aug, 1920 | 10 Jan, 1920 |
| Feinauer, Verner A. | 10 Oct, 1917 | 4 Aug, 1990 |
| Feinauer, William L. | 11 Feb, 1888 | 28 Jan, 1961 |
| Fienauer, Erwin L | 12-Feb-1999 | |
| Fierens, Janette | 18-Feb-1905 | 21-Apr-1905 |
| Fierens, Louis | 3-Feb-1905 | 31-Mar-1905 |
| Forster, Andrew J. | 10 Sept, 1883 | 30 Sept, 1910 |
| Forster, Cora | 24-Jan-1905 | 26-Mar-1905 |
| Forster, Johann Michael | 19 Sept, 1828 | 26 Sept, 1904 |
| Forster, John L. | 23-Feb-1905 | 10-May-1905 |
| Gaiser, Alfred | 24 Nov, 1917 | 17 Oct, 1921 |
| Gaiser, Arthur | 23-Mar-1905 | 8-Apr-1905 |
| Gaiser, Charles | 24-Feb-1905 | 4-May-1905 |
| Gehringer, Katherina | 14-Feb-1905 | 19 Oct, 1928 |
| Gehringer, Leonard | 16-Feb-1905 | 6 June, 1932 |
| Gohm, Gladys | 24 Jan, 1903 | 7 Mar, 1999 |
| Gohm, Henry C. | 12 Mar, 1894 | 23 Aug, 1967 |
| Gohm, William J. | 27 Mar, 1896 | 7 Mar, 1919 |
| Guettler, Caroline M. | 7 Apr, 1903 | 30 Jan, 1996 |
| Guettler, Luisa | 16-Feb-1905 | 17-Apr-1905 |
| Guettler, Mary Ann | 16-Apr-1905 | 16-Apr-1905 |
| Guettler, Robert A. | 24 Sept, 1898 | 17 Aug, 1950 |
| Guettler, Simon | 8-Feb-1905 | 16 July, 1939 |
| Gurnee, Orpha M. | 7-Sep-1919 | 19-Aug-2000 |
| Gurnee, Orpha Myrl | 7 Sept, 1919 | 19 Aug, 2000 |
| Haberland, Frederick | 21 Nov, 1874 | 5 Jan, 1951 |
| Haberland,Anna Barbara | 7 Jan, 1879 | 28 Nov, 1960 |
| Hachtel, Leonard J. | 21 Aug, 1880 | 22 Oct, 1953 |
| Hachtel, Martha F. | 31 Jan, 1889 | 17 Oct, 1949 |
| Halter, J. Leonard | 12 May, 1866 | 1 Jan, 1954 |
| Halter, Maria M. | 22 Dec, 1869 | 31 May, 1942 |
| Hamather, Anna Eliz. | 2 Aug, 1877 | 8 Mar, 1905 |
| Hamather, Ellen | 2 June, 1882 | 20 Dec, 1951 |
| Hamather, Harry H. | 1 Jan, 1872 | 29 Dec, 1960 |
| Hamather, Hazen H. | 25 Mar, 1914 | 21 Jan, 1955 |
| Hammerbacher, Alice | 21-Mar-1905 | |
| Hammerbacher, Conrad | 6 Sept, 1864 | 21 Nov, 1912 |
| Hammerbacher, Elizabeth. | 16 Aug, 1870 | 1 July, 1946 |
| Hammerbacher, Walter | 27 Mar, 1903 | 21 Nov, 1962 |
| Harber, April | ||
| Harber, Janet | ||
| Harber, T. | 9-Mar-1905 | 2 June, 1907 |
| Heitzig, Chris W. | 12 Dec, 1866 | 5 Oct, 1950 |
| Heitzig, Marie S. | ||
| Herbert, Amelia | ||
| Herbolsheimer, George | 14 Sept, 1881 | 27 Apr, 1913 |
| Huber, Maria | 8-Feb-1905 | 5-Apr-1905 |
| Huber, Peter Jr. | 7-Mar-1905 | 25 Jan, 1935 |
| Huber, Peter S. | 6 June, 1860 | 6 Nov, 1941 |
| Huber, Vernon | 31-Mar-1905 | 19 Sept, 1917 |
| Hufnagel, Anna Marie | 11 Apr, 1863 | 25 Nov, 1893 |
| Hufnagel, Barbara W. | 31 Jan, 1910 | 25 June, 1984 |
| Hufnagel, George L. | 6 Apr, 1886 | 16 Dec, 1964 |
| Hufnagel, George. Adam | 24-Jan-1905 | 8 Sept, 1920 |
| Hufnagel, Gerhard M. | 1 May, 1892 | 8 May, 1892 |
| Hufnagel, Heinrich G. | 9 Feb, 1898 | 14 Jan, 1909 |
| Hufnagel, Johann L. | 2 June, 1860 | 8 Apr, 1886 |
| Hufnagel, Luella M. | 22-Jun-1929 | 20-Feb-2002 |
| Hufnagel, Margaret Barbara | 13 Oct, 1856 | 16 Oct, 1939 |
| Hufnagel, Maria B. | 23 July, 1886 | 23 Apr, 1903 |
| Jankens, Elizabeth Anna | 26 Sept, 1884 | 21 Apr, 1955 |
| Jankens, Frieda B. | 12-Mar-1905 | |
| Jankens, Paul J. | 25 Jan, 1885 | 9 June, 1981 |
| Jones, Edvard W. | 18-Feb-1905 | 30-Mar-1905 |
| Kleinert, John | 29 Sept, 1876 | 6 May, 1938 |
| Kleinert, Mary A. | 3 Mar, 1915 | 6 Dec, 1992 |
| Knoellinger, Fred | 31 Mar, 1873 | 11 Sept, 1961 |
| Knoellinger, Margaret | 12-Feb-1905 | 5 Apr, 1928 |
| Koch, Anna F. | 30 June, 1885 | 23 May, 1964 |
| Koch, Anna Sophia | 11 July, 1839 | 24 Nov, 1908 |
| Koch, Henry | 20 Apr, 1892 | |
| Koch, Louis J. | 28 Jan, 1874 | 3 July, 1956 |
| Kokaly, Barbara M. | 27-Feb-1905 | 23 Oct, 1929 |
| Kokaly, Urban | 4 Aug, 1873 | 7 Aug, 1960 |
| Kolacz, Marjorie | 20-Jan-1934 | 21-Aug-1999 |
| Kolb, Anna B. | 18 Oct, 1885 | 8 Oct, 1966 |
| Kolb, Barbara | 7-Feb-1905 | 19-Apr-1905 |
| Kolb, Caroline E.H. | 21 Feb, 1837 | 31 May, 1902 |
| Kolb, Fred G. | 30 Aug, 1878 | 13 Feb, 1964 |
| Kolb, Johann Ernest. | 20 Feb, 1864 | 23 Mar, 1894 |
| Kolb, Johann Thomas | 19 Apr, 1824 | 14 Jan, 1894 |
| Kolb, John A. | 6 Feb, 1862 | 15 Aug, 1948 |
| Korman, Christina Dora | 5 Apr, 1862 | 29 July, 1945 |
| Korman, John Paul | 27-Jan-1905 | 26 Mar, 1934 |
| Kraenzlein, Adolph J. | 7-Mar-1905 | |
| Kraenzlein, Clara | 10-Mar-1905 | 22-May-1905 |
| Kraenzlein, Fred | 28-Feb-1905 | 14-May-1905 |
| Kraenzlein, Herbert | 18 Jan, 1921 | 1932-1937 |
| Kraenzlein, Lena | 3-Mar-1905 | |
| Kraenzlein, Margaret | 30-Jan-1905 | 9-Mar-1905 |
| Kraenzlein, Michael | 28-Jan-1905 | 15-Apr-1905 |
| Kraenzlein, Ottilia | ||
| Krentz, Herman | 9 Feb, 1906 | 18 Aug, 1983 |
| Krentz, Lorettaa E. | 3 Mar, 1907 | 2 May, 1992 |
| Leinberger, A. Margaret | 29 May, 1883 | 7 Mar, 1931 |
| Leinberger, Adam | 25-Jan-1905 | 7 May, 1928 |
| Leinberger, Anna B. | 5 Apr, 1866 | 10 Feb, 1942 |
| Leinberger, Conrad | 22 Jan, 1891 | 27 Apr, 1968 |
| Leinberger, Edna L. | 15 July, 1915 | 6 Jan, 2000 |
| Leinberger, Elizabeth K. | 4 Apr, 1886 | 29 Dec, 1932 |
| Leinberger, Emilie | 9 July, 1893 | 4 May, 1980 |
| Leinberger, George S. | 14 Oct, 1861 | 11 Mar, 1941 |
| Leinberger, Hannah M. | 20 Apr, 1886 | 18 Dec, 1972 |
| Leinberger, Harriet E | 4-May-1927 | 18-Jan-2002 |
| Leinberger, John A. | 11 Aug, 1886 | 4 Aug, 1964 |
| Leinberger, John H. | 9 Feb, 1880 | 17 Nov, 1955 |
| Leinberger, Katherina F. | 12 Dec, 1854 | 8 Oct, 1941 |
| Leinberger, Louis A. | 15 Oct, 1914 | 18 Feb, 1935 |
| Leinberger, Terry E. | 15 Nov, 1953 | 22 Sept, 1963 |
| Letzgus, Agusta W. | 14 Oct, 1850 | 6 Aug, 1934 |
| Letzgus, Lazerus | 1-Jan-1905 | 26 Mar, 1909 |
| Lutz, John A. | 7-Feb-1905 | 17-Apr-1905 |
| Lutz, Minnie | 8-Feb-1905 | 28-Apr-1905 |
| Maarleveld, Elsie B. | 24 Nov, 1918 | 3 Dec, 1968 |
| Meier, Clara Anna | 10 Feb, 1895 | 24 Nov, 1966 |
| Meier, Eva B. | 18?6 | 3 June, 1922 |
| Meier, Father | ||
| Meier, Michael A. | 8 Mar, 1893 | 22 Oct, 1961 |
| Meier, Michael Sr. | 29-Jan-1905 | 12 July, 1923 |
| Mossner, George | 12 Jan, 1861 | 23 Dec, 1939 |
| Needham, Charlie | 6 Aug, 1868 | 24 Apr, 1891 |
| Needham, William H. | 10 Apr, 1831 | 6 Apr, 1903 |
| Neidhardt, Uhren Peter | 23 Nov, 1852 | 20 Nov, 1934 |
| Neigh, Lois M | 29-Dec-1925 | 30-Jan-1999 |
| Newmeyer, Bernice L. | 10 Apr, 1930 | 24 Feb, 2000 |
| Oswald, Edwin C. | 5-Apr-1905 | 17 Jan, 1923 |
| Oswald, Louis G. Sr. | 5 June, 1901 | 30 Oct, 1970 |
| Oswald, Mary Ann B. | 19 Dec, 1903 | 1 Apr, 1969 |
| Oswald, Randy P. | 28 Sept, 1950 | 22 Apr, 1953 |
| Pfundt, Albert | 5-Feb-1905 | 19-Apr-1905 |
| Pfundt, Evelyn M. | 28-Dec-1913 | 10-Nov-2002 |
| Pfundt, Henry J. | 4 May, 1875 | 23 Feb, 1949 |
| Pfundt, Mary | 29 Aug, 1865 | 12 June, 1938 |
| Pfundt, Matilda A. | 9 Nov, 1877 | 15 Nov, 1955 |
| Pfundt, Merle E. | 19 Aug, 1914 | 8 Nov, 1984 |
| Pickelman, Christina | 9-Feb-1905 | 9 Sept, 1938 |
| Pomerville, Arlene R. | 16 Aug, 1926 | 14 Mar, 2000 |
| Pomerville, Derward D. | 6 Feb, 1932 | 10 May, 1997 |
| Pomerville, Duane A. | 20 Mar, 1946 | 6 Apr, 1946 |
| Pomerville, Duane E. | 7-Apr-1905 | 10 Nov, 1930 |
| Pomerville, Eleanora | 12-Mar-1905 | 24 Apr, 1972 |
| Pomerville, Patricia L. | 15 July, 1938 | living |
| Pomerville, Richard H. Sr. | 30 Sept, 1921 | 7 May, 1981 |
| Rosebrock, Alfred W. | 17-Mar-1905 | 20 Mar, 1993 |
| Rosebrock, Minnie C. | 11 Jan, 1868 | 1 Sept, 1931 |
| Rosebrock, Otto John | 7 Oct, 1891 | 18 May, 1940 |
| Roth, Ann Catherine | 10 Dec, 1810 | 14 Dec, 1885 |
| Roth, Esther E. | 20-Mar-1919 | 8-Jan-1999 |
| Roth, Johann S. | 9 Jan, 1806 | 3 Feb, 1885 |
| Roth, John L. | 28 May, 1874 | 5 Aug, 1960 |
| Roth, Mary A. | 3 May, 1882 | 23 Jan, 1978 |
| Roth, Terry Lee | 30-Sep-1960 | 17-Dec-2001 |
| Scherzer, Clara | 7-Mar-1905 | 1-May-1905 |
| Scherzer, Clara Mary | 15 Nov, 1900 | 18 Jan, 1972 |
| Scherzer, Fred C. | 13-Mar-1905 | 25 June, 1981 |
| Scherzer, Henry | 5-Feb-1905 | 25-Apr-1905 |
| Scherzer, Junette | 4-Apr-1905 | 4-Apr-1905 |
| Scherzer, Katherine | 12-Feb-1905 | 24-Apr-1905 |
| Scherzer, Leonard | 27-Feb-1905 | 19-Apr-1905 |
| Scherzer, Lydia A. | 18-Mar-1905 | 21-Apr-1905 |
| Schimelfenig, Gustav | 14 July, 1870 | 26 Feb, 1942 |
| Schimelfenig, Julia | 13 June, 1880 | 26 June, 1957 |
| Schlicker, Caroline J. | 20 Nov, 1826 | 22 Dec, 1892 |
| Schlicker, Clara | 20 Mar, 1897 | 15 June, 1983 |
| Schlicker, Edna | 26 May, 1904 | 18 Sept, 1984 |
| Schlicker, Gustave E. | 6-Feb-1905 | 20-Apr-1905 |
| Schlicker, Louisa J. | 14-Feb-1905 | 15-May-1905 |
| Schlicker, Roy M.. | 25 Mar, 1926 | 14 Nov, 1947 |
| Schmidt, Bartholomew | 5 June, 1856 | 31 Dec, 1890 |
| Schmidt, Emma | 30 Aug, 1877 | 13 Aug, 1944 |
| Schmidt, Fred | 2-Feb-1905 | 21 July, 1904 |
| Schmidt, Frederick | 5-Feb-1905 | 8 June, 1910 |
| Schmidt, George M. | 12-Feb-1905 | 8 Aug, 1940 |
| Schmidt, Jakob | 1 Mar, 1828 | 10 Sept, 1906 |
| Schmidt, John | 24-Dec-1904 | 19 May, 1901 |
| Schmidt, Katherina | 30-Dec-1904 | 4 Dec, 1907 |
| Schmidt, Maria | 7-Feb-1905 | 26-Mar-1905 |
| Schmidt, Martin G. | 6 Nov, 1899 | 5 Mar, 1937-38 |
| Schmidt, Olga | 10-Mar-1905 | 19-Mar-1905 |
| Schnell, Baby Girl | 26 Apr, 1972 | |
| Schnell, Betty Lou | 11 Nov, 1935 | 3 Apr, 1983 |
| Schnell, Edward G. | 6-Apr-1905 | 3 Oct, 1932 |
| Schnell, Frederick L. | 4 Aug, 1896 | 8 Sept, 1968 |
| Schnell, Ilene | ||
| Schnell, John S. | 8-Jan-1905 | 6 May, 1921 |
| Schnell, John W. | 12 Jan, 1898 | 23 Mar, 1983 |
| Schnell, Leonard J. | 11-Feb-1905 | 12-May-1905 |
| Schnell, Maria B. | 12 Jan, 1869 | 11 June, 1938 |
| Schnell, Maria S. | 18-Jan-1905 | 7 Dec, 1924 |
| Schnell, Meta A. | 22 Mar, 1905 | 21 Oct, 1975 |
| Schwab, Andrew | 27-Jan-1905 | 27 July, 1933 |
| Schwab, Anna Barbara | 11 July, 1891 | 24 Mar, 1965 |
| Schwab, Christina | 3 July, 1861 | 22 Oct, 1936 |
| Schwab, Ella B. | 28-Mar-1905 | |
| Schwab, Erwin A. | 25-Mar-1905 | 22-Apr-1905 |
| Schwab, George M. | 17 Mar, 1892 | 17 Sept, 1959 |
| Schwab, J. Andrew | 19-Feb-1905 | 7-May-1905 |
| Schwab, Katherine | 14 Feb, 1879 | 23 Aug, 1961 |
| Schwab, Kathryn | 8-Mar-1905 | 23 Jan, 1921 |
| Sebald, Conrad C. | 11 Dec, 1882 | 13 Oct, 1936 |
| Sebald, Martha E. | 9 Oct, 1883 | 14 June, 1958 |
| Staudacher, Barbara Anna. | 11 Oct, 1881 | 3 May, 1943 |
| Staudacher, Carl G. | 21-Feb-1905 | 28-Apr-1905 |
| Uhlman, Elizabeth | 24-Feb-1905 | 16-Apr-1905 |
| Uhlman, Leonard | 17-Feb-1905 | 5-May-1905 |
| Voss, Barbara | 1-Feb-1905 | 14 July, 1934 |
| Voss, Barbara | 27-Feb-1905 | 29 May, 1962 |
| Voss, Carolina B. | 20 July, 1889 | 5 July, 1983 |
| Voss, John G. | 5 Dec, 1855 | 16 Jan, 1944 |
| Walter, Christian | 31-Dec-1904 | 16 June, 1885 |
| Walter, Gertrude | 10-Jan-1905 | 23 May, 1924 |
| Walter, Johann A. | 27 Nov, 1883 | 25 Aug, 1884 |
| Watton, Anna | 9-Feb-1905 | 28-Apr-1905 |
| Watton, Clarence E. | 15-Apr-1905 | 12 Jan, 1933 |
| Watton, Ethel | 1-Apr-2001 | |
| Watton, James A. | 17 Aug, 1887 | 11 June, 1955 |
| Watton, Joseph | 30 Mar, 1855 | 18 July, 1939 |
| Weaver, Timothy K. | 00unk1947 | 31-May-2002 |
| Wegener, Wilhelm H. | 16 Sept, 1885 | 26 Nov, 1886 |
| Weiss, Caroline K. | 30 Mar, 1893 | 2 Mar, 1957 |
| Weiss, Edwin J. | 29-Mar-1905 | 20-Apr-1905 |
| Weiss, Gottlieb J. | 2-Mar-1905 | 12 Nov, 1988 |
| Wirth, Caroline B. | 30 Mar, 1893 | 2 Mar, 1957 |
| Wirth, John G. | 22 Apr, 1892 | 3 Sept, 1960 |
| Zellinger, Anna M. | 16-Feb-1905 | 15-May-1905 |
| Zellinger, John G. | 22 May, 1870 | 10 Apr, 1935 |
| Zerby, Albert D. | 27-Apr-1905 | |
| Zerby, William S. | 1 June, 1899 | 22 Oct, 1967 |
| Zill, Anna Barbara | 10 Aug, 1905 | 27 Nov, 1888 |
| Zill, George Frederick | 24 Dec, 1806 | 15 Oct, 1887 |
Copyright © 2006 all rights reserved of transcription by the Bay County Genealogical Society of Michigan
Copyright ©
2006 of html coding and graphics
by
Donna Hoff-Grambau