Calvary Cemetery
| Bondy, Andrew | 13 Nov, 1901 | |
| Bondy, Mary | 16 Oct, 1923 | |
| Brashaw, Mary | 1907 | |
| Denomme. Rosalie | 10 Oct, 1910 | |
| Larrine?, Adeles | 29 Oct, 1913 | |
| Larrine, Benomi | 25 Sept, 1913 | |
| McCaffrey, Mary | 12 Apr, `1919 | |
| Julian, Baby | 18 Dec, 1929 | |
| Jean, Mary Jane | 24 Dec, 1880 | |
| Jean, Baby | 25 Dec, 1931 | 25 Dec, 1931 |
| Jean, Clara Mathilda | 29 Mar, 1912 | 8 June, 1913 |
| Jean, George | 31 Aug, 1901 | 21 Feb, 1914 |
| Jeske, Norman H. Sr. | 21 Aug, 1915 | 5 Nov, 1997 |
| Meldrum, Joseph | 16 May, 1913 | |
| Mundy, Albert | No Dates | |
| Olszowy, Clemence F. | 10 Sept, 1921 | 22 May, 1985 |
| Petrimoulx, Lydia | 27 Feb, 1935 | |
| Pool or Paul, Eva Lucille | 19 Apr, 1910 | |
| Paige, John | 30 June, 1912 | |
| Reardan, Mable | 2 Mar, 1902 | |
| Pelkey, Burial | Jan, 1938 | |
| Moreau, Florena | 16 June, 1913 | |
| Raby, James | 29 Sept, 1929 | |
| Reno, Mary Ann | 6 Feb, 1913 | |
| Rinch, No Name | No Dates | |
| Rizek, Leo | 2 Aug, 1912 | |
| Roberts, Joseph Dewey | ||
| Rosse, Joseph | 24 Nov, 1912 | |
| Sequin, Philomene | 19 June, 1914 | |
| Schinder, Seathins? | 25 Dec, 1909 | |
| Prienan, Pierre | No Dates | |
| Priorer, Mrs Edward | 6 May, 1912 | |
| Priem/Pryer, Genieve M. | 25 Apr, 1913 | |
| Pratt, John | 18 Oct, 1932 | |
| Sylvester, Desire | 2 Sept, 1913 | |
| Toland, Joseph | 14 Apr, 1911 | |
| Tovatt, Joseph | 25 Nov, 1913 | |
| Trombley, Sarah R. | 1 Jan, 1860 | 3 Dec, 1956 |
| Turdo, Alexander | 28 Oct, 1923 | |
| Yax, Frantz | 26 May, 1913 | |
| Trombley, Mary May | 14 Aug, 1938 | |
| Yawiki, Baby | 11 Feb, 1911 | |
| Yarviki, Infant | 31 Jan, 1911 | |
| Ynac, Sophia | 12 Oct, 1911 | |
| Villaire, Edward | 12 May, 1907 | 14 May, 1907 |
| View, Bernard | 19 Sept, 1925 | |
| Durval, Mary | 31 May, 1923 | |
| Garner, John | 12 Feb, 1912 | |
| Germaine, Clarence | 8 Sept, 1910 | 12 July, 2000 |
| Eichhorn, Alberta | 2 Dec, 1914 | |
| Koss, Margaretha | 4 Sept, 1908 | |
| Gardopee, Emelia | 7 Aug, 1922 | |
| Maes, Unk. | 15 Aug, 1913 | |
| Munley, Female | 4 May, 1939 | 5 May, 1939 |
| Johnson, Bertha M. | 5 May, 1942 or 24 June, 1942 | |
| Levoy, Earl J. | 15 Feb, 1949 | |
| Neveau, Lena | 5 Oct, 1912 | |
| Rosse, Joseph | Sept, 1912 | |
| LaFountain, Anna Rosa | 15 Apr, 1013 | |
| Lankey, Adeline | 26 June, 1917 | |
| Lankey, Felix | 19 Nov, 1917 | |
| LaPalme, Leo | 9 Apr, 1933 | 9 Apr, 1933 |
| Michand, Gicolein | 3 July, 1914 | |
| Nautes?, Albert | 1 Mar, 1913 | |
| White, Mary | 28 Dec, 1914 | |
| Finkbeiner, Chris Elmer | 13 Jan, 1933 | |
| Finkbeiner, Urban | 13 Jan, 1933 | |
| Whyte, Louis V. | 11 June,1967 | |
| Deshano, Charles G. | 3 Sept, 1920 | |
| Deshano, Lorraine | 28 Mar, 1910 | |
| Deshano, Joseph | 3 Sept, 1920 | |
| Murphy, John | June, 1908 | |
| Gaines, Victor (Joseph Castanier) | 13 Nov, 1892 | 02 May, 1947 |
Copyright © 2006 all rights reserved of transcription
Copyright ©
2006 all rights reserved
of html coding and graphics by
Donna Hoff-Grambau
Home | Schedule | News | Links | Transcriptions | Publications | Photos