Calvary Cemetery
A - F
| ………. , Eve | 1914 | 1997 |
| ………. , Herman N. | 1881 | 1962 |
| ………., Henry A. | 1906 | 1978 |
| ………., Stanley A. | 1919 | 1953 |
| ………., Marcella C. | 1924 | living |
| Adair, Julia V. | 31 May, 1916 | 11 July, 1999 |
| Adair, Leroy A. | 16 July, 1913 | 18 Aug, 1978 |
| Ancel, John H. | 8 Aug, 1880 | 4 Sept, 1969 |
| Ancel, Josephine | 5 May, 1883 | Jan, 1974 |
| Anderson, Leonard C. | 31 May, 1943 | 4 July, 1975 |
| Anderson, Linda S. | 1954 | living |
| Ballantine,Thomas E. | 1926 | 27 June, 1953 |
| Baranek, George J. | 8 Mar, 1913 | 2 June, 1985 |
| Barney, Donald J. | 18 Aug, 1927 | 5 Oct, 1990 |
| Barney, Elizabeth L | 1934 | living |
| Bassett, Joseph | 31 May, 1928 | |
| Bauer, Joseph A. | 10 Jan, 1896 | 28 Dec, 1980 |
| Beaudette, two names | 1918 | |
| Beaudette, Adelaide | 1826 | 27 Apr, 1885 |
| Beaudette, Georgianna | 12 Oct, 1891 | |
| Beaudette, Ulderia L. | 1834 | 1891 |
| Beaudette, Urbin | No Dates | No Dates |
| Belanger, Angeline M. | 6 June, 1889 | 16 Oct, 1972 |
| Belanger, George H. | 28 Nov, 1884 | 5 Jan, 1971 |
| Berg, Joseph | 23 Aug, 1893 | 10 Mar, 1962 |
| Berg, Josephine | 1901 | 1987 |
| Besaw, Anna Mary | 27 July, 1899 | 17 May, 1962 |
| Besaw, Clemence H. | 8 Aug, 1893 | 6 Oct, 1961 |
| Bishop, Laura | 1914 | living |
| Bishop, Leonard | 9 Apr, 1906 | 24 June, 1987 |
| Bissette, Mrs J. | 8 Mar, 1915 | |
| Black, Anna L. | 1938 | 2 Mar, 1976 |
| Black, Clifford | 1904 | 1971 |
| Black, Marie | 1903 | 1980 |
| Black, William F. | 5 Feb, 1996 | |
| Blondin, Georgianna | 15 July, 1932 | |
| Bouza, Andrew J. | 1919 | living |
| Bouza, Dorothy A. | 1922 | 1999 |
| Brabeau, Flora M. | 7 June, 1916 | |
| Brabeau, Henry | 2 Mar, 1915 | |
| Brabeau, Ida | 8 Apr, 1918 | |
| Brissette, Norman James | 12 May, 1936 | 6 Mar, 1937 |
| Brissette, Paul L. | 1933 | living |
| Brissette, Robert H. | 23 Jan, 1925 | 28 Aug, 1985 |
| Carlin, Henry | 1922 | living |
| Charbonneau, Alice | 19 Sept, 1899 | 30 Oct, 1907 |
| Charbonneau, Alice | 1859 | 16 Apr, 1931 |
| Charbonneau, Arthur J. | 7 June, 1882 | 24 Jan, 1948 |
| Charbonneau, Clementine | 2 Mar, 1884 | 1 July, 1968 |
| Charbonneau, Edmond J. | 12 Sept, 1895 | 27 Oct, 1955 |
| Charbonneau, Elode | 7 Nov, 1882 | 1 Mar, 1937 |
| Charbonneau, Elmira | 9 Apr, 1882 | 22 Aug, 1943 |
| Charbonneau, Emma | 18 Apr, 1931 | |
| Charbonneau, Esther | 1856 | 20 Dec, 1930 |
| Charbonneau, Etienne | 1 Nov, 1856 | 22 Feb, 1938 |
| Charbonneau, George | 13 Apr, 1890 | 13 Oct, 1941 |
| Charbonneau, Isadore | 1 July, 1847 | 3 July, 1922 |
| Charbonneau, Myrtle | 24 Dec, 1903 | 13 July, 1992 |
| Charbonneau, Napoleon | 7 June, 1885 | 10 Nov, 1952 |
| Charbonneau, Orphelo | 1882 | 20 Oct, 1913 |
| Charbonneau ,Eugene | 1889 | 4 June, 1928 |
| Compau, Charles | 11 Mar, 1933 | |
| Dansereau, Georgiana | 1862 | 10 Nov, 1953 |
| Davy, Marian G. | 11 Feb, 1911 | 13 Mar, 1954 |
| Deshano, Edward | 26 Feb, 1871 | 24 Dec, 1950 |
| Deshano, Rosa | 1880 | 9 Jan, 1960 |
Copyright © 2006 all rights reserved of transcription
Copyright ©
2006 all rights reserved
of html coding and graphics by
Donna Hoff-Grambau
Home | Schedule | News | Links | Transcriptions | Publications | Photos