Calvary Cemetery
| Griffit, Baby | 9 June, 1942 | 28 Mar, 1942 |
| Garfield, Erwin L. | 9 Dec, 1923 | 1 Apr, 1979 |
| Garfield, Lucy J. | 15 Nov, 1891 | 5 Aug, 1973 |
| Gatza, Joan | living | |
| Gatza, Robert | living | |
| Gauthier, Baby | 13 Apr, 1931 | |
| Gentle, Baby | 25 Sept, 1935 | |
| Gentle, John B. | 15 Sept, 1890 | 22 Nov, 1955 |
| Gentle, Mary Ellen | 18 Apr, 1892 | 3 Apr, 1966 |
| Gerard, Anna C. | 26 July, 1901 | 24 Sept, 1982 |
| Gerard, Edward | 12 Nov, 1945 | |
| Gerard, Georgia Lee | 10 June, 1949 | 29 Sept, 1950 |
| Gerard, Marie | 15 Feb, 1937 | |
| Gerard, Raymond T. | 7 Feb, 1922 | 17 Feb, 1976 |
| Gerard, Raymond J. | 17 July, 1897 | 29 Jan, 1944 |
| Gerard, Susanna | 20 Oct, 1935 | 30 May, 1936 |
| Gibson, Mary | 20 Sept, 1943 | |
| Gillard, Bertram O. | 24 Dec, 1922 | 13 Oct, 1985 |
| Gillard, Lorna | 1926 | living |
| Gillard, Paul G. | 9 Mar, 1959 | 31 Oct, 1977 |
| Gillis, Harriet E. | 9 June, 1918 | 12 Jan, 2001 |
| Gillis, Josephine Mary | 11 Apr, 1879 | 1958 |
| Gillis, Michael J. | 15 Mar,1918 | 30 Mar, 1992 |
| Gillis, Nancy M. | 4 Dec, 1939 | 29 Apr, 1940 |
| Gillis, William | 1871 | 1953 |
| Godfrey, Anna Jane | 4 June, 1916 | |
| Gougeon, Pierre Gilbert | 29 Mar, 1837 | 2 Feb, 1896 |
| Grabowski, Linda Ann | 29 Sept, 1957 | 29 Sept, 1957 |
| Grabowski, Adeline D. | 1925 | living |
| Grabowski, Joseph E. | 1921 | 17 Apr, 1980 |
| Grandmaison, Ernest E. | 14 Oct, 1917 | 27 Sept, 1993 |
| Grandmaison, Gertrude M. | 9 Sept, 1920 | 21 Aug, 1980 |
| Grappain, Agnes Bond | 22 Oct, 1908 | 17 Jan, 1983 |
| Grappin, Geraldine D. | 25 May, 1943 | 9 Mar, 1951 |
| Grappin, Mary L. | 24 Jan, 1919 | 6 Oct, 2001 |
| Grappin, Orville G. | 7 Dec, 1914 | 14 June, 1999 |
| Graveline, Genevieve | 1899 | 11 Oct, 1987 |
| Graveline, Delia | 14 Nov, 1875 | 16 Feb, 1957 |
| Graveline, Henry | 27 Feb, 1874 | 18 Mar, 1938 |
| Graves, Albert D. | 29 May, 1892 | 1 May, 1966 |
| Graves, Beatrice C. | 11 June, 1902 | 1 Oct, 1970 |
| Graves, Jane | 15 Aug, 1893 | 10 Feb, 1986 |
| Gray, Annie L. | 28 July, 1892 | |
| Greenwood, Cyril | 5 June, 1894 | 10 Sept, 1952 |
| Greenwood, Florence Josephine | 30 Oct, 1953 | 30 Oct, 1953 |
| Grego, Arthur P. | 1913 | 15 Jan, 1954 |
| Grego, Elmer | 1918 | living |
| Grego, Irene E. | 18 Oct, 1916 | 17 Feb, 1992 |
| Gregoire, Eva M. | 19 July, 1920 | |
| Gregoire, Loretta M. | 20 June, 1924 | |
| Gregoire, Thomas | 10 Sept, 1912 | 11 May, 1989 |
| Gregoire, Marie | No Dates | |
| Gregorie, Mary | 18 May, 1862 | 3 Feb, 1962 |
| Gregorie, Simon | 1863 | 5 Apr, 1920 |
| Gregware, Alfred | 27 Dec, 1928 | |
| Grether, Elora L. | 21 May, 1921 | 1 June, 1987 |
| Grether, Henry | 2 Sept, 1907 | 20 Feb, 1993 |
| Grether, Keven Roger | 1959 | 14 Dec, 1979 |
| Gromaski, Gerald Allen | 1 Feb, 1980 | |
| Grover, Elaine M. | 1918 | living |
| Grover, Gary A. | 8 Apr, 1945 | 25 June, 1994 |
| Grover, Herbert Amos | 10 Dec, 1919 | 22 Apr, 1988 |
| Gryczak, Stanley | 17 Dec, 1928 | |
| Guindon, Joy A. | 17 Sept, 1960 | 17 Sept, 1960 |
| Haas, Joseph | 2 Nov, 1845 | 5 Feb, 1894 |
| Hadd, Dallas (Male) | 2 June, 1953 | |
| Haiderer, Nathaniel D. | 6 Sept, 1994 | 6 Sept, 1994 |
| Hanson, Charles | 1849 | 18 Aug, 1934 |
| Hanson, Clara | 21 Nov, 1848 | 6 Nov, 1943 |
| Harrington, Doris M. | 14 Jan, 1928 | 8 Jan, 1989 |
| Harrison, Doris | 20 July, 1933 | |
| Harrison, Ida | 14 Nov, 1930 | |
| Haverbush, Jeananne | living | |
| Heatley, Dennis Forrest | 15 Apr, 1952 | 16 Apr, 1952 |
| Hebert, Clara | 1873 | 1946 |
| Hebert, Laurence | 15 Nov, 1922 | |
| Heeke, Betty A. | 1926 | living |
| Heeke, Russell B. | 1 Jan, 1925 | 31 May, 1984 |
| Helie, Eileen T. | 5 Mar, 1917 | 14 Oct, 2000 |
| Helie, Marion Jane | No Dates | |
| Helie, Theresa Marie | 21 Sept, 1957 | 21 Sept, 1957 |
| Helie, Wilfred E. | 29 Mar, 1910 | 15 Dec, 2001 |
| Henry, Beeching W. (Bud) | 14 fEB, 1912 | 17 Mar, 1988 |
| Henry, Genevieve | 1913 | living |
| Herrick, John C. | 6 May, 1828 | 27 Jan, 1887 |
| Herrick, Joseph A. | 13 Apr, 1879 | 10 July, 1880 |
| Herrick, Lenorah/Leona Barbara | 12 Jan, 1864 | 21 June, 1875 |
| Herrick, Victor J. | 17 May, 1859 | 1 Nov, 1874 |
| Higby, Mabel E. | 3 Apr, 1891 | 5 Oct, 1964 |
| Homman, Fred | 15 Apr, 1910 | 25 Jan, 1987 |
| Hohman, Rose E. | 1922 | 28 Nov, 1980 |
| Holliday, Louis S.Fr. | 30 Mar, 1923 | 4 Feb, 1993 |
| Holliday, Romona L. | 1925 | living |
| Homak, Viola Mae | 7 May, 1928 | 17 Mar, 1989 |
| Hopkins, Anna M. | 22 Nov, 1882 | 22 Nov, 1958 |
| Hopkins, Bell Jane | 5 Jan, 1928 | |
| Hopkins, Edward | 15 July, 1909 | 25 Aug, 1958 |
| Hopkins, Gladys T. | 21 Apr, 1907 | 13 Apr, 1989 |
| Howell, Nora Mae | 19 Sept, 1861 | 23 Sept, 1942 |
| Hubbard, Howard L. | 22 Sept, 1909 | 5 Aug, 1971 |
| Hubbard, Lucille A. | 15 Sept, 1911 | 26 Nov, 1986 |
| Hudson, Stanley A. | 18 Feb, 1970 | |
| Hughey, Marie | 18 July, 1915 | |
| Huskins, Muriel M. | 14 Feb,1913 | 12 Jan, 1983 |
| Huskins, Norbert E. | 24 Nov, 1947 | 24 Nov, 1947 |
| Huskins, William C. | 1908 | 28 Dec, 1979 |
| Igaz, Joszef | 14 July, 1921 | 22 Feb, 1982 |
| Igaz, Marie M. | 1925 | living |
| Janz, Barbara K. | 30 Oct, 1946 | 9 June, 1952 |
| Jayo, Edna M. | 1911 | living |
| Jayo, Stephen A. | 1906 | 2 Apr, 1988 |
| Jajo, Thaddeus, Frances Edmund | 18 Jan, 1950 | 26 Sept, 2001 |
| Jean, Anne R. | 1876 | 24 June,1928 |
| Jean, Edwin C. | 22 Apr, 1915 | 9 Feb, 1992 |
| Jean, James | 7 Jan, 1863 | 16 June, 1929 |
| Jean, Lucia Mary | 26 Sept, 1908 | 10 June, 1910 |
| Jean, Lucille | 1921 | living |
| Jean, Marie | 19 July, 1937 | |
| Jean, Mary Zita | 24 Feb, 1914 | 24 Feb, 1914 |
| Jean?, Mary Jane | 24 Dec, 1880 | |
| Jean, Mary Zita | 4 Mar, 1914 | |
| Jean, Rose Ann | 25 Mar, 1890 | 19 Jan, 1956 |
| Jeska, Chester | 7 June, 1916 | 6 May, 1986 |
| Jeske, Agnes E. | 15 Jan, 1915 | 11 Sept, 2000 |
| Jeske, Agnes E. | 7 Apr, 1885 | 23 July, 1944 |
| Jeske, Alex S. | 1885 | 1943 |
| Jeske, Aloysius V. | 1819 | living |
| Jeske, Eugene A. | 11 Dec, 1939 | 27 Nov, 1989 |
| Jeske, Frances | 10 June, 1938 | |
| Jeske, Gloria Joan | 8 Mar, 1944 | 30 Jan, 1947 |
| Jeske, Isabel M. | 10 Apr, 1924 | 29 Jan, 1995 |
| Jeske, John | 26 Nov, 1908 | 1 Dec, 1987 |
| Jeske, Stanley A. | 26 Apr, 1910 | 15 Nov, 2001 |
| Jeske, Valentine | 13 Jan, 1943 | |
| Johnson, Adeline | 20 June, 1898 | 15 June, 1957 |
| Johnson, Charles J. | 4 Jan, 1979 | 4 Jan, 1979 |
| Johnson, Lewis G. | 20 Jan, 1869 | 17 Mar, 1948 |
| Jolly, Anna | 1 Sept, 1915 | |
| Jolly, Catherine | Apr, 1861 | 29 Mar, 1916 |
| Jolly, Edmond | June 1880 | 5 July, 1915 |
| Jolly, Harold J. | 21 Apr, 1928 | |
| Jolly, Leonard | Apr, 1956 | |
| Jolly, Louis H. | Mar, 1857 | 10 Jan, 1925 |
| Jolly, Nellie | 1884 | 1924 |
| Jonas, James | 10 Oct, 1952 | 10 Oct, 1952 |
| Jones, Frances L. | 1855 | 14 July, 1914 |
| Jones, John Andrew | 1848 | 28 Apr, 1922 |
| Jones, June R. | 7 June, 1924 | 9 July, 1994 |
| Jones, Robert R. | 24 Dec, 1922 | 19 Nov, 1999 |
| Kahn, Harold E. | 28 June, 1900 | 13 June, 1985 |
| Kahn, Lydia F. | 9 Nov, 1904 | 21 Dec, 1985 |
| Karbowski, Eugene | 1923 | living |
| Karbowski, Helen M. | 28 Jan, 1912 | 27 June, 1990 |
| Karbowski, Henrietta | 17 June, 1932 | 12 Dec, 1997 |
| Karbowski, Henry M. | 19 Mar, 1910 | 16 July, 1982 |
| Karbowski, Lou Ann | 1934 | living |
| Karbowski, Patricia | 2 Jan, 1926 | 31 July, 1984 |
| Karnath, Tyson Lee | 23 Oct, 1978 | 8 Nov, 1978 |
| Kasmer, Hattie | 23 Sept, 1884 | 25 Aug, 1952 |
| Kasper, Frank | 1885 | 1914 |
| Keeley, Baby Male | 17 Jan, 1957 | 18 Jan, 1957 |
| Keely, Baby Boy | 10 Dec, 1990 | 10 Dec, 1990 |
| Keeley, Baby Girl | 29 July, 1958 | 30 July, 1958 |
| Keely, Elizabeth J. | 23 Aug, 1868 | 24 Jan, 1948 |
| Keely, Frank J. | 1889 | 1966 |
| Keely, George Albert | 1899 | 14 Oct, 1916 |
| Keely, James W. | 1868 | 28 Jan, 1959 |
| Keely, Minnie (Philomena Ann) | 1 Jan, 1902 | 11 Dec, 1961 |
| Keely, Ronald O. | 19 June, 1932 | 26 Apr, 1951 |
| Kinde, Jessica R. | 30 Dec, 1982 | |
| Kindell, Christina | 1846 | 31 Mar, 1934 |
| Kindell, Emma C. | 1888 | 14 Feb, 1976 |
| Kindell, George H. | 23 Apr, 1885 | 14 Oct, 1968 |
| Kindell, Michael | 6 Dec, 1877 | 11 Apr, 1955 |
| Kittson, Michael | 1860 | 1895 |
| Klosowski, Harold | 12 Aug, 1928 | 24 Mar, 1978 |
| Klosowski, Pauline | 21 Jan, 1903 | 25 Nov, 1996 |
| Klosowski, William | 27 July, 1899 | 10 June, 1986 |
| Knight, Glee M. | 15 Nov, 1947 | 29 Oct, 1975 |
| Knuth, Edith Louise | 6 July, 1946 | 5 Oct, 1946 |
| Knuth, Gerald Paul | 6 Sept, 1938 | 16 Mar, 1960 |
| Knuth, Harry E. | 1910 | 2 Jan, 1974 |
| Koczenasz, Florence L. | 26 Mar, 1916 | 10 Nov, 2001 |
| Koczenasz, Irene | 3 Oct, 1923 | 14 Dec, 2002 |
| Koczenasz, John J. | 8 June, 1911 | 7 July, 1986 |
| Koczenasz, Stanley | 17 Dec, 1919 | 1 June, 2001 |
| Kolka, Lorraine A. | 29 Jan, 1951 | 24 May, 1991 |
| Kosecki, Leonard M. Sr. | 6 Sept, 1914 | 15 July, 1983 |
| Kosecki, Phyllis E. | 11 Sept, 1920 | 8 Oct, 1994 |
| Kotewa, Brenda Marie | 30 Apr, 1950 | 18 July, 1968 |
| Kozlowski, Catherine | 26 Sept, 1877 | 14 Aug, 1946 |
| Kozlowski, Charles | 1870 | 10 Jan, 1945 |
| Kukuk, Sarah | 13 Dec, 1889 | 20 Aug, 1959 |
| LaBella, Joseph | 2 Sept, 1922 | 9 July, 1980 |
| LaComb, Henrietta | 24 Jan, 1903 | |
| LaCombe, Agatha M. | 23 Mar, 1907 | |
| LaCombe, David J. | 1946 | |
| LaCombe, Janet | 17 June, 1920 | 2 Oct, 1974 |
| LaCombe, Sarah M. | 28 Feb, 1967 | |
| LaDoucher, Ethelyn J. | 23 Apr, 1912 | 6 July, 1978 |
| LaDuc, Maxine | 13 Aug, 1918 | |
| LaDoucher, Eugene F. (Sam) | 23 July, 1910 | 6 July, 1977 |
| LaFlamme, Baby(Male) | 18 Mar, 1914 | |
| LaFlamme, Rita | 29 Nov, 1925 | |
| LaFrance, Ella | 30 Apr, 1914 | |
| LaFrance, Mary Louise | 10 May, 1907 | 23 Feb, 1989 |
| LaFrance, Wilfred J. | 27 Mar, 1904 | 25 May, 1952 |
| Lajeunesse, Annabelle | 1915 | 1991 |
| Lajeunesse, Caroline | 1880 | 1956 |
| Lajeunesse, Clara C. | 24 Nov, 1907 | 24 Feb, 1917 |
| LaLonde, Arthur | 25 Feb, 1921 | |
| LaLonde, Benjamin A. | 14 Nov, 1903 | 8 May, 1963 |
| LaLonde, Joseph | 21 Aug, 1929 | |
| LaLonde, Leona M. | 20 Feb,1907 | 25 Oct, 1996 |
| Lalonde, Mildred | 1 Oct, 1926 | 5 Sept, 1928 |
| LaLonde, Ronald Richard | 30 Jan, 1955 | 18 Nov, 1956 |
| LaLonde, William B. | 1927 | 9 May, 1984 |
| Lamaire, Elizabeth E. | 25 Apr, 1891 | |
| Lamaire, Elizabeth M. | 1 Sept, 1896 | |
| LaMere, Betty A. | 17 May, 1925 | living |
| LaMere, Francis H. | 14 Nov, 1908 | 25 Sept, 1950 |
| Lamere, James | 1925 | 1975 |
| Lamere, Marie E. | 3 Nov, 1910 | 19 Aug, 1947 |
| Lamere, Robert E. Sr. | 21 Nov, 1961 | |
| LaMere, Robert F. | 13 Dec, 1921 | 21 Nov, 1983 |
| LaMoria, Joseph | 20 May, 1923 | |
| LaMoria, Unk. | 14 Jan, 1921 | |
| Lamoureux, Anna | 10 May, 1926 | |
| Lamouraux, Infant | 27 Oct, 1935 | |
| Landau, Josephine | 1924 | 1894 |
| Langevin, Anthony | 1890 | 26 Dec, 1920 |
| Langevin, Hector J. | 1 Jan, 1898 | 21 Dec, 1946 |
| Langevin, Hector J. | 18 Dec, 1919 | 15 Feb. 1943 |
| Langevin, Marie L. | 1899 | 7 Jan, 1970 |
| LaPan, Alfred | 16 Oct, 1935 | |
| LaPan, Alfred R. | 18 Sept, 1891 | 7 May, 1954 |
| LaPan, Arthur C. | 13 Feb, 1922 | |
| LaPan, Baby | 17 Dec, 1952 | 17 Dec, 1952 |
| LaPan, Charles A. | 18 Feb, 1920 | |
| LaPan, David Eugene | 3 Apr, 1951 | 17 June, 1958 |
| LaPan, Denise | 22 Mar, 1897 | 9 Mar, 1973 |
| LaPan, Ella | 29 Apr, 1914 | |
| LaPan, Evelin | 8 Dec, 1924 | |
| LaPan, Florence | 19 Jan, 1894 | 17 May, 1984 |
| LaPan, Frances | 20 Apr, 1918 | |
| LaPan, Francis | 20 Sept, 1918 | |
| LaPan, Fred | 1865 | 16 Oct, 1935 |
| LaPan, Gordon Lynn | 1960 | 12 Feb, 1982 |
| LaPan, Helen | 26 May, 1922 | 14 Dec, 1997 |
| LaPan, Henry W.Jr. | 17 Nov, 1924 | 3 Sept, 1973 |
| LaPan, Henry W. | 1893 | 1949 |
| LaPan, Jeanette | 11 Nov, 1887 | 31 Jan, 1952 |
| LaPan, Judy Irene | 14 Aug, 1946 | 18 Oct, 1950 |
| LaPan, Larry (Lawrence) | 9 Aug, 1945 | 21 Sept, 1950 |
| LaPan, mother (Josephine) | 9 Jan, 1916 | |
| LaPan, Peter | 1891 | 1918 |
| LaPan, Rita | ||
| LaPan,Robert L. | 10 Jan, 1954 | 7 July, 1974 |
| LaRoche, Alex L. | 31 July, 1884 | |
| LaRoche, Fride | 24 June, 1870 | |
| LaRouche, Maymie M. | 1891 | 1968 |
| LaRouche, Raymond A. | 19 Aug, 1896 | 9 Mar, 1951 |
| LaRouche, Raymond | living | |
| LaRoux, Danielle Elice | 30 June, 1981 | 13 Oct, 1995 |
| LaRoux, Jeri A. | 1947 | 28 Mar, 1989 |
| LaRoux, Kenneth R. | 6 Oct, 1921 | 11 Dec, 2000 |
| LaRoux, Melissa J. | 1969 | living |
| LaRoux, Noreen | 1926 | living |
| Lashway, Eleanor | 6 May, 1892 | |
| Laskey, Ellen M. | 21 Apr, 1910 | 28 Jan, 1979 |
| Laskey, Robert A. | 21 Aug, 1908 | 15 June, 1982 |
| Latourneau, Anna | 26 June, 1926 | |
| Latourneau, Clement | 5 Apr, 1921 | |
| Latourneau, Joseph | 27 Jan, 1914 | |
| LaTourneau, Louis A. | 3 Mar, 1931 | 8 May, 1981 |
| Latourneau, Lawrence | 17 May, 1954 | |
| LaTourneau, Marcia J. | 1937 | living |
| Laurent, Leo | 15 Jan, 1922 | |
| Lauria, Floyd H. | 1923 | 1924 |
| Laurim, Benjamin | 6 Apr, 1915 | |
| Laurim, Walter | 19 May, 1914 | |
| LaVasseur, Fred | 10 Dec, 1928 | |
| LaVasseur, Elmire | 8 Nov, 1935 | |
| Lawrence, Charles J. | 8 July, 1916 | 12 Dec, 1987 |
| Lawrence, David | 1845 | 10 Feb, 1919 |
| Lawrence, Vitaline | 1851 | 25 Nov, 1929 |
| Lazarowicz, Frank | 17 Jan, 1891 | 29 Oct, 1964 |
| Lazarowicz, Josephine | 18 Oct, 1903 | 1 Dec, 1952 |
| Lazarowicz, Stanley L. Sr. | 18 Feb, 1944 | 13 Feb, 1989 |
| Leaman, Louise | 8 Oct, 1927 | |
| LeFevre, Angeline | 23 Oct, 1916 | |
| LeFevre, Baby Girl | 8 Apr, 1958 | 8 Apr, 1958 |
| LeFevre, Chester Leo | No Dates | |
| LeFevre, Roland | 21 Apr, 1949 | 22 Apr, 1949 |
| Lefler, Clifford C. | 12 Sept, 1896 | 23 Dec, 1980 |
| Lefler, James A. | 1931 | living |
| Lefler, Lena C. | 1899 | 19 Sept, 1979 |
| Lemuel, Boy | 22 Oct, 1959 | 22 Oct, 1959 |
| Lenard, Amos E | 30 Nov, 1901 | 18 Jan, 1971 |
| Lenard, Clara | 28 Sept, 1904 | 8 Aug, 1991 |
| Leppek, Frank C. | 5 Mar, 1921 | 9 May, 1995 |
| Leppek, Joyce O. | 1924 | living |
| Letourneau, Anna | 26 June, 1926 | |
| Letourneau, Clement | 5 Apr, 1921 | |
| Letourneau, Joseph | 27 Jan, 1914 | |
| LeVasseur, Edmund | 23 Oct, 1888 | 4 Dec, 1968 |
| LeVasseur, Eva K. | 24 Nov, 1890 | 21 Oct, 1963 |
| LeVasseur, Oliver | 1847 | 1928 |
| Linda, Anna | 22 Feb, 1920 | |
| Linderman, Anna | 8 June, 1874 | 19 Jan, 1951 |
| Lisk, Bernice | 1934 | 27 Apr, 1943 |
| Lisk, Joanne Sayen | 1935 | 1936 |
| Lisk, Josephine | 4 Aug, 1901 | 4 May, 1996 |
| Lisk, Kathleen | 25 June, 1941 | 27 Apr, 1943 |
| Longtin, Alexander J. | 5 Feb, 1892 | 9 Aug, 1955 |
| Lozon, Julius | 1848 | 15 Apr, 1928 |
| Lucius, Ethel B. | 26 June, 1923 | |
| Luna, Juanita E. | 14 Jan, 1930 | 1 June, 1961 |
| Lukowski, Robert Anthony | 18 May, 1951 | 23 Oct, 1957 |
Copyright © 2006 all rights reserved of transcription
Copyright ©
2006 all rights reserved
of html coding and graphics by
Donna Hoff-Grambau
Home | Schedule | News | Links | Transcriptions | Publications | Photos