Calvary Cemetery
| Surname/Given Name | Date of Birth | Date of Death |
| Mahoney, Bernard M. | 28 July, 1917 | 25 Feb, 1988 |
| Mahoney, Gertrude A. | 1917 | living |
| Marchbanks, Anne J. | 10 Oct, 1917 | 8 Dec, 1997 |
| Marchbanks, Talmadge H. | 4 Mar, 1921 | 15 Feb, 1990 |
| Marciniak, Ernest E. | 1928 | living |
| Marciniak, James Henry | 21 Feb, 1952 | 18 Sept, 1971 |
| Marciniak, Shirley K. | 1930 | living |
| Martek, John | 30 Mar, 1935 | 17 Aug, 1986 |
| Martek, Patricia | 1938 | living |
| Martinez, Paulo D. | 1 Dec, 1959 | 28 Nov, 1992 |
| Matevia, Lucy | 21 Apr, 1931 | 2 Dec, 1989 |
| Maul, William | 18 Aug, 1927 | 23 May, 1975 |
| McAllister, Donald P. | 1933 | 16 Jan, 1991 |
| McAllister, Edward C. | 4 July, 1908 | 5 Mar, 1978 |
| McAllister, John A. | 7 Nov, 1951 | 7 Nov, 1973 |
| McAllister, Pauline M. | 12 Aug, 1908 | 25 Jan, 1982 |
| McNally, Augustine D. | 16 Dec, 1900 | 17 Jan, 1984 |
| McNally, Corrine D. | 21 July, 1937 | 29 Oct, 1995 |
| McNally, Mary M. | 1912 | living |
| McNally, Melvin C. | 1936 | living |
| Metevia, John T. | 1930 | living |
| Metevia, Lucy R. | 21 Apr, 1931 | 2 Dec,1989 |
| Mieloch, Angeline L. | 1922 | living |
| Mieloch, Arthur J. | 9 Jan, 1913 | 30 Nov, 1987 |
| Mieske, Marion F. | 23 June, 1921 | 10 Nov, 1984 |
| Mieske, Monica J. | 1920 | living |
| Milkowsdki, Carol J. | 1960 | living |
| Milkowski, James D. | 8 May, 1960 | 10 Apr, 1990 |
| Mindykowski, Lorraine | 1922 | living |
| Moore, Laurence M. | 18 July, 1921 | 26 Dec, 1971 |
| Morse, Clifford W. Jr. | 1930 | living |
| Morse, Eileen M. | 1930 | living |
| Mularz, Albert | 3 Dec, 1935 | 13 Nov, 1988 |
| Mularz, Nancy Marie | 22 Feb, 1938 | 24 Feb, 1993 |
| Naragon, Gale H. | 26 Oct, 1919 | 10 Dec, 2000 |
| Naragon, Virginia M. | 25 Apr, 1922 | 23 Apr, 1983 |
| Noble, Mable Mary | 1913 | 30 Jan, 1990 |
| Noonan, Michael J. | 11 Mar, 1942 | 5 Mar, 2000 |
| Okon, Laurence R. | 13 May, 1915 | 28 May, 1991 |
| Opsomer, Bertha L. | 1 Oct, 1913 | 26 July, 1988 |
| Oslund, Catherine E. | 20 Sept, 1912 | 22 June, 2002 |
| Oslund, Lyman C. | 31 May, 1910 | 22 Sept, 1995 |
| Ouillette, Agnes A. | 24 Apr, 1906 | 13 Sept, 1991 |
| Ouillette, Tony C. | 29 Jan, 1970 | 23 Nov, 1977 |
| Ouillette, Wilfred G. | 1899 | 5 Aug, 1976 |
| Panzner, Kurt Matthew | 16 Aug, 1971 | 23 June, 1993 |
| Panzner, Norma L. | 6 July, 1943 | living |
| Panzner, Robert L. | 17 Dec, 1942 | living |
| Pashak, Arthur M. | 19 Jan, 1912 | 27 May, 1982 |
| Pashak, Bernard J. | 31 Jan, 1919 | 5 Mar, 1994 |
| Pashak, Beulah I. | 1923 | living |
| Pashak, Elsie | 24 Mar, 1912 | 10 Dec, 1998 |
| Pashak, John C. | 1907 | 4 Jan, 1981 |
| Pashak, Joseph G. | 15 Feb, 1947 | 16 Aug, 1995 |
| Pashak, Mildred H. | 1920 | living |
| Patton, Hallie J. | 18 Nov, 1992 | 16 Nov, 2001 |
| Pelletier, Cindy | 1957 | 17 Apr, 1974 |
| Pelletier, Susan M. | 20 Apr, 1956 | 10 July, 1956 |
| Pembroke, James | living | |
| Pembroke, Kathleen | living | |
| Piotrowski, Donald W. | 12 July, 1961 | 21 Nov, 1999 |
| Piotrowski, Samuel H. | 1925 | living |
| Piotrowski, Shirley B. | 1926 | living |
| Pobalis, Chester | 1917 | 5 July, 1984 |
| Pobalis, Lorraine A. | 22 Apr, 1920 | 30 Mar, 1996 |
| Polzin, Gerald D. | 6 Dec, 1926 | 9 Mar, 1990 |
| Powell, Mary Ann R. | 15 Oct, 1938 | 11 Nov, 1991 |
| Powell, Roy E. | 1936 | living |
| Prevost, George D. | 1910 | 3 Mar, 1984 |
| Prevost, Mary C. | 10 Mar, 1910 | 5 Apr, 1991 |
| Rabideaux, Patricia M. | 13 July, 1928 | 30 Oct, 2000 |
| Rabideaux, Robert K. | 1926 | living |
| Rabish, Elsie M. | 1924 | living |
| Rabish, Henry G. | 26 Jan, 1921 | 9 May, 1983 |
| Ralph, Edward J. | 9 Aug, 1911 | 17 Jan, 1997 |
| Ralph, Edward J. Jr. | 23 July, 1997 | |
| Ralph, Fern M. | 19 Apr, 1913 | 4 Dec , 1998 |
| Randall, Arthur F. | 20 Dec, 1927 | 9 Apr, 2002 |
| Randall, Cecelia | 15 Mar, 1938 | 9 Apr, 1994 |
| Rapelje, Lloyd W. Sr. | 20 Nov, 1935 | 23 Apr, 2002 |
| Rapelje, Marlene | living | |
| Rechsteiner, Frank | 13 Aug, 1933 | 18 June,1996 |
| Rechsteiner, Rose M. | 1935 | living |
| Reder, Barbara L. | 27 Nov, 1942 | 17 Nov, 1996 |
| Reder, Thomas L. | 2 Feb, 1939 | living |
| Remzick, Cecela | living | |
| Remzick, James | living | |
| Revette, Nancy | living | |
| Revette, Ronald | living | |
| Rezler, Frances J. | 22 Dec, 1914 | 20 Nov, 1991 |
| Rezler, Frank C. | 15 Jan, 1911 | 10 Feb, 1989 |
| Rivard, Dorothy | living | |
| Rivard Tom | living | |
| Roberts, Cecelia M. | 18 May, 1908 | 10 Oct, 1982 |
| Roberts, Evans Sr. | 15 Sept, 1891 | 26 Oct, 1958 |
| Robert, Lawrence M. | living | |
| Roberts, Virginia | 8 Aug, 1922 | 26 Mar, 1994 |
| Roberts, Walter | 29 Oct, 1997 | |
| Ross, Josephine | 2 Mar, 1938 | living |
| Ross, Norman | 31 Dec, 1926 | 26 June, 1997 |
| Rowe, Aaron Wm. | 28 Dec, 1991 | 28 Dec, 1991 |
| Rundell, Mary A. | 7 Dec, 1953 | 8 June, 1991 |
| Rundell, Shirley J. | 17 May, 1935 | living |
| Rundell, Thomas L Jr. | 12 May, 1953 | living |
| Rundell, Thomas Sr. | 15 July, 1931 | living |
| Rytlewski, Eugene | living | |
| Rytlewski, Rosemary | living | |
| Sargent, Lawrence V. | 11 Dec, 1916 | 29 Apr, 1985 |
| Sargent, Virginia | 1918 | living |
| Satkowiak, Helen L. | 1919 | 18 Jan, 1986 |
| Satkowiak, Victor S. | 21 July, 1921 | 29 May, 1994 |
| Sayen, Angeline M. | 1912 | living |
| Sayen, Francis P. | 17 May, 1912 | 20 Oct,1979 |
| Sayen, Caroline | living | |
| Sayen, John | living | |
| Schlicker, Gary Lee | 25 Aug, 1943 | 29 Mar, 1990 |
| Schlink, Franklin E. | 1937 | living |
| Schlink, Geraldine C. | 1923 | living |
| Schingek, Dan | living | |
| Schingek, Deb | living | |
| Schmidt, Edward G. | 1921 | living |
| Schmidt, Rosemary E. | 22 Sept, 1921 | 1 Oct, 1988 |
| Schubert, Bernard S. | 11 June, 1916 | 1 Dec, 1975 |
| Schubert, Veronica | 21 Apr, 1916 | 21 May, 2002 |
| Schultz, Joan | living | |
| Schumacher, Emily E. | 18 June, 1914 | 3 Mar, 1996 |
| Schumacher, Harvey F. | 10 June, 1908 | 3 June, 1989 |
| Scorey, Martha F. | 1907 | living |
| Scorey, Richard A. | 13 Aug, 1909 | 3 Nov, 1990 |
| Seeman, Ann B. | 19 Aug, 1927 | living |
| Seeman, Frederick Carl | 31 Aug, 1929 | 11 May, 1995 |
| Seltysiak, Sheely | living | |
| Seltysiak, Steven | living | |
| Shawl, Jeff E. | 25 Aug, 1954 | 2 Aug, 1989 |
| Shooltz, Richard E. | 5 Feb, 1919 | 21 Aug, 1987 |
| Shooltz, Shirley T. | 1931 | living |
| Sheridan, Carlyn A. | 11 Aug, 1939 | 29 Sept, 2002 |
| Sheridan, John | living | |
| Shorkey, Gary M. | 1950 | living |
| Shorkey, Jane | 1921 | living |
| Shorkey, Omer C. | 5 Jan, 1923 | 21 Jan,1995 |
| Sieja, Kenneth E. | 1945 | living |
| Sieja, Neva E. | 1936 | living |
| Simpson, Nichole | 27 Sept, 1970 | 19 Mar, 1990 |
| Skinner, Donald Floyd | 15 May, 1928 | 5 June, 1977 |
| Slazinski, Frances G. | 8 Aug, 1919 | 12 Feb, 1977 |
| Slazinski, Jacob A. | 24 Jan, 1916 | 14 Nov, 1978 |
| Smith, Beatrice M. | 15 Apr, 1919 | living |
| Smith, Norman D. | 2 Apr, 1913 | 9 June, 1994 |
| Sochacki, Geraldine Mary | 24 Aug, 1918 | 2 Oct, 1987 |
| Sochacki, Stanley | 13 Apr, 1916 | 29 Nov, 1999 |
| Sologar, Florence L. | 1910 | living |
| Salogar, Herman J. | 1911 | 17 Mar, 1977 |
| Salogar, John | 1937 | 17 May, 1993 |
| Spencer, Mae Elizabeth | 1 May, 1899 | 28 Mar, 1985 |
| Stanley, David | living | |
| Stanley, Kyle James | 3 Oct, 1986 | 4 Oct, 1986 |
| Stanley, Peggy | living | |
| Stark, Helen | living | |
| Stark, Victor | living | |
| Steger, Janet K. | 13 Nov, 1948 | |
| Steger, Joseph S. | 17 June, 1953 | |
| Steger, Lois | 1 July, 1928 | living |
| Steger, Stanley | 3 May, 1921 | 24 Sept, 1996 |
| Sterner, Geralyn | living | |
| Sterner, Virgil | living | |
| Stratton, Carolyn B. | 12 July, 1940 | 27 Nov, 1993 |
| Stratton, Leo E. | 1936 | living |
| Strong, Edith | 9 Mar, 1900 | 30 Oct, 1988 |
| Suchy, Carol | living | |
| Suchy, Joseph | living | |
| Sutton, Diane M. | 10 Aug, 1950 | 29 Dec, 1989 |
| Sutton, Terrence E. | 1947 | living |
| Swanson, Jack Earl | 5 Apr, 1948 | 12 July, 1998 |
| Swantek, Alice I. | 14 Mar, 1922 | 13 Jan, 1986 |
| Swantek, Ronald E. | 9 Apr, 1945 | 16 July, 1974 |
| Sylvester, Donald A. | 26 Mar, 1929 | 16 Oct, 1978 |
| Sylvester, Iva C. | 11 Nov, 1931 | 26 Apr, 2001 |
| Sylvester, Kenneth P. | 5 July, 1926 | 13 Dec, 1996 |
| Sylvester, Leola L. | 5 Dec, 1927 | 24 Sept, 1985 |
| Szafranski, Frances E. | 11 Dec, 1922 | 11 Mar, 1986 |
| Szafranski, Victor T. | 1921 | living |
| Szeszulski, Eugenia C. | 1924 | living |
| Szeszulski, Marie J. | 19 Oct, 1908 | 10 Sept, 1993 |
| Talaga, Jane D. | 5 Sept, 2002 | |
| Talaga, Marjorie | 1950 | living |
| Talaga, Robert | 18 Oct, 1931 | 24 Mar, 1991 |
| Talicska, Margaret | 1919 | living |
| Thomas, Margaret M. | 1 May, 1920 | 12 Jan, 1995 |
| Thume, Alger W. | 1921 | living |
| Thume, Marion E. | 9 Jan, 1926 | 10 Nov, 1992 |
| Trigger, James E. | 13 Jan, 1909 | 30 Jan, 1990 |
| Trigger, Kathleen A. | 1917 | living |
| Toth, John P. | 25 Sept, 1920 | 2 Mar, 1995 |
| Toth, Loretta V. | 17 Apr, 1921 | 2 Dec, 1986 |
| Trabalka, John P. | 27 Mar, 1913 | 24 June, 1995 |
| Trabalka, Marguerite A. | 1916 | living |
| Van Epps, Garriet C. | 24 Feb, 1925 | 16 Dec, 1990 |
| VanEpps, Ione M. | 1927 | living |
| VanParis, Marion J. | 1915 | living |
| VanParis, Roy M. | 27 Nov, 1912 | 14 Oct, 1987 |
| VanVoorhees, Walter A. | 7 May, 1896 | 1 July, 1975 |
| Wagner, Aloisa B. | 12 Mar, 1927 | 27 Dec, 1983 |
| Wagner, Cheryl A. | 14 Nov, 1951 | 13 Feb, 1998 |
| Wagner, Dorothy E. | 25 Feb, 1928 | 14 Aug, 1994 |
| Walsh, Dorothy E. | 22 Dec, 1907 | 13 June, 1998 |
| Walsh, Louise B. | 1925 | living |
| Walsh, Maureen A. | 27 Aug, 1962 | 16 Mar, 1973 |
| Walsh, Thomas L. | 15 May, 1906 | 7 Aug, 1992 |
| Walther, J.C. | 1938 | living |
| Walther, Judith | 1938 | 10 Oct, 1974 |
| Wanless, Amy Lynn | 15 Feb, 1974 | 2 Jan, 1992 |
| Wanless, Dolores M. | 1947 | living |
| Wanless, Michael R. | 1943 | living |
| Washabaugh Stone | ||
| Washabaugh, Edward Peter | 10 Apr, 1935 | 8 Nov, 1983 |
| Washabaugh, Edward P. | 7 Aug, 1907 | 13 Feb, 1994 |
| Weber, Loretta E. | 16 Aug, 1913 | 24 Apr, 1991 |
| Weber, William J. | 5 July, 1908 | 27 Apr, 2000 |
| Wegener, Edward G. | 22 Mar, 1917 | 15 June, 1984 |
| Wegener, Mary Jane | 1925 | living |
| Wenglikowski, Alvin L. | 19 Oct, 1926 | 9 Oct, 2001 |
| Wenglikowski, Chester F. | 1912 | living |
| Wenglikowski, Clara F. | 3 June, 1917 | 29 Sept, 1987 |
| Weston, Judy | 1939 | living |
| Weston, Michael | 10 Jan, 1937 | 4 Dec, 1980 |
| Widmar, Margaret B. | 22 Aug, 1924 | 18 Mar, 1999 |
| Widmar, Michael G. | 1921 | |
| Wood, Richard | living | |
| Woods, Ben M. | 16 Jan, 1916 | 10 Sept, 1984 |
| Woods, Stephanie R. | 7 Sept, 1918 | 25 Aug, 1987 |
| Young, Daryl K. | 1923 | living |
| Young, Joan K. | 15 Feb, 1925 | 7 June, 1992 |
| Young, Kuhn C. | 1954 | living |
| Zielinski, Marshall A. | 11 July, 1913 | 1 June, 1994 |
| Zielinski, Mary A. | 1914 | 30 Dec, 1994 |
Copyright © 2006 all rights reserved of transcription
Copyright ©
2006 all rights reserved
of html coding and graphics by
Donna Hoff-Grambau
Home | Schedule | News | Links | Transcriptions | Publications | Photos