Calvary Cemetery Section A
M - Z
Alphabetical Listing

MacQue, Jennie D 15 Aug, 1902 4 Mar, 1964
MacQue, Joseph W. 1 Jan, 1899 25 Aug, 1975
Mahar, Elizabeth T. 27 Feb, 1906 22 Aug, 1991
Mahar, John P. 16 May, 1901 10 Aug, 1967
Maheu, Bernice 1907 3 Sept, 1932
Maheu, Williaam E. 13 Sept, 1873 22 June, 1936
Manyen Matilda 1857 28 Mar, 1935
Manyen, Alfred J. 30 Nov, 1890 6 Mar, 1982
Manyen, Alvin  J. 19 Apr, 1900 30 July, 1960
Manyen, Beatrice C. 15 Apr, 1920 24 Mar, 1944
Manyen, David 1893 2 Sept, 1921
Manyen, Eugene R. 20 Nov, 1937 28 Oct, 1963
Manyen, Franklin J. 4 Jan, 1925 18 Feb, 1955
Manyen, Gene R. 1937 1953
Manyen, Helen J. 11 Feb, 1896 23 Feb, 1974
Manyen, Herman  28 Feb, 1854 11 Mar, 1924
Manyen, Herman A. 18 Jan, 1888 8 May, 1977
Manyen, Leroy A. 19 Sept, 1922 11 Nov, 1944
Manyen, Odell M. 19 Sept, 1926 24 Oct, 1994
Manyen, Ona M. 2 Oct, 1891 29 June, 1955
Manyen, Robert H. 14 Nov, 1925 8 Dec, 1979
Manyen, Russell B. 30 June, 1914 14 Dec, 1965
Manyen, Vern W. 25 Mar, 1927 18 Oct, 1958
Marcoux, Louise Eliz. 11 July, 1951 6 Mar, 1936
Marcoux, Napoleon 1846 24 Sept, 1931
Marron, Lillian Eliz. 28 Nov, 1879 23 Oct, 1959
Martek, Charles Frank 28 Apr, 1901 3 Aug, 1953
Martek, Mary 1908 living
Matt, Hannah J. 2 May, 1899 27 Feb, 1991
Maturen, Madeline 27 Oct, 1898 21 Feb, 1958
Maturen, Timothy T. 1884 living
Matuzak, Blanche Manyen 1903 8 Nov, 1977
McAlear, Charles A. 22 Oct, 1900 10 Feb, 1973
McAlear, Margaret Ray 26 Mar, 1905 10 Mar, 1996
McCann, Adolphus   2 Sept, 1921
McCann, Ernest   11 Aug, 1928
McCann, Hester 24 Mar, 1854 17 June, 1935
McCann, James   25 Aug, 1928
McCann, James H.   28 Sept, 1925
McCann, Walter   11 Aug, 1928
McCoy, Zona 11 Nov, 1902 20 July, 1987
McGuinness, John 13 July, 1882 18 Aug, 1974
McGuinness, Lottie 24 Nov, 1882 15 Apr, 1958
McLean, Blanche Jean 1881 1948
McLean, William Jean 1881 1928
McNacidel, Renault   29 July, 1933
McNally, Ethel 1905 13 Feb, 1920
McNally, John 24 Mar, 1882 5 May, 1934
McNally, Lillian 1887 8 Feb, 1920
McNamara, Francis E. 1896 4 Feb, 1956
McNamara, Jessie M. 1896 23 Aug, 1967
McPeak, Amber S. 16 Oct, 1879 9 Nov, 1971
McPeak, Richard 11 July, 1865 21 Jan, 1950
McQuarter, Elvera R. 19 Jan, 1916 30 Nov, 1965
McQuarter, Ernest B. 18 May, 1912 19 Nov, 1976
Meerdo, Edward J. 17 Sept, 1914 22 Aug, 1993
Meerdo, Mary F. 23 May, 1916 living
Metevia, Emil Angus 30 Oct, 1881 25 Dec, 1967
Metevia, Virginia J.( Julian) 15 Sept, 1891 22 Oct, 1959
Mexicotte, Vera 1891 14 Jan, 1924
Miller, Etta B. 18 Mar, 1925 20 Jan, 1955
Miller, Grandline C. 13 Mar, 1902 29 July, 1971
Miller, Henry D. 12 Sept, 1894 28 Sept, 1957
Miller, Louise R. 7 Jan, 1895 14 Jan, 1967
Miller, Reiola T. 8 Aug, 1929 18 July, 1991
Miller, Vernard William 7 Aug, 1895 6 July, 1950
Miller, Vivian E. 16 Jan, 1917 21 Oct, 1975
Miller, William J. Sr. 25 May, 1921 15 May, 1986
Mixcott, Margaret (Fira) 1891 1924
Moore, David P. 1880 29 Aug, 1942
Moore, Rose Ann   15 July, 1960
Moriarty, Wayne F. 16 Sept, 1929 6 Dec, 1973
Mosher, Geraldine W. 6 Jan, 1917 10 Feb, 1975
Mosher, Leroy S. 1909 living
Mullins, Edna M. 2 Aug, 1897 26 Jan, 1967
Mullins, James E. 24 Sept, 1889 21 Nov, 1962
Mundy, Bert D. 4 June, 1892 29 Sept, 1968
Mundy, Helen Rose. 25 Nov, 1893 31 Dec, 1960
Mundy, James E. 10 Dec, 1913 15 Mar, 1970
Munley, Female 4 May, 1939 5 May, 1939
Munley, Robert J. 24 Aug, 1993 24 Aug, 1943
Neveau, Damese   14 Dec, 1912
Neveau, Lena 1907 2 Oct, 1912
Neering Kimberly J. 28 Apr, 1967 18 Jan, 1977
Neering, Donna Lee 19 Jan, 1959 3 Nov, 1973
Neering, Leonore 31 Aug, 1901 8 Mar, 1997
Neinaber, Herman 12 Nov, 1906 25 Feb, 1976
Neinaber, Hugo J. 6 Feb, 1902 3 May, 1988
Noack, Benjamin 21 May, 1891 23 Dec, 1969
Noack, Mary 11 Nov, 1898 23 Apr, 1989
O'Brien, James   20 Jan, 1917
O'Connor, Vincent E.