Calvary Cemetery
| ………., Ella Mae | 1908 | 1986 |
| Bauer, Carl C. | 27 June, 1911 | 8 June, 1979 |
| Bauer, Marie M. | 1917 | living |
| Bauman, Billie E. | 6 Mar, 1926 | 15 Dec, 1983 |
| Bauman, Cecilia M. | 19 Dec, 1898 | 26 May, 1981 |
| Bauman, William A. | 1923 | living |
| Bauman, William O. | 28 June, 1895 | 27 Aug, 1969 |
| Beemer, Leona(Condon) | 11 June, 1984 | |
| Berthiaume Francis.M. | 6 May, 1918 | 19 Aug, 1983 |
| Berthiaume, Hilda V. | 12 Oct, 1918 | 21 Dec, 1972 |
| BLACK PLAQUE | ||
| Blanchard, Dewey E. | 31 May, 1899 | 29 Apr, 1976 |
| Blanchard, Margaret | 30 June, 1905 | 2 July, 1972 |
| Bowman, Bryan J. | 6 Dec, 1969 | 4 Jan, 1994 |
| Bowman, Randall | 3 Feb, 1960 | 9 July, 1989 |
| Boyer, Donald R. | 26 Mar, 1918 | 31 Dec, 1972 |
| Burlingame, Brian | 8 May, 1990 | |
| Burlingame, Robert | 8 May, 1990 | |
| Campbell, David E. | 3 Jan, 1966 | 12 July, 1986 |
| Cavanaugh, Frances E. | 20 Mar, 1908 | 15 Feb, 1981 |
| Cavanaugh, James A. | 26 Jan, 1936 | 28 Feb, 2001 |
| Cavanaugh, Shirley A. | 23 Sept, 1941 | living |
| Chartier, Cecelia M. | 10 Oct, 1925 | 3 June, 1982 |
| Chartier, Howard L. | 27 May, 1926 | living |
| Cimbalik, George A. | 20 Apr, 1919 | 4 Jan, 1978 |
| Cimbalik, Harriet M. | 7 Feb, 1924 | 4 Oct, 1973 |
| Cole, David Allen | 23 Apr, 1959 | 21 Feb, 1984 |
| Cole, Delores M. | 1935 | living |
| Cole, Marvin L. | 29 Oct, 1930 | 23 July, 1994 |
| Cole,Thomas Scott | 8 Jan, 1965 | 6 Apr, 1995 |
| Condon, Baby Male | 18 Sept, 1972 | 18 Sept, 1972 |
| Condon, Claude R. | 5 May, 1899 | 5 Aug, 1961 |
| Condon, Leona(Beemer) | 1902 | 11 June, 1984 |
| Coonan, Harold L. | 22 Oct, 1910 | 13 Nov, 1993 |
| Coonan, M. Kathryn | 1913 | living |
| COPPER PLAQUE | ||
| Corrette, Emily | 15 Aug, 1902 | 5 Apr, 1992 |
| Corrette, Wilford | 29 May, 1904 | 29 Nov, 1969 |
| Couture, Lucille L. | 10 Oct, 1899 | 1 July, 2000 |
| Couture, Philippe A. | 5 Aug, 1896 | 21 Oct, 1961 |
| Couture, Robert P. | living | |
| Couture, Ruth M. | 10 May, 1920 | 7 Mar, 2001 |
| Coyer, Calista M. | 1920 | living |
| Coyer, Cynthia M. | 3 Oct, 1962 | 28 June, 1983 |
| Coyer, Damion W. | 11 Sept, 1913 | 8 May, 1975 |
| Coyer, Edmund G. | 29 Aug, 1911 | 5 Aug, 1979 |
| Coyer, Lucille J. | 1920 | living |
| Coyer, Nanette M. | 1938 | living |
| Czycalla, Edmund L. | 12 Jan, 1903 | 26 Feb, 1990 |
| Czycalla, Gertrude I. | 10 Oct, 1907 | 12 Dec, 1978 |
| Dalton, Lucy Ann | 16 Aug, 1915 | |
| Davis, Clyde J. | 1912 | 11 Sept, 1991 |
| Davis, Mary E. | 1910 | 15 Sept, 1977 |
| Davis, Russell A. | 1897 | 23 Feb, 1977 |
| Davis, Wave J. | 5 June, 1897 | 23 Feb, 1987 |
| Derocher, Francis H. | 18 Aug, 1926 | 5 Nov, 1972 |
| Dion, Eugene J. | 30 Oct, 1912 | 1 Sept, 1966 |
| Dowery, David M. | 3 Sept, 1961 | 21 Apr, 1986 |
| Dubay, Donald R. | 18 June, 1926 | 10 Apr, 1987 |
| Dubay, Margaret L. | 1926 | living |
| Duhaime, Blanche I. | 12 July, 1899 | 11 Jan, 1985 |
| Duhaime, James E. | 3 Feb, 1889 | 10 May, 1959 |
| Dyjak, Joseph L. | 21 May, 1914 | 13 Mar, 1995 |
| Dyjak, Madeline M. | 5 Sept, 1914 | 2 July, 1988 |
| Emme, Richard David | 9 June, 1947 | 11 Jan, 1987 |
| Eunice, Everson Wilson | 2 Aug, 1914 | 27 Aug, 2000 |
| Everson, Mae | 15 Nov, 1893 | 22 Jan, 1963 |
| Everson, Roland G. | 1 July, 1890 | 18 Oct, 1957 |
| Forgash, Anthony J. | 9 June, 1915 | 19 Aug, 1986 |
| Forgash, Eleanore J. | 16 June, 1923 | 5 Aug, 200` |
| Fortin, Gabriel T. | 4 May, 1976 | 6 Jan, 1996 |
| Fostin, Alfred H. | 26 Mar, 1900 | 28 Jan, 1971 |
| Fostin, Virginia M. | 1 Oct, 1900 | 16 Oct, 1977 |
| Fournier, Leo R. | 30 June, 1915 | 24 Mar, 1992 |
| Fournier, Phidalus M. | 1 Sept, 1912 | 4 Sept, 1959/1969 |
| Franco, Marian | 1904 | 1989 |
| Gallagher, James E. | 5 Feb, 1895 | 31 Oct, 1973 |
| Gallagher, L. Belle | 26 July, 1895 | 14 Aug, 1978 |
| Gatza, Barbara | living | |
| Gatza, Donald | living | |
| Germain, Edward G. | 8 Sept, 1910 | 12 July, 2000 |
| Germain, Louise | 6 June, 1912 | No dates |
| Gilkey, Geraldine C. | Nov, 1908 | living |
| Gilkey, Herbert W. | Feb, 1908 | July, 1988 |
| Gillard, Bertie G. | 24 Dec, 1913 | 18 Nov, 1996 |
| Gillard, Joseph F. | 1911 | 13 Jan, 1971 |
| Goodheart, Emil J. | 8 Jan, 1909 | 10 May, 1971 |
| Goodheart, Helen G. | 2 Apr, 1912 | 27 July, 1992 |
| Grego, Lucy | 24 Dec, 1894 | 14 Mar, 1976 |
| Grego, Stephen B. | 26 Dec, 1893 | 26 July, 1974 |
| Gromanski, Edward J. | 16 Oct, 1943 | 27 Feb, 1990 |
| Gromaski, Helen A. | 1918 | living |
| Gromaski, Joseph L. | 1914 | 30 Nov, 1973 |
| Guenther, Frances M. | 20 Sept, 1878 | 11 Dec, 1962 |
| Guenther, William Joseph Sr. | 28 May, 1877 | 7 Dec, 1963 |
| Hardy, James H. | 9 Feb, 2001 | |
| Hardy, Joan M. | No dates | |
| Hardy, Susan M. | 29 May, 1959 | 12 Oct, 1976 |
| Harris, Anne M. | living | |
| Harris, Jeanne M. | 16 Dec, 1923 | living |
| Harris, John R. | living | |
| Harris, Robert R. | 31 July, 1922 | 1 Nov, 1986 |
| Hayes, Gertrude L. | 1908 | living |
| Hayes, Thomas B. | 11 Sept, 1908 | 7 July, 1968 |
| Hill, Andrew R. | 27 Feb, 1917 | 5 Mar, 1986 |
| Hill, Isabella J. | 1 Jan, 1909 | 1 Feb, 1999 |
| Hodgkinson, Vera C. | 27 Nov, 1913 | 10 Feb, 1995 |
| Hodgkinson, William | 1911 | 1990 |
| Huizar, James A. | 16 June, 1954 | 27 July, 1977 |
| Huskins, Edward J. | 25 Aug, 1908 | 24 Mar, 1977 |
| Huskins, Marguerite | 1912 | living |
| Jackson, Jacquelyn E. | 9 Feb, 1936 | 5 June, 1987 |
| Jane, Elizabeth L. | 22 Nov, 1911 | 30 Dec, 1995 |
| Jane, Marion I. | 2 Aug, 1906 | 22 Sept, 1969 |
| Kelly, Ella C. | 25 July, 1892 | 12 Apr, 1979 |
| Kelly, Patricia A. | 1 Aug, 1933 | 10 Aug, 1986 |
| Kelly, Thomas B. | 8 June, 1887 | 15 Dec, 1961 |
| Kern, Charles B. | 23 Dec, 1877 | 28 June, 1971 |
| Kern, Elsie M. | 30 Sept, 1884 | 20 Jan, 1973 |
| Kern, Harley J. | 23 Mar, 1910 | 10 July, 1980 |
| Kindermann, Eleanor L. | 8 May, 1900 | 27 July, 1983 |
| Kindermann, Russell C. | 15 May, 1900 | 27 Aug, 1984 |
| Kirk, Wylie R. | 22 Feb, 1881 | 9 May, 1971 |
| KLINSKI-O'KEEFE | ||
| Klinski, Walter | 7 Dec, 1897 | 7 July, 1977 |
| Koby, Edward J. | 11 Dec, 1919 | 13 Nov, 1996 |
| Koby, Gayle Marie | 25 Oct, 1954 | 7 Aug, 1983 |
| Koby, Sarah | 8 Feb, 1977 | 5 Aug, 1983 |
| Koby, Virginia M. | 4 Dec, 1922 | 24 Sept, 1997 |
| Koenig, Jeffrey M. | 30 Nov, 1962 | 15 Nov, 1979 |
| Krzywosinski, Alice | 1909 | living |
| Krzywosinski, Frank | 31 Mar, 1904 | 7 Mar, 1968 |
| Lagacy, Bernice R. | 1918 | living |
| LaMarre, Gregory | 20 Mar, 1965 | |
| Lambert Fidelis R. | 19 Aug, 1921 | 20 Mar, 1965 |
| Lambert, Richard W. | 20 Apr, 1917 | 1 Nov, 1967 |
| Langlois, Joseph T. | 6 June, 1908 | 13 May, 1986 |
| LaTourneau, Martin P. | 3 July, 1930 | 16 Feb, 1964 |
| LaVoie, Irene H. | 1905 | 27 Mar, 2001 |
| LaVoie, Paul G. | 18 May, 1905 | 15 Feb, 1971 |
| Legacy, Florence J. | 4 June, 1896 | 16 Dec, 1983 |
| Legacy, Frank J. | 1921 | living |
| Legacy, George C. | 13 Apr, 1871 | 19 July, 1961 |
| Legacy, Helen M. | 1922 | |
| Leonard, Alice I. | 10 Nov, 1908 | 9 July, 1992 |
| Leonard, August R. | 30 Sept, 1903 | 29 Aug, 1978 |
| LeTourneau, Charles A. Sr. | 10 July, 1889 | 24 Sept, 1963 |
| LeTourneau, Delia Mary | 28 Sept, 1893 | 8 Mar, 1963 |
| LeTourneau, Jerome | 20 June, 1922 | 20 June, 1985 |
| Letourneau, Martin P. | 16 Feb, 1964 | |
| Lewis, Adreline | ||
| Lewis, Cecil Tovatt | 16 July, 1969 | |
| Lewis, Carol L. | 1936 | living |
| Lewis, Gary Martin | 21 Jan, 1937 | 16 July, 1979 |
| Lewis, Martin D. | 29 Mar, 1918 | 16 Aug, 2001 |
| Light, Olive M. | 22 Jan, 1902 | 20 Jan, 1983 |
| Losito, Emily M. | 24 May, 1905 | 1 Feb, 1966 |
| Losito, Leonard A. | 10 Feb, 1893 | 9 Apr, 1964 |
| Losito, Leonard N. | 26 Jan, 1927 | 2 May, 1975 |
| Losito, Mathilda C. | 26 Jan, 1916 | 27 May, 1990 |
| Lydon, John | 24 Sept, 1903 | |
| Mackensen, Arlene A. | 15 Sept, 1915 | 17 Feb, 1993 |
| Mackensen, Frederick O. | 29 Apr, 1915 | 5 Jan, 1998 |
| Mackensen, Ruth H. | 1 Dec, 1917 | 1 Mar, 1970 |
| MacKenzie, Bernadette | 21 Oct, 1912 | 7 Sept, 1996 |
| MacKenzie, Charles S. | 1914 | 4 Apr, 1987 |
| Malenfant, Lucille M. | 5 Dec, 1916 | 15 Aug, 1993 |
| Malloy, William J. | 16 Apr, 1913 | 2 Feb, 1988 |
| Manyen, Virgil J. | 1932 | 12 Feb, 1978 |
| Markel, Raymond J. | 13 June, 1921 | 29 Aug, 1980 |
| Markel, Virginia M. | No dates | |
| Maxson, Guy E. | 24 Aug, 1906 | 29 Sept, 1983 |
| Maxson, Margaret B. | 2 July, 1912 | 1 Sept, 1991 |
| Micho, Elmer H. | 11 June, 1926 | 28 May, 1979 |
| Micho, Ida Mary | 22 Apr, 1922 | 2 Dec, 1995 |
| Micho, Robert R. | 20 Nov, 1923 | 5 May, 1987 |
| Mikolaiczik, Joseph F. | 16 Oct, 1891 | 17 Oct, 1963 |
| Mikolaiczik, Mary R. | 5 Jan, 1894 | 3 Oct, 1961 |
| Moore, Clara Emily | 22 Nov, 1893 | 5 May, 1986 |
| Moore, Ernest H. | 14 June, 1896 | 19 Feb, 1972 |
| Murphy, Edward J. | 29 Dec, 1909 | 18 Mar, 1998 |
| Murphy, Mary R. | 1921 | 9 Aug, 1998 |
| Murphy, Mildred M. | 21 Aug, 1897 | 24 Jan, 1962 |
| Murphy, Ronald J. | 1918 | 11 June, 1997 |
| Murphy, Ronald L. | 1897 | 24 May, 1971 |
| Murphy, Valerie | 1926 | living |
| Myers, Avon L. | 1911 | living |
| Myers, Charles S. | 3 Apr, 1914 | 16 Dec, 1986 |
| Nemode, Ernest R. | 22 June, 1914 | 30 Sept, 1985 |
| Nemode, Jean Eliz. | 26 June, 1915 | 8 July, 2002 |
| Nowak, Eugene M. | 23 Sept, 1931 | 4 May, 1988 |
| Nowak, Hazel I. | 24 Nov, 1930 | 28 Sept, 1977 |
| Nowak, Kaye A. | 1954 | 5 May, 1972 |
| Pabalis, Albina | 31 Mar, 1905 | 17 Dec, 1971 |
| Pabalis, Charles W. | 19 July, 1904 | 21 Dec, 1981 |
| Panzer, Agnes A. | 29 Aug, 1917 | 7 Feb, 2000 |
| Panzer, Roy F. | 1917 | 1 June, 1980 |
| Pelletier, Irvin (Tex) | 21 Mar, 1904 | 26 Aug, 1980 |
| Pelton, Amy Lyn | 2 May, 1963 | 20 Jan, 1973 |
| Piotrowski, Alfred B. | 1921 | living |
| Piotrowski, Elois M. | 1922 | living |
| Piotrowski, Jerome A. | 28 Mar, 1928 | 17 Nov, 1972 |
| Poole Lenore M. | 24 May, 1919 | 3 Mar, 1995 |
| Poole, Brian David | 11 Sept, 1981 | 25 Feb, 1997 |
| Poole, Wilfred | 3 Jan, 1908 | 6 Apr, 1994 |
| Proulx, Bella M. | 20 Mar, 1887 | 16 Dec, 1981 |
| Proulx, Emma Mary | 25 June, 1889 | 24 Sept, 1977 |
| Proulx, Ida M. | 29 Apr, 1894 | 12 Dec, 1972 |
| Rase, Brian F. | 1962 | 5 Oct, 1974 |
| Rashotte, Clara | 23 Oct, 1915 | 21 Dec, 1997 |
| Rashotte, Francis N. | 4 Aug, 1910 | 2 Mar, 1990 |
| Reed, Delia M. | 16 June, 1903 | 24 Jan, 1985 |
| Reed, Floyd E. | 29 Apr, 1900 | 23 Sept, 1980 |
| Rivet, Blanche P. | 5 July, 1907 | 13 Mar,1967 |
| Rivet, Russell L.Sr. | 1905 | 15 Mar, 1979 |
| Robb, Jerome L. | 25 Sept, 1934 | 3 Aug, 1998 |
| Robb, Patricia | 1945 | living |
| Robb, Roy E. | 17 Apr, 1913 | 31 July, 1983 |
| Robb, Thelma R. | 1914 | living |
| Robbins, Angela K. | 24 July, 1966 | 24 July, 1966 |
| Robbins, Francis I 3rd | 19 Aug, 1936 | 13 Dec, 1992 |
| Robbins, Francis I 4th | 8 June, 1961 | 12 Mar, 1987 |
| Rogers, Ella Mae | 10 Jan, 1908 | 18 Nov, 1986 |
| Rozengard, Frank M. | 8 June, 1886 | 4 Jan, 1974 |
| Rozengard, Jewel L. | 26 Nov, 1912 | 17 Apr, 1979 |
| Rozengard, Mary B. | 22 Feb, 1886 | 7 Nov, 1972 |
| Rozengard, Verne F. | 19 Feb, 1911 | 29 May, 1993 |
| Rozewski, Charles H.Sr. | 1 Jan, 1939 | 1 Nov, 1967 |
| Rozewski, Linda A. | 1943 | living |
| Salois, Amy M. | 1964 | living |
| Salois, Leo G. | 30 Aug, 1893 | 4 Dec, 1969 |
| Salois, Lucy G. | 2 Feb, 1893 | 23 May, 1982 |
| Salois, Patrick D. | 1964 | 1 June, 1989 |
| Sanders, Charles M. | 20 Feb, 1900 | 18 Aug, 1962 |
| Sanders, Frances J. | 12 Feb, 1904 | 13 Feb, 1996 |
| Satkowiak, Alex | 15 July, 1892 | 17 Oct, 1962 |
| Satkowiak, Eugene | 1932 | living |
| Satkowiak, Gregory M | 8 Sept, 1959 | 10 June, 1979 |
| Satkowiak, Rose | 28 Sept, 1901 | 8 May, 1991 |
| Satkowiak, Sandra F. | 1936 | living |
| Scheidler, Eileen Ann | 17 Apr, 1931 | 9 Oct, 1993 |
| Scheidler, George A. | 6 Dec, 1935 | 24 Apr, 1993 |
| Schram, Judith A. | 1938 | 3 Nov, 1980 |
| Schumann, Ellen D. | 10 Dec, 1919 | 29 Apr, 1971 |
| Schweinsberg, Erwin | 3 Apr, 1903 | 8 Apr, 1985 |
| Schweinsberg, Leona W. | 1907 | 7 June, 1976 |
| Sova, Kathleen T. | 1915 | 15 Feb, 1988 |
| Steudel, Imogene A. | 1916 | living |
| Steudel, James H. | 21 Feb, 1913 | 25 June, 1975 |
| Tenny, Margaret F. | 13 Feb, 1902 | 23 Nov, 1993 |
| Tenny, Roy L. | 1903 | 25 may, 1968 |
| Troll, Mary E. | 11 Oct, 1910 | 6 July, 1999 |
| Troll, William J. | 29 May, 1905 | 13 Feb, 1977 |
| Trombley, Helen F. | 31 Aug, 1886 | 18 Sept, 1975 |
| Trombley, Henry J. | 6 Dec, 1878 | 7 Nov, 1969 |
| Vasques, Alejandro | 7 Feb, 1955 | 11 June, 1974 |
| Voisine, Hazel M. | 20 Feb, 1907 | 3 July, 1988 |
| Voisine, Joseph | 1885 | |
| Voisine, Raymond H.(Cap) | 31 Aug, 1907 | 30 Mar, 1988 |
| Walther, Bethyl B. | 1925 | living |
| Walther, Lori Jean | 19 May, 1958 | 14 May, 1962 |
| Walther, Norbert A. | 1919 | living |
| Walz, Camie Marie | 18 Aug, 1961 | 16 Oct, 1961 |
| Walz, Gerald L. | 23 Mar, 1933 | 30 Jan, 1984 |
| Walz, Loretta D. | 1935 | living |
| Wassman, Martha P. | 21 Sept, 1890 | 7 Feb, 1996 |
| Weber, Mary M. | 23 Dec, 1965 | 29 Dec, 1965 |
| Wesolek, William C. | 29 Aug, 1925 | 7 Mar, 1972 |
| Wilson, Eunice M. | 2 Aug, 1914 | 27 Aug, 2000 |
| Zander, Bertram W. | 27 Feb, 1908 | 4 Mar, 1961 |
| Zielinski, Lucille F. | 5 Mar, 1897 | 26 Dec, 1996 |
| Zielinski, Stanley | 1893 | 15 Aug, 1975 |
Copyright © 2006 all rights reserved of transcription
Copyright ©
2006 all rights reserved
of html coding and graphics by
Donna Hoff-Grambau
Home | Schedule | News | Links | Transcriptions | Publications | Photos