Calvary Cemetery
N - S
| Neveau, James Joseph | 5 May, 1955 | 6 May, 1955 |
| Neveau, Jeff | 5 May, 1955 | 5 May, 1955 |
| Neveau, Kenneth Joseph | 19 Nov, 1958 | 20 Nov, 1958 |
| O'Neil, Baby | No Dates | |
| O'Neil, John | 25 Sept, 1903 | |
| O'Neil, Mary | 1854 | 20 May, 1932 |
| Owens, Albert E. | 3 Aug, 1913 | 21 June, 1974 |
| Owens, Irene Edna. | 21 Dec, 1917 | 17 Jan, 1986 |
| Owens, Lewis E. | 1950 | 13 Mar, 1953 |
| Papajeski, Francis | 26 Jan, 1960 | |
| Papajeski, Frederick M. | 12 Dec, 1873 | 17 May, 1949 |
| Paul, Agnes | 1862 | 26 Jan, 1937 |
| Paul, Peter | 1854 | 5 Nov, 1928 |
| Payne, Baby | 19 June, 1942 | |
| Pelletier, Anna M. | 27 Aug, 1887 | 3 Sept, 1957 |
| Pelletier, Henry L. | 3 July, 1889 | 5 Dec, 1951 |
| Pero, Paula L. | 22 Aug, 1946 | 22 Sept, 2001 |
| Perreault, Angeline | 25 Oct, 1958 | |
| Perreault, Delores | 27 Apr, 1924 | |
| Perreault, Joseph | 2 Mar, 1905 | |
| Perreault, Joseph | 23 Feb, 1913 | |
| Perry, Caroline | 17 Oct, 1907 | |
| Perry, Joseph Baby | 20 May, 1938 | |
| Perry, Liberty Joseph | 17 Aug, 1859 | 30 Jan, 1942 |
| Perry, Mary Maud | 1862 | 3 Apr, 1935 |
| Perry, Rosemary | 1 Dec, 1923 | |
| Perry, Ruth | 1886 | 1926 |
| Perry, Sara M. | 19 Nov, 1891 | 5 Nov, 1981 |
| Perry, William J. | 11 May, 1892 | 10 Feb, 1969 |
| Peters, Otto G. 4th | 25 Nov, 1960 | 29 Nov,1979 |
| Petrimoulx, Alice | 22 Sept, 1906 | 11 Sept, 1985 |
| Petrimoulx, Emil J. | 6 May, 1904 | 11 Aug, 1977 |
| Pilon, Alfred | 20 Aug, 1907 | |
| Pilon, Clifton | 15 Nov, 1909 | |
| Pilon, Infant | 12 Nov, 1900 | |
| Pilon, Josephine | 4 July, 1906 | |
| Pilon, Willie | No Dates | |
| Pilon, William | No Dates | |
| Popplewell, Linda Marie | 2 Mar, 1946 | 5 Oct, 1950 |
| Popplewell, Francis J. | 1902 | 8 Nov, 1976 |
| Popplewell, Orpha B. | 1915 | 29 Nov, 1989 |
| Porter, Mary. Eileen | 26 Mar, 1916 | 25 Dec, 1978 |
| Porter, Thomas H. | 1915 | 7 May, 1980 |
| Potvin, Julius & Wife | ||
| Poultney, Baby Donald | 1921 | 3 Sept, 1926 |
| Poultney, Margaret | 26 Mar, 1920 | |
| Prevost, Elizabeth | 22 Mar, 1877 | 9 Feb, 1906 |
| Pudvan, Odele | 7 Dec, 1906 | |
| Putvan, Fred | 25 Oct, 1933 | |
| Putvan, Mary Louise | 12 Noc, 1882 | 16 Aug, 1956 |
| Rambow, Lorraine | 2 Dec, 1918 | 10 Sept, 1936 |
| Ratcliff, Adelia | 5 May, 1907 | |
| Ratcliff, Bridget | 1836 | 5 May, 1907 |
| Ratcliff, Nellie | 1875 | 1952 |
| Ratcliff, William J. | 28 July, 1862 | 18 May, 1941 |
| Ratcliff, Willie | 1902 | 16 Dec, 1909 |
| Rebum?, Anna | 15 Aug, 1900 | |
| Rhule, Meredith F. | 30 Oct, 1973 | 30 Oct, 1973 |
| Richards, Augusta | 5 Mar, 1913 | |
| Richards, Conrad Joseph | 28 May, 1917 | |
| Richards, Edith G. | 2 Dec, 1916 | |
| Richards, George Wm. | 27 Apr, 1911 | |
| Richards, Mrs. Edith | 7 Feb, 1918 | |
| Richards, Paul | 3 Dec, 1907 | |
| ROBETOY STONE | ||
| Robetoy, Arthur | 29 Dec, 1938 | |
| Robetoy, Hazel | 14 Oct, 1893 | 27 Apr, 1927 |
| Robetoy, Joseph | 26 Apr, 1905 | |
| Robetoy, Margaret | 15 Oct, 1853 | 28 Aug, 1941 |
| Robetoy, William Russell | 10 Aug, 1923 | 27 July, 1964 |
| Robitaille, William | 21 July, 1939 | |
| Rodrigues, Rose | 6 Jan, 1902 | |
| Rogner, Chad | 3 Aug, 1974 | 3 Aug, 1974 |
| Sass, Ann Marie | 11 Apr, 1957 | 12 Apr, 1957 |
| Saunders, Frances M. | 1890 | 8 Aug, 1976 |
| Saunders, Wesley S. | 4 Sept, 1884 | 9 Apr, 1956 |
| Savage, Angaliax | 1839 | 3 Nov, 1909 |
| Savage, Belinee | 26 Feb, 1902 | |
| Savage, Chester J. | 23 Mar, 1916 | 12 May, 1937 |
| Savage, Frances M. | 1890 | 1976 |
| Savage, Frank | 1881 | 21 Dec, 1915 |
| Savage, Grace | 1927 | 27 Jan, 2000 |
| Savage, James L. | 13 May, 1916 | |
| Savage, Lorraine | 1936 | |
| Savage, O'See | 15 Jan, 1863 | 28 Dec, 1934 |
| Savage, Philomene | 4 Dec, 1868 | 19 Aug, 1948 |
| Savage, Richard | 29 Apr, 1911 | |
| Savage, Robert | 2 Apr, 1909 | |
| Savage, Roddie | 1879 | 3 Jan, 1968 |
| Savage, Russell | 6 Aug, 1904 | |
| Savage, Theresa | 11 Sept, 1884 | 2 Feb, 1969 |
| Savage, William A. | 9 Dec, 1922 | 2 May, 1978 |
| Sauve, Morris | 22 Oct, 1908 | |
| Sayen, Amelia | 1 Nov, 1860 | 5 Dec, 1922 |
| Sayen, Joseph | 1860 | 1914 |
| Schlink, George Thomas | 29 Aug, 1953 | 31 May, 1954 |
| Schmidt, Lula B. | 13 Oct, 1895 | 13 May, 1972 |
| Schmidt, Walter L. | 21 Jan, 1891 | 28 Oct, 1978 |
| Sebald, Arthur F. | 1919 | 14 Aug,1998 |
| Sebald, Lois J. | 1927 | living |
| Seymour, Albert | 26 July, 1874 | 13 Apr, 1948 |
| Seymour, Cindy Lynn. | 11 Oct, 1969 | 4 Nov, 1970 |
| Seymour, Deborah | 31 Dec, 1960 | 2 June, 1961 |
| Seymour, Delphine | 14 Feb, 1884 | 18 Aug, 1969 |
| Seymour, Keith J. | 29 Apr, 1965 | 15 Apr, 1966 |
| Sheck, Janae | 1 May, 2002 | |
| Simon, Frederick Jr. | 9 July, 1920 | 15 Apr, 1980 |
| Simon, Luella V. | 28 | 8 Nov, 1924 |
| Smith, David Leo | 1894 | 31 May, 1904 |
| Smith, Elizabeth | 10 May, 1865 | 9 Aug, 1948 |
| Smith, Grace T. | 1906 | 20 Oct, 2002 |
| Smith, John H. | 1854 | 28 Apr, 1937 |
| Salogar, Bernadine | 28 Nov, 1892 | 25 Jan, 1984 |
| St. Laurent, Selim | 1 Aug, 1849 | 26 Feb, 1939 |
| St.Laurent, Wilhelmina | 1863 | 2 Dec, 1911 |
| St.Peter, Gregory N. | 1876 | 16 Aug, 1955 |
| STONE BASE | ||
| St. Peter, Narcisse G. | 16 Aug, 1955 | |
| St Peter, Rose D. | 28 Feb, 1881 | 18 Oct, 1966 |
| Streu, Rose Mary | 1 Dec, 1923 | |
| Streu, Ruth | 1886 | 2 June, 1926 |
| Strobel, Caroline | 22 June, 1884 | 20 Sept, 1965 |
| Strobel, Edward C. | 1908 | 9 Dec, 1926 |
| Sullivan, L. Helen | 13 Nov, 1910 | 5 Aug, 1988 |
| Sullivan, Patrick J. | 17 Sept, 1905 | 24 July, 1980 |
Copyright © 2006 all rights reserved of transcription
Copyright ©
2006 all rights reserved
of html coding and graphics by
Donna Hoff-Grambau
Home | Schedule | News | Links | Transcriptions | Publications | Photos