Calvary Cemetery
Section 3
Alphabetical Listing

G - M

Gagner, Georgianna 1875 1947
Gagner, Harriet   3 Feb, 1903
Gagner, Joseph 1848 17 Mar, 1931
Gagner, Melinda 1845 31 Jan, 1903
Gallucci, Renee Suzanne   24 Nov, 1971
Gallucci, Susanne   24 Nov, 1971
Gelisse, Celina E. 10 Jan, 1874 9 Jan, 1956
Gelisse, Frederick 16 Mar, 1876 30 Apr, 1937
Geno, Paul 1842 26 Feb, 1904
Geno, Percy   24 Mar, 1907
Geno, Rose 1848 16 Feb, 1916
Gerhardt, Wm. Dennis 6 Nov, 19522 21 Oct, 1989
Gerhardt, William J. 24 Oct, 1921 22 Sept, 1998
Gerhardt, Brian M. 2 Feb, 1956 15 June, 1983
Geroux, Mary   7 Apr, 1907
Girard, Joseph    28 Feb, 1910
Girard, Joseph Alfred 2 July, 1869 13 May, 1938
Girard, Louisa 1875 9 Mar, 1955
Gleason, Adeline 1841 19 July, 1929
Gleason, Cornelius J. 27 May, 1868 18 Feb, 1953
Gleason, Cornelius J. 1837 1912
Gougeon,Albert Jerome 12 Feb,1898 15 Feb,1974
Gougeon, Clara C. 1897 4 Feb, 1986
Gougeon, Emma 31 Aug, 1864 19 Apr, 1932
Gougeon, Emma V. 13 Feb, 1893 27 Mar, 1993
Gougeon, George Pierre 1 Mar, 1861 4 June, 1916
Gougeon, Joseph August 10 May, 1891 1 May, 1944
Gougeon, Josephine B. 3 Aug, 1897 22 May, 1981
Gougeon, Leo Dennis 27 Jan, 1901 27 Oct, 1917
Gougeon, Rosemary L. 1923 living
Gougeon, Stephen A. 5 Apr, 1900 1 Oct, 1975
Goulet, Louise S. 1896 1988
Goulet, Marie   19 Jan, 1900
Goulet, Moses J. 1889 3 Mar, 1933
Grandmaison, Alvina 23 Nov, 1862 23 Sept, 1941
Grandmaison, Joseph 25 Dec, 1860 18 Aug, 1951
Grandmaison, Philip J. 29 Aug, 1894 14 Nov, 1965
Grandmaison, Philip W. 7 Feb, 1927 21 Nov, 1950
Grandmaison, Rita A. 11 Jan, 1899 22 Sept, 1979
Graves, Clara V. 17 May, 1879 22 Jan, 1971
Graves, Frank P.R. 26 Mar, 1854 17 Aug, 1937
Graves, George A. 1882 22 July, 1958
Graves, Julia A. 1857 6 Mar, 1948
Graves, Roy C. 6 July, 1886 6 Dec, 1949
Graves, William J. 20 Jan, 1884 27 Jan, 1947
Green, Catherine   27 Apr, 1903
Green, Eulalia 1897 18 Aug, 1976
Green, James 1873 28 Oct, 1929
Green, James   28 Oct, 1972
Green, Roland (James) 30 Apr, 1912 30 Apr, 1912
Green, Salina 1875 28 Apr, 1971
Gregoire, Blanch 1886 25 July, 1924
Gregoire, Charles J. 1878 2 Aug, 1941
Gregoire, Christina 1839 3 Apr, 1923
Gregoire, Dorothy M. 1912 11 May, 1913
Gregoire, Dulor 26 July, 1873 23 May, 1950
Gregoire, Elmer 1907 19 Apr, 1913
Griebe, Maggie 1882 22 Feb, 1907
Gribe, Infant   18 Jan, 1907
Griffin, Katherine 1880 23 Aug, 1970
Griffin, Richard Floyd   28 Mar, 1942
Groulx, Arzelia 1876 25 July, 1960
Groulx, Catherine 12 Dec, 1867 30 Nov, 1939
Groulx, James R. 19 Sept, 1957 17 Mar, 1958
Groulx, Leo Jr. 17 May, 1926 25 Nov, 1999
Groulx, Leo John 17 Sept, 1950 17 Sept, 1950
Groulx, Leo R. 27 Mar, 1900 31 Mar, 1969
Groulx, Mary T. 23 Nov, 1902 5 Feb, 2000
Groulx, Michael J. 18 Mar, 1955 10 Aug, 1958
Groulx, William 1872 7 Jan, 1955
Halligan, Edward   20 Apr, 1900
Heric, Genevieve 22 Nov, 1899 15 June, 1990
Heric, Jeanette   30 Oct,, 1925
Heric, John B.   10 Mar, 1916
Heric, Mary Louise 26 Oct,1870 1 Apr, 1955
Heric, Louis G. 1867 26 Jan, 1939
Hogan, Fannie 1867 29 Sept, 1900
Hogan, William 1863 1950
Huskins, Catherine   26 Jan, 1927
Jacobs, Ernest 4 Mar, 1897 24 Feb, 1967
Jacobs, Mable L. 22 Apr, 1899 19 Nov, 1985
Jane, Ethel   6 June, 1901
Jean, Amelia 1886 18 June, 1904
Jean, Cyrille 23 Feb, 1842 13 Jan, 1931
Jean, Erwin 5 June, 1913 7 Apr, 1916
Jean, Joseph 9 Aug, 1914 10 Aug, 1904
Jean, Joseph 5 Mar, 1879 22 Aug, 1915
Jean, Michael 29 July, 1841 11 July, 1907
Jean, M.    
Jean, Mary M. 19 Dec, 1895 23 Oct, 1939
Jean, Michael 1875 25 Oct, 1960
Jean, Odile