Calvary Cemetery
N - S
| Newpower, Anthony J. | 25 June, 1910 | 23 Jan, 1988 |
| Newpower, Dawn M. | 11 Apr, 1925 | 23 Mar, 1991 |
| Newpower, Father( George) | No Dates | |
| Newpower, Frank | 1941 | |
| Newpower, Isabelle M. | 1893 | 1983 |
| Newpower, Johanna F. | 1903 | 1992 |
| Newpower, Joseph | 14 Mar, 1921 | |
| Newpower, Joseph | 18 Aug, 1909 | |
| Newpower, Leo A. | 1893 | 1954 |
| Newpower, Mother, (Anne) | 1886 | 19 Apr, 1958 |
| Newpower, Paul H. Jr. | 1906 | 1969 |
| Noonan, Edward | 15 Jan, 1902 | |
| Paddack, Delia | 1894 | 23 Dec, 1955 |
| Paddock, Florence | 1 Mar, 1904 | |
| Paddock, Paul Clifton | 31 July, 1913 | |
| Pero, Clorisia D. | 22 Nov, 1896 | 12 Jan, 1971 |
| Pero, Johanna C. | 9 Mar, 1913 | 26 July, 1970 |
| Peters, Frank | 26 June, 1909 | |
| Peters, George | 24 Oct, 1876 | 11 Oct, 1948 |
| Peters, John B. | 1840 | 21 Apr, 1917 |
| Peters, John B. | 14 Jan, 1903 | |
| Peters, Hannah | 14 May, 1902 | |
| Peters, Celina | 29 Oct, 1849 | 29 Aug, 1916 |
| Pierson, Agnes | 1899 | 15 June, 1921 |
| Pierson, Frederick | 8 Sept, 1835 | 12 Feb, 1901 |
| Pierson, Gilbert J. | 1891 | 15 Nov, 1977 |
| Pierson, Julia M. | 1891 | 12 Apr, 1961 |
| Pierson, Phoebe | 1856 | 11 May, 1937 |
| Pilon, Moses | 12 May,1848 | 4 Jan, 1926 |
| Piotrowski, Ignatz | 1860 | 10 May, 1939 |
| Piotrowski, Weronika | 12 Dec, 1863 | 5 Jan, 1951 |
| Poirier, Frank D. | 8 Oct, 1874 | 22 Dec, 1968 |
| Poirier, Sophia | 4 Aug, 1880 | 14 Mar, 1952 |
| Power, Patrick | 1849 | 22 Oct, 1925 |
| Priar, Tillie | 8 Oct, 1885 | 31 Jan, 1908 |
| Prieur, Alexandrine | 1846 | 26 Oct, 1917 |
| Prieur, Anthony | 26 May, 1930 | |
| Prieur, Francis | 2 Dec, 1903 | |
| Prieur, Leander | 19 Mar, 1918 | |
| Prieur, Leon | 1833 | 1919 |
| Protzuk, Michael | 6 June, 1937 | |
| Rafferty, Bridget | 11 June, 1921 | |
| Rafferty, Felix | 1837 | 18 Jan, 1904 |
| Rafferty, James | 29 Apr, 1902 | |
| Ragen, Edna | 15 Jan, 1902 | |
| Ragan, John V. | 9 Jan, 1902 | |
| Ragen, Laura E. | 11 Mar, 1933 | |
| Ratzke, Johanna | 28 Aug, 1912 | |
| Revette, Amelia | 16 May, 1858 | 4 Dec, 1949 |
| Revette, Anna E. | 12 June, 1893 | 8 July, 1988 |
| Revette, Arthur L. | 1895 | 23 Mar, 1968 |
| Revette, Merrill | 6 May, 1902 | |
| Revette, Viola M. | 21 Sept, 1896 | 25 Jan, 1963 |
| Revette, Walter C. | 31 Aug, 1899 | 2 Oct, 1973 |
| Revette, Wilbur L. | 28 Sept, 1893 | 23 Sept, 1985 |
| Revette, William | 1857 | 28 Feb, 1925 |
| Richard, Olive | 5 Aug, 1911 | |
| Rickle, Catherine | 10 Nov, 1833 | 10 Aug, 1901 |
| Rickle, Elizabeth | 22 June, 1871 | 28 Sept, 1948 |
| Rickle, George | 19 Sept, 1865 | 4 Jan, 1950 |
| Rickle, Catherine | 8 Apr, 1907 | |
| Robinson, Mathilda | 2 Oct, 1902 | |
| Rosenbrock, Mable | 22 Feb, 1893 | 6 Oct, 1990 |
| Rotarius, Anna | 14 May, 1886 | 19 Apr, 1958 |
| Rotarius, Arthur E. | 31 Oct, 1907 | 19 Apr, 1992 |
| Rotarius, Frank | 9 Dec, 1888 | 18 Oct, 1941 |
| Sayen, Cecelia | 1894 | 28 June, 1909 |
| Sayen, Emma | 2 Apr, 1916 | |
| Sayen, Louis | 1856 | 4 Dec, 1924 |
| Sayen, Louis Jr. | 1896 | 13 Oct, 1916 |
| Sayen, Mary | 1861 | 9 Feb, 1924 |
| Sayen Prosper | 15 Jan, 1910 | |
| Schroeder, Dorothy H. | 25 Aug, 1911 | 27 Nov, 1989 |
| Schroeder, George | 20 Sept, 1868 | 4 Nov, 1959 |
| Schroeder, Olaf G. | 19 June, 1910 | 27 Jan, 1991 |
| Schroeder,Catherine | 1843 | 22 Jan, 1910 |
| Schweinsberg, Agnes M | 23 May, 1879 | 26 Dec, 1945 |
| Schweinsberg, Carl J. | 12 Feb, 1879 | 24 Mar, 1940 |
| Schweinsberg, Carl M. | 1904 | 5 Nov, 1927 |
| Schweinsberg, Isabelle Agnes | 10 Oct, 1915 | |
| Schweinsberg, James H. | 1912 | 2 Apr,1928 |
| Shaw, Grace Mary | 21 Oct, 1902 | |
| Shaw, Peter | 18 July, 1904 | |
| Shaw, Richard | 16 Aug, 1902 | |
| Smith, Laura Bauer | 24 June, 1897 | 3 May, 1971 |
| Spegel, Bernadine | 1917 | living |
| Sylvester, Emery Nelson | 14 Jan, 1902 | |
| Sylvester, Fortin | 16 Aug, 1930 | |
| Sylvester, Grace A. | 20 Aug, 1881 | 21 Oct, 1958 |
| Sylvester, Hercules A. | 11 Feb, 1845 | 4 Mar, 1909 |
| Sylvester, Joseph | 25 Feb, 1877 | 5 July, 1955 |
| Sylvester, Mary J. |